Community 158

← BackBottom ↓

Total Players: 142

Top 10 Community Venues

Logan Arcade 2410 W Fullerton Ave, Chicago, IL, 60647, US
Chicago Billiard Cafe 5935 W Irving Park Rd, Chicago, IL 60634, US
Mikerphone Brewing 121 Garlisch Drive, Elk Grove Village, IL 60007, US
Elston Electric 1357 N Elston Ave, Chicago, IL 60642, US
The Pinball Capital 3200 W Le Moyne St, Stone Park, IL 60165
Lyons Classic Pinball 339 W Main St, Lyons, CO 80540, USA
Unknown
Enterrium 2 Woodfield Mall Unit A, Schaumburg, IL 60173, USA
Millennium Place
CWF Arcade Elmhurst, IL

Ratings data from matchplay.events (2026-05-30)

# Player Name Class Rating +/- RD Rank Home Location
1 Mike Pantoliano Expert 1780.5 - 27.8 99.3 Chicago Billiard Cafe
2 Stanley Sowa Jr Expert 1757.6 - 31.6 99.0 Chicago Billiard Cafe
3 Jane Verwys Expert 1724.9 -0.1 19.6 98.0 Logan Arcade
4 Kevin Kolodziej Expert 1716.1 - 31.8 97.7 ORD
5 Nick Starkey Expert 1708.0 - 34.9 97.3 Logan Arcade
6 Ryan blanchard Expert 1701.2 - 39.9 96.9 Logan Arcade
7 Alex Pierson A 1698.6 - 30.1 96.7 Logan Arcade
8 Jordan Johnson A 1691.6 - 29.6 96.3 Logan Arcade
9 Collin Joyce A 1673.2 - 39.9 94.8 Chicago Billiard Cafe
10 Kate Porter A 1669.4 +2.1 22.4 94.5 Logan Arcade
11 Anna Neal A 1665.5 -4.5 20.4 94.1 Logan Arcade
12 Rachel Karlic A 1664.7 -1.8 21.1 94.0 Logan Arcade
13 Brad Stark A 1648.3 - 54.8 92.1 Logan Arcade
14 Rebecca Hinsdale A 1647.9 - 25.2 92.0 Logan Arcade
15 Max McCann A 1647.9 - 42.3 92.0 Logan Arcade
16 Cheryl Lininger A 1642.4 - 24.7 91.2 Logan Arcade
17 Mike Dolce A 1636.7 - 41.2 90.4 Chicago Billiard Cafe
18 Dan Nulton A 1627.5 - 35.7 88.8 Logan Arcade
19 Ivana Contreras A 1621.2 +2.0 23.6 87.6 Logan Arcade
20 Arunas Ingaunis A 1616.6 - 60.5 86.6 Logan Arcade
21 Oosha Cardwell A 1616.1 - 36.9 86.5 Logan Arcade
22 Josh U A 1615.6 - 28.1 86.4 Logan Arcade
23 Bennett Hunter A 1612.4 -3.8 36.0 85.7 Elston Electric
24 Mike Conlon A 1607.8 - 37.1 84.7 Logan Arcade
25 Madeleine Benz A 1607.3 - 36.7 84.5 Logan Arcade
26 Jeffro Coffey A 1605.8 - 35.5 84.2 Logan Arcade
27 Matthew Blankenship A 1605.8 - 33.9 84.2 Logan Arcade
28 Ashley Shewmaker A 1603.4 - 26.9 83.6 Logan Arcade
29 Caleb Dushman A 1600.3 - 39.8 82.9 Logan Arcade
30 Lindsey Bones B 1599.9 -0.5 26.7 82.9 Logan Arcade
31 Chris Birnie B 1589.8 - 28.3 80.2 Logan Arcade
32 Amanda Sellers B 1584.2 - 27.3 78.6 Logan Arcade
33 Rob Karlic B 1583.6 - 30.3 78.4 Chicago Billiard Cafe
34 Natalie Natalie B 1580.4 - 27.7 77.5 Logan Arcade
35 Corey Bowen B 1580.3 - 40.9 77.4 Chicago Billiard Cafe
36 Tanio Klyce B 1579.7 - 50.5 77.3 Logan Arcade
37 Will Russo B 1573.6 - 38.3 75.4 Chicago Billiard Cafe
38 Christine Doherty B 1566.1 - 24.4 73.2 Logan Arcade
39 Will Reynolds B 1563.7 - 56.1 72.4 Logan Arcade
40 Jess Larsen B 1563.1 - 25.0 72.2 Logan Arcade
41 Mark Porter B 1563.1 - 30.4 72.1 Chicago Billiard Cafe
42 Dennis Ibarra B 1559.2 - 44.2 70.7 Logan Arcade
43 Mike Frey B 1558.3 - 55.8 70.4 Logan Arcade
44 Jenni Tucker B 1553.0 +1.5 20.5 68.6 Logan Arcade
45 Poe Masoud B 1548.2 - 28.7 66.9 Logan Arcade
46 Karsten B 1547.7 - 54.6 66.8 Logan Arcade
47 Emily Sweeney B 1546.0 - 26.1 66.2 Logan Arcade
48 Greg Klein B 1545.4 - 58.4 66.0 Logan Arcade
49 Jen B 1540.3 - 36.1 64.0 Logan Arcade
50 Danny Tucker B 1536.6 - 28.4 62.7 Logan Arcade
51 Zachary McIntosh B 1530.5 - 33.8 60.3 Logan Arcade
52 Charlie Giglia B 1530.0 - 32.7 60.1 Chicago Billiard Cafe
53 Tom Nedza B 1529.9 - 49.6 60.1 Logan Arcade
54 Andrew Wulf B 1525.1 - 28.7 57.9 Logan Arcade
55 Ed Dudzinski B 1520.0 - 30.5 55.9 Logan Arcade
56 John Hicks B 1516.7 +1.0 28.3 54.5 Logan Arcade
57 Dahveed Canario B 1516.1 - 52.7 54.3 Logan Arcade
58 Dana Moran B 1515.7 - 32.5 54.2 Logan Arcade
59 Lucas Welsh B 1515.0 - 50.4 53.9 Chicago Billiard Cafe
60 Skip S B 1514.3 - 45.8 53.6 Logan Arcade
61 Nick R B 1512.8 - 31.7 53.0 Logan Arcade
62 Edward Knigge B 1512.6 - 34.7 52.9 Logan Arcade
63 Florence C B 1512.6 - 50.3 52.9 Logan Arcade
64 Emily Wegh B 1503.2 - 42.2 49.3 Logan Arcade
65 Jessica Love B 1503.2 - 32.8 49.3 Logan Arcade
66 Tiffini Sarver C 1499.0 +10.8 25.8 47.6 Logan Arcade
67 Kristin Menas C 1498.9 - 36.8 47.6 Logan Arcade
68 Katie Frederick C 1497.2 +7.3 27.4 46.7 Logan Arcade
69 Casey S C 1494.2 - 34.1 45.6 Logan Arcade
70 Renee Kargela C 1493.8 -19.4 61.1 45.4 Logan Arcade
71 Lauren Dyrek C 1493.8 -1.8 26.9 45.4 Logan Arcade
72 Aaron Wimmer C 1493.7 -10.2 44.2 45.4 Logan Arcade
73 Emily Sutherlin C 1493.0 +16.8 26.6 45.0 Logan Arcade
74 Victoria Galiniak C 1491.0 - 40.4 44.2 Logan Arcade
75 Didi C 1489.0 +7.4 28.6 43.5 Logan Arcade
76 Kate Axelrod C 1483.4 - 30.4 41.2 Logan Arcade
77 Victor C 1482.8 - 42.1 40.9 Logan Arcade
78 Josh Hiebert C 1482.6 - 67.1 40.8 Chicago Billiard Cafe
79 Dave Heaster C 1481.5 - 46.0 40.3 Logan Arcade
80 Megan McBryde C 1479.2 - 65.3 39.4 Chicago Billiard Cafe
81 Katie Sexton C 1474.4 - 29.0 37.3 Logan Arcade
82 Richard D C 1473.7 - 64.7 37.0 Logan Arcade
83 Elise Oldenburg C 1473.6 - 27.3 37.0 Logan Arcade
84 Haven Sanders C 1469.3 - 71.7 35.3 Logan Arcade
85 Tabitha Boorsma C 1468.1 - 30.2 34.8 Logan Arcade
86 Analena Provost C 1464.7 +3.6 27.1 33.5 Logan Arcade
87 Ramsey Khawaja C 1463.8 - 29.9 33.1 Logan Arcade
88 Chris Keating C 1463.5 - 50.9 33.0 Chicago Billiard Cafe
89 Keara Shipe C 1462.8 -8.1 24.4 32.7 Logan Arcade
90 Eryn Walanka C 1460.9 - 36.2 32.0 Logan Arcade
91 Andy S C 1459.2 - 45.8 31.3 Logan Arcade
92 Aja Essex C 1457.5 - 46.0 30.6 Logan Arcade
93 Michael Bender C 1457.3 - 40.1 30.5 Logan Arcade
94 Jenny Goldman C 1455.5 - 51.3 29.9 Logan Arcade
95 Billie C 1455.4 - 63.0 29.9 Logan Arcade
96 Diana Ramanauskas C 1453.9 - 29.1 29.4 Logan Arcade
97 Mikayla Makowski C 1453.5 - 27.1 29.2 Logan Arcade
98 Daniela Badami C 1452.8 - 62.0 28.9 Chicago Billiard Cafe
99 Akia A C 1451.2 - 63.9 28.4 Logan Arcade
100 Guy Courtney C 1451.2 - 44.6 28.4 Chicago Billiard Cafe
101 Willy C 1451.0 - 42.5 28.3 Logan Arcade
102 Dale Galiniak C 1448.6 - 36.7 27.4 Logan Arcade
103 Shawn Adam C 1444.0 - 62.0 25.8 Chicago Billiard Cafe
104 Steve G C 1443.6 - 52.2 25.7 Logan Arcade
105 Brandy Kline C 1442.1 +6.2 29.8 25.1 Logan Arcade
106 Rachel Maher C 1439.0 -14.5 24.5 24.1 Logan Arcade
107 The Short Chris C 1438.7 - 55.0 24.0 Logan Arcade
108 Anna Walker IL C 1438.7 +14.1 48.1 23.9 Logan Arcade
109 Alissa Anderson C 1438.6 - 51.7 23.9 Logan Arcade
110 Jessica Papilla C 1437.5 - 31.2 23.6 Logan Arcade
111 Claire Feeney C 1435.4 +1.7 35.4 22.8 Logan Arcade
112 Noah S C 1432.8 - 51.0 21.9 Logan Arcade
113 Erik S C 1430.0 - 47.9 21.1 Logan Arcade
114 Katherine breen C 1423.6 - 36.2 19.1 Logan Arcade
115 Sylvia sylvia@fourthtower.net C 1421.3 61.2 18.4 Logan Arcade
116 Justin Rosenfield C 1420.7 - 67.7 18.3 Chicago Billiard Cafe
117 Geena Sondy C 1420.2 - 46.9 18.1 Chicago Billiard Cafe
118 Oliver C 1420.1 - 41.9 18.1 Logan Arcade
119 Violet Moore C 1415.3 - 47.2 16.8 Logan Arcade
120 Lauren Mongillo C 1411.8 - 60.4 15.9 Logan Arcade
121 Ryan B C 1411.4 - 52.4 15.8 Logan Arcade
122 Kara Zisa C 1409.5 - 32.0 15.4 Logan Arcade
123 Gayle Kamberos C 1406.4 +2.3 27.0 14.6 Logan Arcade
124 Kayla Campos C 1403.8 - 63.8 14.0 Chicago Billiard Cafe
125 Silvia Jaskowski D 1396.8 - 33.6 12.2 Logan Arcade
126 Jennifer Vant D 1396.3 - 27.8 12.1 Logan Arcade
127 Alex Romero D 1392.6 - 39.5 11.2 Logan Arcade
128 Alyssa Thompson D 1391.6 - 27.3 11.0 Logan Arcade
129 Brett S D 1379.4 - 47.0 8.4 Logan Arcade
130 Stefanue Chovanec D 1374.9 - 61.6 7.4 Logan Arcade
131 Eileen David D 1360.5 - 34.0 5.4 Logan Arcade
132 Mykala McElreath D 1358.5 - 29.4 5.2 Logan Arcade
133 Carrie Dzike D 1352.2 - 48.1 4.5 Chicago Billiard Cafe
134 Elizabeth Edward D 1343.8 - 56.1 3.6 Logan Arcade
135 Nicole Schmidt D 1327.2 - 34.1 2.4 Logan Arcade
136 Mandy Pershing D 1326.1 - 33.8 2.3 Logan Arcade
137 Violet Moore D 1321.9 -1.0 32.2 2.0 Logan Arcade
138 Raven Felle E 1281.0 - 41.1 0.6 Logan Arcade
139 Isobel Hoover E 1251.8 - 40.3 0.3 Logan Arcade
140 Robin Feeney E 1237.8 - 40.3 0.2 Logan Arcade
141 Tilt Death Do Us Part N/A N/A - N/A Logan Arcade
142 Henry N/A N/A - N/A Logan Arcade

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.