Tournament Results →

Community 37

← BackBottom ↓

Total Players: 220

Top 10 Community Venues

Unknown
Carnegie Hall Thetford, Norfolk, UK
Pinball Republic Unit 60 Centrale Shopping Centre, Lower Ground Floor, London, England CR0 1TY, GB
Special When Lit Salisbury, Wiltshire SP2 7NS, UK
Pinball Republic Centrale Shopping Centre, Unit 60, 21 Lower Mall, N End, Croydon CR0 1TY
Pinball Factory Zellig Building, Gibb St, Deritend, Birmingham B9 4AT
Retroids Arcade Bar 8/9 College St, Worcestershire, England WR1 2LU, GB
Pinhaus
The Pinball Office Unit T2, Allen House Business Centre, Sawbridgeworth, CM21 9JX, United Kingdom
Pinball Republic Unit 60, Centrale Shopping Mall, Croydon, cr0 1ty

Ratings data from matchplay.events (2026-03-27)

# Player Name Class Rating +/- RD Rank Home Location
1 Roy Wils Master 1811.0 +17.1 23.7 99.7 Carnegie Hall
2 Peter Andersen Expert 1792.9 +6.8 20.3 99.5 Carnegie Hall
3 Bart Volman Expert 1772.1 -5.2 18.1 99.2 The Pinball Factory
4 Joshua Iles Expert 1742.4 -11.6 20.2 98.6 Carnegie Hall
5 Andrew Foster Expert 1741.3 -11.4 22.6 98.6 Carnegie Hall
6 Craig Pullen Expert 1726.2 -0.0 23.1 98.1 Carnegie Hall
7 William Jarvis Expert 1720.8 -17.6 25.1 97.9 Carnegie Hall
8 Yuen Aw Expert 1717.8 -2.2 23.2 97.7 Pinball Republic
9 Nathan Garwood Expert 1712.2 +14.8 19.8 97.5 Carnegie Hall
10 Nick Marshall Expert 1700.4 -1.7 33.3 96.7 Carnegie Hall
11 Matt Vince A 1684.0 - 25.6 95.6 Pinball Republic
12 Rich Mallett A 1669.0 - 31.3 94.3 Special When Lit
13 Jason Pitt A 1667.8 - 31.5 94.2 Retroids Arcade Bar
14 Carlo Vijn A 1664.3 +12.1 22.4 93.8 Carnegie Hall
15 Adrian Darwin Kjær A 1659.0 +24.7 24.4 93.3 Carnegie Hall
16 Peter Blakemore A 1658.0 -6.8 21.5 93.2 Special When Lit
17 Dan Pocklington A 1650.4 +10.9 20.3 92.3 Carnegie Hall
18 Owen Lloyd A 1646.8 - 25.6 91.7 Pinball Republic
19 Mike Christiansen DEN A 1641.3 -6.5 24.2 91.0 Carnegie Hall
20 Jack Burden A 1637.1 - 32.4 90.4 Pinball Republic
21 George Bennett A 1636.6 +1.6 22.8 90.3 Carnegie Hall
22 Greg Mott A 1633.2 +5.2 20.2 89.8 Special When Lit
23 Ryan Pullen A 1630.9 -0.5 33.4 89.4 Carnegie Hall
24 Chris Poyntz A 1628.2 - 28.1 88.9 Pinball Republic
25 Dan Pike A 1627.9 -16.6 21.8 88.9 Pinball Republic
26 Brad Attwood A 1627.7 - 32.1 88.9 Pinball Republic
27 Keith Burden A 1621.0 - 26.7 87.7 Pinball Republic
28 Kirk Sadler A 1619.9 +15.4 28.6 87.4 Carnegie Hall
29 Ed Rojas A 1616.3 - 26.1 86.5 Pinball Republic
30 Stan Simpson A 1614.7 - 29.7 86.2 Pinball Republic
31 Andreas Bernard A 1610.7 -7.7 27.6 85.4 Carnegie Hall
32 Kevin Donovan A 1609.9 +3.0 21.4 85.2 Carnegie Hall
33 Andy Brock A 1607.0 +5.2 22.7 84.5 Carnegie Hall
34 Darren Ball A 1603.3 - 40.9 83.7 N/A
35 Simon Love A 1601.8 -4.4 21.7 83.3 Carnegie Hall
36 David Dutton B 1599.9 -19.3 30.9 82.8 Carnegie Hall
37 Pete Bennett B 1596.8 -7.0 20.4 82.1 Pinball Republic
38 Richard Rothwell-Jackson B 1594.0 +36.8 27.1 81.4 Carnegie Hall
39 David Tucker B 1592.7 - 25.0 81.1 Pinball Republic
40 Sergio Olave B 1591.6 - 31.7 80.8 N/A
41 Paul Owen B 1591.5 - 34.7 80.8 Retroids Arcade Bar
42 Dan Prachar B 1587.4 -12.1 19.2 79.6 Carnegie Hall
43 Anton Stewart B 1586.1 - 28.0 79.2 Pinball Republic
44 Ian clarricoats B 1584.0 -1.0 23.2 78.7 Pinball Republic
45 Dan Williams UK B 1581.9 +9.5 23.6 78.0 Carnegie Hall
46 Tim Thornton B 1578.0 - 33.0 76.8 Pinball Republic
47 Simon Peacock B 1577.2 - 33.0 76.6 Pinball Factory
48 Steven Kielty B 1574.5 - 26.3 75.8 N/A
49 Ian Walmsley B 1573.5 -24.0 27.4 75.5 Carnegie Hall
50 Vin Jauhal B 1572.7 - 28.5 75.3 Pinball Republic
51 Paul Woollard B 1572.1 +0.7 24.6 75.1 Carnegie Hall
52 David Bowery B 1571.9 -0.5 26.3 75.1 Carnegie Hall
53 Laura Edward B 1567.8 -9.8 19.3 73.8 Bluffs Pinball
54 Mike Parkins B 1566.6 - 31.1 73.4 Pinball Republic
55 Conrad Chambers B 1566.3 -10.0 19.8 73.3 Pinball Republic
56 Nick Hamill B 1566.2 -5.5 22.8 73.3 Pinball Republic
57 Kate Rothwell-Jackson B 1564.0 -11.2 26.2 72.5 Carnegie Hall
58 Thomas Evrenos B 1561.6 - 30.0 71.6 Pinball Republic
59 Emily Stokes B 1558.5 -13.3 26.4 70.6 Carnegie Hall
60 Ulf Rokkan B 1558.0 -0.8 21.0 70.4 Pinball Republic
61 Martyn Iles B 1557.9 -11.4 24.0 70.4 Carnegie Hall
62 Mark Slade B 1557.2 - 30.5 70.1 Special When Lit
63 Daniel O'Neill B 1556.9 +2.3 20.0 70.1 Carnegie Hall
64 Brad Gessey B 1556.8 -2.2 24.9 70.0 Pinball Factory
65 Matt Carr B 1555.6 - 36.9 69.6 N/A
66 Jon Carolan B 1554.0 +12.9 22.1 69.1 Carnegie Hall
67 James Aw B 1553.7 +8.5 25.2 69.0 Carnegie Hall
68 Claire Lickman B 1552.3 +2.7 26.4 68.5 Carnegie Hall
69 Nick Clark UK B 1552.0 -2.5 22.1 68.4 Carnegie Hall
70 Richard Barber B 1551.8 - 36.8 68.3 N/A
71 Lucy Vince B 1544.2 - 24.5 65.5 Pinball Republic
72 Glen Cockell B 1541.2 -5.3 21.7 64.3 Carnegie Hall
73 Graham Swaffield B 1540.7 +6.0 21.0 64.1 Pinball Republic
74 Shaun Harvey B 1540.2 -11.4 39.5 63.9 Carnegie Hall
75 Clive Bush B 1539.6 - 26.0 63.7 Pinball Republic
76 Sean Cain B 1539.3 - 31.3 63.6 Special When Lit
77 Daniel Vince B 1537.3 - 28.1 62.8 Pinball Republic
78 Marc Gatward B 1536.1 +18.7 27.2 62.4 Carnegie Hall
79 Jeremy Baynham B 1534.9 +4.3 23.9 61.9 Carnegie Hall
80 Don Gauld B 1534.6 +16.5 32.0 61.8 Carnegie Hall
81 Peter Reinhold B 1532.1 - 67.9 60.8 N/A
82 Nathaniel Higgins B 1530.9 -8.7 33.7 60.3 Carnegie Hall
83 Martin Bedford B 1528.2 +10.3 20.6 59.3 Carnegie Hall
84 Kevin Tran B 1527.5 - 29.9 59.0 Pinball Republic
85 Michael Addis B 1526.8 -2.2 26.6 58.7 Carnegie Hall
86 Francois Kitching B 1526.7 - 27.2 58.7 Carnegie Hall
87 Neil McRae B 1526.4 +11.4 20.9 58.5 Pinball Republic
88 Paul Garner B 1525.7 +4.9 30.2 58.2 Carnegie Hall
89 Isaac Granby B 1525.3 +7.2 27.6 58.0 Carnegie Hall
90 Ben Pike B 1523.7 -1.7 26.2 57.4 Pinball Republic
91 Simon O'Brian B 1521.3 - 42.0 56.4 N/A
92 Dan Lewell B 1520.6 -14.8 28.8 56.1 Carnegie Hall
93 Sarah Vince B 1516.6 - 28.2 54.5 Pinball Republic
94 Max Welch B 1515.3 - 38.5 54.0 Pinball Factory
95 Stewart Judson B 1514.2 +17.6 23.9 53.6 Carnegie Hall
96 Rayne Passmore B 1513.7 - 54.0 53.4 Pinball Republic
97 Eduardo Galeano B 1511.5 +2.1 21.2 52.4 Special When Lit
98 Dai James B 1510.9 - 42.8 52.2 Special When Lit
99 Miroslaw Kozlowski B 1509.1 - 73.7 51.5 The Pinball Office
100 Dan Andrews B 1508.9 - 39.8 51.4 Pinball Republic
101 Tate Young B 1507.6 - 37.3 51.0 Special When Lit
102 Diane Bush B 1506.6 - 25.1 50.6 Special When Lit
103 John Parkins B 1504.8 - 39.4 49.8 N/A
104 Rhys Dunn B 1502.8 +14.6 29.8 48.9 Carnegie Hall
105 Chris Miller UK B 1501.5 +14.7 32.1 48.4 Carnegie Hall
106 Phil Stokes B 1500.9 -5.5 22.6 48.2 Carnegie Hall
107 Lee Parkin B 1500.8 -25.6 37.7 48.2 Carnegie Hall
108 Steven Dale B 1500.6 -14.2 28.1 48.1 Carnegie Hall
109 Dan Mc B 1500.6 - 48.9 48.1 Pinball Republic
110 Will Beynon C 1496.2 -1.1 24.8 46.3 Pinball Republic
111 Mark Johnson C 1495.4 - 32.1 46.0 Pinball Republic
112 Matt Peck C 1495.1 +1.5 29.5 45.9 Carnegie Hall
113 Dean Tillson C 1494.3 +3.9 26.9 45.6 Carnegie Hall
114 Simon Wolstenholme C 1493.3 - 40.2 45.2 N/A
115 Chris Meggat C 1493.0 - 56.1 45.1 The Pinball Office
116 Alec Dunn C 1492.3 +7.1 28.1 44.8 Carnegie Hall
117 Gaz Shiells C 1490.2 -5.9 33.1 43.9 Carnegie Hall
118 Scott Gamble C 1489.8 +21.9 38.2 43.7 Carnegie Hall
119 James Howard C 1488.4 - 28.6 43.1 Pinball Republic
120 Ryan Williams C 1487.5 - 40.6 42.7 Retroids Arcade Bar
121 Dennis Kjær Jensen C 1487.3 +4.5 26.1 42.6 Carnegie Hall
122 Paul Barber C 1484.1 - 50.1 41.2 SpaceBar Cocktails & Arcades
123 Jesse Walker C 1484.0 - 42.9 41.1 Pinball Factory
124 Luke Wells UK C 1483.8 - 43.9 41.0 N/A
125 Phil Murphy C 1481.7 - 53.5 40.2 Carnegie Hall
126 Joe Burke C 1480.5 - 54.8 39.6 Pinball Republic
127 Viv Yip C 1479.5 - 37.3 39.1 Retroids Arcade Bar
128 Craig "Hutch" Hutchinson C 1479.0 - 37.9 39.0 Carnegie Hall
129 James Fowler C 1478.0 - 58.7 38.6 Pinball Republic
130 Mathilde Burhenne C 1478.0 - 30.5 38.6 Carnegie Hall
131 Effie Lewell C 1477.7 - 41.3 38.5 Retroids Arcade Bar
132 Alan Griffin C 1476.2 - 28.0 37.8 Special When Lit
133 Ben Winspear C 1475.7 - 55.2 37.6 Special When Lit
134 Nick Finch C 1474.4 - 40.6 37.1 Retroids Arcade Bar
135 Michael Aw C 1470.5 - 33.4 35.8 Pinball Republic
136 Liam Carolan C 1468.0 38.1 34.7 Carnegie Hall
137 Alan Garwood C 1468.0 - 30.5 34.7 Carnegie Hall
138 Chris Granby C 1466.8 -40.3 31.6 34.3 Carnegie Hall
139 Jane Young C 1466.2 - 37.0 34.1 N/A
140 Ian Turner UK C 1465.8 - 70.8 33.9 Carnegie Hall
141 Peter Stawowski C 1465.6 - 70.5 33.8 Medway Pinball
142 Craig "the Gooner" Rossin C 1465.3 +4.5 28.9 33.7 Pinball Factory
143 Armen Lloyd C 1465.0 - 29.3 33.5 Pinball Republic
144 Mr Fuze C 1464.4 -20.7 26.6 33.3 Carnegie Hall
145 Malcolm Mcleod C 1464.4 - 39.9 33.3 Pinball Republic
146 Matthew Halls C 1463.4 -28.5 30.0 32.9 Carnegie Hall
147 Isobel Pike C 1462.8 - 41.0 32.7 Pinball Republic
148 Dewi James C 1461.8 - 33.9 32.3 Special When Lit
149 Tony Greenwood C 1459.0 -14.9 25.8 31.3 Pinball Republic
150 Jordan Frost-Hodson C 1458.9 - 42.5 31.3 Pinball Republic
151 Rhian Best C 1458.6 +20.8 32.4 31.2 Carnegie Hall
152 Thomas Calvert C 1457.8 - 52.8 30.9 Carnegie Hall
153 Paul Lehrer C 1453.9 - 53.7 29.2 Carnegie Hall
154 Laurent Rathborn C 1453.3 - 50.8 29.0 Pinball Factory
155 Marcus Miller UK C 1452.9 - 42.1 28.8 Pinball Factory
156 Rik Holding C 1452.6 - 42.3 28.7 N/A
157 Samuel Zucconi C 1452.5 - 43.7 28.6 Retroids Arcade Bar
158 Jim King C 1450.5 - 38.3 27.9 The Pinball Office
159 Jonathan Pittock C 1450.4 +38.6 35.4 27.9 Carnegie Hall
160 Helen Swaffield C 1449.7 +0.1 23.0 27.7 Pinball Republic
161 Alan Irving C 1447.4 - 38.1 26.9 Pinball Republic
162 James Downey C 1447.0 - 35.5 26.7 Special When Lit
163 Charlie Pullen C 1444.6 - 49.9 25.9 Retroids Arcade Bar
164 Alan Garrod C 1441.6 - 44.1 24.8 Pinball Republic
165 Dan Seldon C 1441.4 - 37.5 24.7 Pinball Republic
166 Andrew Broom C 1440.7 +2.7 28.2 24.5 Carnegie Hall
167 Tex Alexander C 1438.7 +25.6 28.6 23.8 Carnegie Hall
168 Charlie Lawn C 1438.4 - 68.2 23.7 Pinball Republic
169 Darron Smith C 1431.5 - 40.1 21.4 Special When Lit
170 John Boffin C 1416.2 - 58.9 16.9 Pinball Republic
171 Kade Ramsey C 1414.0 - 40.3 16.3 Pinball Republic
172 Matt Eding C 1412.5 - 54.8 16.0 Pinhaus
173 Sam Rothwell-Jackson C 1406.7 +94.6 42.1 14.5 Carnegie Hall
174 Nick London C 1405.9 -10.4 26.9 14.3 Carnegie Hall
175 Tom Davidge D 1398.5 - 51.3 12.5 Special When Lit
176 Matt Stoodley D 1395.9 - 50.5 11.9 Retroids Arcade Bar
177 Katie Vince D 1385.5 - 35.5 9.6 N/A
178 Evelyn Owen D 1383.0 -20.5 49.3 9.1 Carnegie Hall
179 Edward Donohue D 1382.8 - 55.2 9.1 Special When Lit
180 Tom Casey UK D 1380.9 - 52.4 8.7 Carnegie Hall
181 Darryl Sellick D 1376.0 - 44.2 7.8 Retroids Arcade Bar
182 Monika Siwek D 1375.6 - 74.0 7.7 The Pinball Office
183 Colin Bodley D 1374.3 +8.6 30.0 7.5 Carnegie Hall
184 Simon Phillips D 1364.0 - 39.8 6.0 Retroids Arcade Bar
185 Emilia Kozlowska D 1362.8 - 74.2 5.8 The Pinball Office
186 Zachary Petherick D 1359.2 - 42.6 5.3 Special When Lit
187 Hilary Hector D 1355.8 - 32.8 5.0 Special When Lit
188 Adam Garrod D 1351.7 - 47.1 4.6 Pinhaus
189 Justin Smith UK D 1348.8 - 69.6 4.2 Carnegie Hall
190 Ben Leigh D 1344.1 -12.3 26.7 3.8 Pinball Republic
191 Matt Garside D 1343.1 - 34.6 3.7 Pinball Factory
192 Nancy Dong D 1339.3 - 42.4 3.4 Pinball Republic
193 Bhavesh Patel N/A N/A - N/A Pinball Factory
194 Kevin Hims N/A N/A - N/A Pinball Factory
195 Stan Hayward N/A N/A - N/A Pinball Republic
196 Lorna Clarricoats N/A N/A - N/A Pinball Republic
197 Joe Watters N/A N/A - N/A Pinball Republic
198 Jonathan Lieberman N/A N/A - N/A Pinball Republic
199 William Oliff N/A N/A - N/A Carnegie Hall
200 Daniel McGill N/A N/A - N/A Carnegie Hall
201 Kierandeep Kahrod N/A N/A - N/A Pinball Factory
202 Ryan Vassallo N/A N/A - N/A N/A
203 Russ Hankin N/A N/A - N/A Medway Pinball
204 Ben Davies N/A N/A - N/A Retroids Arcade Bar
205 Nathaniel Higgins N/A N/A - N/A Retroids Arcade Bar
206 Luke Wells UK N/A N/A - N/A N/A
207 Katie Vince N/A N/A - N/A Pinball Republic
208 Alex Reddel N/A N/A - N/A SpaceBar Cocktails & Arcades
209 Gavin Walker N/A N/A - N/A SpaceBar Cocktails & Arcades
210 Graeme Davison N/A N/A - N/A SpaceBar Cocktails & Arcades
211 Hannah Blenkiron N/A N/A - N/A SpaceBar Cocktails & Arcades
212 James Brownlee N/A N/A - N/A SpaceBar Cocktails & Arcades
213 John Rose N/A N/A - N/A SpaceBar Cocktails & Arcades
214 Jonathan Haggerty N/A N/A - N/A SpaceBar Cocktails & Arcades
215 KAI Santa Maria N/A N/A - N/A SpaceBar Cocktails & Arcades
216 Ken Haggerty N/A N/A - N/A SpaceBar Cocktails & Arcades
217 Kev Spoors N/A N/A - N/A SpaceBar Cocktails & Arcades
218 Lisa Fieldsend N/A N/A - N/A SpaceBar Cocktails & Arcades
219 colin Chapman N/A N/A - N/A SpaceBar Cocktails & Arcades
220 Linda Lawn N/A N/A - N/A N/A

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.