Tournament Results →

Community 37

← BackBottom ↓

Total Players: 211

Top 10 Community Venues

Unknown
Carnegie Hall Thetford, Norfolk, UK
Pinball Republic Unit 60 Centrale Shopping Centre, Lower Ground Floor, London, England CR0 1TY, GB
Special When Lit Salisbury, Wiltshire SP2 7NS, UK
Pinball Republic Centrale Shopping Centre, Unit 60, 21 Lower Mall, N End, Croydon CR0 1TY
Pinball Factory Zellig Building, Gibb St, Deritend, Birmingham B9 4AT
Retroids Arcade Bar 8/9 College St, Worcestershire, England WR1 2LU, GB
Pinhaus
The Pinball Office Unit T2, Allen House Business Centre, Sawbridgeworth, CM21 9JX, United Kingdom
Pinball Republic Unit 60, Centrale Shopping Mall, Croydon, cr0 1ty

Ratings data from matchplay.events (2026-03-26)

# Player Name Class Rating +/- RD Rank Home Location
1 Roy Wils Master 1811.0 +21.8 23.6 99.7 Carnegie Hall
2 Peter Andersen Expert 1792.9 +10.1 20.2 99.5 Carnegie Hall
3 Bart Volman Expert 1772.1 +4.1 18.0 99.2 The Pinball Factory
4 Joshua Iles Expert 1742.4 -16.7 20.1 98.6 Carnegie Hall
5 Andrew Foster Expert 1741.3 -12.2 22.5 98.6 Carnegie Hall
6 Craig Pullen Expert 1726.2 +12.5 23.0 98.1 Carnegie Hall
7 William Jarvis Expert 1720.8 -26.9 25.0 97.9 Carnegie Hall
8 Yuen Aw Expert 1717.8 -2.2 23.1 97.7 Pinball Republic
9 Nathan Garwood Expert 1712.2 +17.1 19.7 97.5 Special When Lit
10 Nick Marshall Expert 1700.4 +47.4 33.3 96.8 Carnegie Hall
11 Matt Vince A 1684.0 - 25.6 95.6 Pinball Republic
12 Rich Mallett A 1669.0 - 31.2 94.3 Special When Lit
13 Jason Pitt A 1667.8 - 31.5 94.2 Retroids Arcade Bar
14 Carlo Vijn A 1664.3 +10.1 22.3 93.8 Carnegie Hall
15 Adrian Darwin Kjær A 1659.0 +40.6 24.3 93.4 Carnegie Hall
16 Peter Blakemore A 1658.0 -5.0 21.4 93.2 Special When Lit
17 Dan Pocklington A 1650.4 +22.6 20.2 92.3 Carnegie Hall
18 Owen Lloyd A 1646.8 - 25.6 91.7 Pinball Republic
19 Luke Grayson A 1645.6 - 34.0 91.5 Special When Lit
20 Jack Burden A 1637.1 - 32.3 90.4 Special When Lit
21 George Bennett A 1636.6 +8.9 22.7 90.4 Carnegie Hall
22 Greg Mott A 1633.2 +6.8 20.1 89.8 Special When Lit
23 Mike Christiansen DEN A 1631.8 -23.1 25.3 89.6 Carnegie Hall
24 Ryan Pullen A 1630.9 +30.3 33.4 89.4 Carnegie Hall
25 Chris Poyntz A 1628.2 - 28.1 88.9 Pinball Republic
26 Dan Pike A 1627.9 -13.8 21.7 88.9 Pinball Republic
27 Brad Attwood A 1627.7 - 32.1 88.8 Pinball Republic
28 Keith Burden A 1621.0 - 26.7 87.7 Special When Lit
29 Kirk Sadler A 1619.9 -1.5 28.6 87.4 Carnegie Hall
30 Ed Rojas A 1616.3 - 26.0 86.5 Pinball Republic
31 Stan Simpson A 1614.7 - 29.6 86.2 Pinball Republic
32 Andreas Bernard A 1610.7 -38.6 27.5 85.5 Carnegie Hall
33 Kevin Donovan A 1609.9 +12.8 21.3 85.2 Special When Lit
34 Andy Brock A 1607.0 +11.1 22.6 84.6 Carnegie Hall
35 Darren Ball A 1603.3 - 40.9 83.7 N/A
36 Simon Love A 1601.8 -12.9 21.6 83.3 Carnegie Hall
37 David Dutton B 1599.9 +13.9 30.8 82.8 Carnegie Hall
38 Pete Bennett B 1596.8 -12.8 20.3 82.1 Pinball Republic
39 Richard Rothwell-Jackson B 1594.0 +36.4 27.1 81.4 Carnegie Hall
40 David Tucker B 1592.7 - 24.9 81.1 Pinball Republic
41 Sergio Olave B 1591.6 - 31.6 80.8 N/A
42 Paul Owen B 1591.5 - 34.6 80.8 Retroids Arcade Bar
43 Dan Prachar B 1587.4 -14.0 19.1 79.6 Carnegie Hall
44 Anton Stewart B 1586.1 - 27.9 79.2 Pinball Republic
45 Ian clarricoats B 1584.0 -0.6 23.1 78.7 Pinball Republic
46 Dan Williams UK B 1581.9 -4.4 23.5 78.0 Carnegie Hall
47 Tim Thornton B 1578.0 - 33.0 76.9 Pinball Republic
48 Simon Peacock B 1577.2 - 33.0 76.6 Pinball Factory
49 Steven Kielty B 1574.5 - 26.3 75.8 N/A
50 Ian Walmsley B 1573.5 -36.0 27.4 75.5 Carnegie Hall
51 Vin Jauhal B 1572.7 - 28.4 75.3 Pinball Republic
52 Paul Woollard B 1572.1 -10.7 24.5 75.2 Carnegie Hall
53 David Bowery B 1571.9 -2.0 26.3 75.1 Carnegie Hall
54 Laura Edward B 1567.8 -9.2 19.2 73.8 Bluffs Pinball
55 Mike Parkins B 1566.6 - 31.0 73.4 Pinball Republic
56 Conrad Chambers B 1566.3 -17.5 19.7 73.3 Pinball Republic
57 Nick Hamill B 1566.2 +9.1 22.7 73.3 Pinball Republic
58 Kate Rothwell-Jackson B 1564.0 -31.2 26.1 72.5 Carnegie Hall
59 Thomas Evrenos B 1561.6 - 29.9 71.6 Pinball Republic
60 Emily Stokes B 1558.5 -0.3 26.3 70.6 Carnegie Hall
61 Ulf Rokkan B 1558.0 +4.5 20.9 70.5 Pinball Republic
62 Martyn Iles B 1557.9 -12.0 23.9 70.4 Carnegie Hall
63 Mark Slade B 1557.2 - 30.5 70.2 Special When Lit
64 Daniel O'Neill B 1556.9 +11.5 19.9 70.1 Special When Lit
65 Brad Gessey B 1556.8 +0.5 24.8 70.0 Pinball Factory
66 Matt Carr B 1555.6 - 36.9 69.6 N/A
67 Jon Carolan B 1554.0 +22.6 22.0 69.0 Carnegie Hall
68 James Aw B 1553.7 +8.5 25.1 69.0 Carnegie Hall
69 Claire Lickman B 1552.3 +11.9 26.4 68.5 Carnegie Hall
70 Nick Clark UK B 1552.0 +6.8 22.0 68.3 Carnegie Hall
71 Richard Barber B 1551.8 - 36.7 68.3 N/A
72 Lucy Vince B 1544.2 - 24.4 65.5 Pinball Republic
73 Glen Cockell B 1541.2 -17.8 21.6 64.3 Special When Lit
74 Graham Swaffield B 1540.7 +2.3 20.9 64.1 Pinball Republic
75 Shaun Harvey B 1540.2 +13.1 39.4 63.9 Carnegie Hall
76 Clive Bush B 1539.6 - 25.9 63.7 Pinball Republic
77 Sean Cain B 1539.3 - 31.3 63.6 Special When Lit
78 Daniel Vince B 1537.3 - 28.0 62.9 Pinball Republic
79 Marc Gatward B 1536.1 +25.2 27.2 62.4 Carnegie Hall
80 Jeremy Baynham B 1534.9 +0.2 23.8 61.9 Carnegie Hall
81 Don Gauld B 1534.6 +36.8 32.0 61.8 Carnegie Hall
82 Peter Reinhold B 1532.1 - 67.8 60.8 N/A
83 Nathaniel Higgins B 1530.9 -13.1 33.7 60.3 Carnegie Hall
84 Martin Bedford B 1528.2 +4.3 20.5 59.3 Carnegie Hall
85 Kevin Tran B 1527.5 - 29.8 59.0 Pinball Republic
86 Michael Addis B 1526.8 -20.5 26.5 58.7 Carnegie Hall
87 Francois Kitching B 1526.7 -5.2 27.1 58.7 Carnegie Hall
88 Neil McRae B 1526.4 +21.3 20.8 58.5 Pinball Republic
89 Paul Garner B 1525.7 -16.3 30.1 58.2 Carnegie Hall
90 Isaac Granby B 1525.3 +7.2 27.6 58.0 Carnegie Hall
91 Ben Pike B 1523.7 +9.9 26.1 57.4 Pinball Republic
92 Simon O'Brian B 1521.3 - 42.0 56.4 N/A
93 Dan Lewell B 1520.6 -34.0 28.7 56.1 Carnegie Hall
94 Sarah Vince B 1516.6 - 28.1 54.5 Pinball Republic
95 Max Welch B 1515.3 - 38.4 54.1 Pinball Factory
96 Stewart Judson B 1514.2 +39.6 23.9 53.6 Carnegie Hall
97 Rayne Passmore B 1513.7 - 53.9 53.4 Pinball Republic
98 Eduardo Galeano B 1511.5 +2.1 21.1 52.5 Special When Lit
99 Dai James B 1510.9 - 42.8 52.3 Special When Lit
100 Miroslaw Kozlowski B 1509.1 - 73.7 51.5 The Pinball Office
101 Dan Andrews B 1508.9 - 39.8 51.4 Pinball Republic
102 Tate Young B 1507.6 - 37.3 51.0 Special When Lit
103 Diane Bush B 1506.6 - 25.1 50.6 Special When Lit
104 John Parkins B 1504.8 - 39.3 49.8 N/A
105 Rhys Dunn B 1502.8 +14.6 29.8 48.9 Carnegie Hall
106 Chris Miller UK B 1501.5 +46.7 32.1 48.5 Carnegie Hall
107 Phil Stokes B 1500.9 -0.6 22.6 48.2 Carnegie Hall
108 Lee Parkin B 1500.8 -7.5 37.6 48.2 Carnegie Hall
109 Steven Dale B 1500.6 -15.3 28.0 48.1 Carnegie Hall
110 Dan Mc B 1500.6 - 48.9 48.1 Pinball Republic
111 Nick Baxter-Sibley C 1498.7 - 43.4 47.3 Special When Lit
112 Will Beynon C 1496.2 -16.4 24.7 46.3 Pinball Republic
113 Mark Johnson C 1495.4 - 32.0 46.0 Pinball Republic
114 Matt Peck C 1495.1 -13.9 29.5 45.9 Carnegie Hall
115 Dean Tillson C 1494.3 -13.9 26.9 45.6 Carnegie Hall
116 Simon Wolstenholme C 1493.3 - 40.1 45.2 N/A
117 Chris Meggat C 1493.0 - 56.0 45.1 The Pinball Office
118 Alec Dunn C 1492.3 +7.1 28.1 44.8 Carnegie Hall
119 Gaz Shiells C 1490.2 -18.2 33.0 43.9 Carnegie Hall
120 Scott Gamble C 1489.8 +54.7 38.2 43.7 Carnegie Hall
121 James Howard C 1488.4 - 28.5 43.1 Pinball Republic
122 Ryan Williams C 1487.5 - 40.6 42.7 Retroids Arcade Bar
123 Dennis Kjær Jensen C 1487.3 +4.8 26.0 42.6 Carnegie Hall
124 Jesse Walker C 1484.0 - 42.9 41.1 Pinball Factory
125 Luke Wells UK C 1483.8 - 43.8 41.0 N/A
126 Phil Murphy C 1481.7 -65.2 53.5 40.1 Carnegie Hall
127 Joe Burke C 1480.5 - 54.7 39.6 Pinball Republic
128 Viv Yip C 1479.5 - 37.2 39.1 Retroids Arcade Bar
129 Craig "Hutch" Hutchinson C 1479.0 -48.6 37.8 38.9 Carnegie Hall
130 James Fowler C 1478.0 - 58.6 38.5 Pinball Republic
131 Mathilde Burhenne C 1478.0 +10.8 30.4 38.5 Carnegie Hall
132 Effie Lewell C 1477.7 - 41.2 38.4 Retroids Arcade Bar
133 Alan Griffin C 1476.2 - 27.9 37.7 Special When Lit
134 Ben Winspear C 1475.7 - 55.2 37.5 Special When Lit
135 Nick Finch C 1474.4 - 40.6 37.1 Retroids Arcade Bar
136 Maria Morillo C 1472.1 +27.6 22.6 36.3 Special When Lit
137 Michael Aw C 1470.5 - 33.3 35.8 Pinball Republic
138 Liam Carolan C 1468.0 38.1 34.7 Carnegie Hall
139 Alan Garwood C 1468.0 +6.0 30.4 34.6 Carnegie Hall
140 Chris Granby C 1466.8 -32.2 31.6 34.3 Carnegie Hall
141 Jane Young C 1466.2 - 36.9 34.1 N/A
142 Ian Turner UK C 1465.8 70.8 33.9 Carnegie Hall
143 Peter Stawowski C 1465.6 - 70.4 33.8 Medway Pinball
144 Craig "the Gooner" Rossin C 1465.3 -2.1 28.9 33.6 Pinball Factory
145 Armen Lloyd C 1465.0 -12.3 29.2 33.5 Pinball Republic
146 Mr Fuze C 1464.4 -15.8 26.5 33.3 Carnegie Hall
147 Malcolm Mcleod C 1464.4 - 39.8 33.2 Pinball Republic
148 Matthew Halls C 1463.4 +1.0 29.9 32.9 Carnegie Hall
149 Isobel Pike C 1462.8 - 41.0 32.7 Pinball Republic
150 Dewi James C 1461.8 - 33.8 32.3 Special When Lit
151 Tony Greenwood C 1459.0 -21.3 25.8 31.3 Pinball Republic
152 Jordan Frost-Hodson C 1458.9 - 42.4 31.2 Pinball Republic
153 Rhian Best C 1458.6 -9.3 32.3 31.1 Carnegie Hall
154 Thomas Calvert C 1457.8 - 52.7 30.9 Carnegie Hall
155 Paul Lehrer C 1453.9 53.6 29.2 Carnegie Hall
156 Laurent Rathborn C 1453.3 - 50.8 29.0 Pinball Factory
157 Marcus Miller UK C 1452.9 - 42.1 28.8 Pinball Factory
158 Rik Holding C 1452.6 - 42.3 28.7 N/A
159 Samuel Zucconi C 1452.5 - 43.6 28.6 Retroids Arcade Bar
160 Nick Hill C 1452.4 - 41.9 28.6 Special When Lit
161 Jim King C 1450.5 - 38.2 27.9 The Pinball Office
162 Jonathan Pittock C 1450.4 +38.6 35.4 27.9 Carnegie Hall
163 Helen Swaffield C 1449.7 -0.0 22.9 27.6 Pinball Republic
164 Alan Irving C 1447.4 - 38.1 26.8 Pinball Republic
165 James Downey C 1447.0 - 35.5 26.7 Special When Lit
166 Charlie Pullen C 1444.6 - 49.9 25.8 Retroids Arcade Bar
167 Alan Garrod C 1441.6 - 44.1 24.8 Pinball Republic
168 Dan Seldon C 1441.4 - 37.4 24.7 Pinball Republic
169 Andrew Broom C 1440.7 +5.0 28.1 24.5 Carnegie Hall
170 Tex Alexander C 1438.7 +13.3 28.6 23.8 Carnegie Hall
171 Charlie Lawn C 1438.4 - 68.2 23.7 Pinball Republic
172 Darron Smith C 1431.5 - 40.1 21.4 Special When Lit
173 John Boffin C 1416.2 - 58.8 16.9 Pinball Republic
174 Kade Ramsey C 1414.0 - 40.2 16.4 Pinball Republic
175 Matt Eding C 1412.5 - 54.7 16.0 Pinhaus
176 Sam Rothwell-Jackson C 1406.7 +120.4 42.0 14.4 Carnegie Hall
177 Nick London C 1405.9 -1.9 26.9 14.2 Carnegie Hall
178 Tom Davidge D 1398.5 - 51.2 12.4 Special When Lit
179 Matt Stoodley D 1395.9 - 50.4 11.8 Retroids Arcade Bar
180 Katie Vince D 1385.5 - 35.5 9.6 N/A
181 Evelyn Owen D 1383.0 -45.6 49.2 9.1 Carnegie Hall
182 Edward Donohue D 1382.8 - 55.2 9.0 Special When Lit
183 Tom Casey UK D 1380.9 - 52.3 8.7 Carnegie Hall
184 Darryl Sellick D 1376.0 - 44.1 7.8 Retroids Arcade Bar
185 Monika Siwek D 1375.6 - 74.0 7.7 The Pinball Office
186 Colin Bodley D 1374.3 +6.0 29.9 7.5 Carnegie Hall
187 Simon Phillips D 1364.0 - 39.7 6.0 Retroids Arcade Bar
188 Emilia Kozlowska D 1362.8 - 74.1 5.8 The Pinball Office
189 Zachary Petherick D 1359.2 - 42.6 5.3 Special When Lit
190 Hilary Hector D 1355.8 - 32.7 4.9 Special When Lit
191 Adam Garrod D 1351.7 - 47.0 4.6 Pinhaus
192 Justin Smith UK D 1348.8 - 69.6 4.2 Carnegie Hall
193 Ben Leigh D 1344.1 -11.7 26.6 3.8 Pinball Republic
194 Matt Garside D 1343.1 -0.5 34.5 3.7 Pinball Factory
195 Nancy Dong D 1339.3 - 42.4 3.4 Pinball Republic
196 Bhavesh Patel N/A N/A - N/A Pinball Factory
197 Kevin Hims N/A N/A - N/A Pinball Factory
198 Stan Hayward N/A N/A - N/A Pinball Republic
199 Lorna Clarricoats N/A N/A - N/A Pinball Republic
200 Joe Watters N/A N/A - N/A Pinball Republic
201 Jonathan Lieberman N/A N/A - N/A Pinball Republic
202 William Oliff N/A N/A - N/A Carnegie Hall
203 Daniel McGill N/A N/A - N/A Carnegie Hall
204 Kierandeep Kahrod N/A N/A - N/A Pinball Factory
205 Ryan Vassallo N/A N/A - N/A N/A
206 Russ Hankin N/A N/A - N/A Medway Pinball
207 Ben Davies N/A N/A - N/A Retroids Arcade Bar
208 Nathaniel Higgins N/A N/A - N/A Retroids Arcade Bar
209 Luke Wells UK N/A N/A - N/A N/A
210 Katie Vince N/A N/A - N/A Pinball Republic
211 Linda Lawn N/A N/A - N/A N/A

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.