Tournament Results →

Community 85

← BackBottom ↓

Total Players: 88

Top 10 Community Venues

VÜK Pinball 5335 Wisconsin Ave, Washington, DC 20015, US
Lyman's Tavern 3720 14th St NW, Washington, DC 20011, US
GameOn Bar + Arcade DC 1330 U St NW, Washington, DC 20009, US
Tossin' Axes 390 NE Midway Blvd, Oak Harbor, WA 98277, US
UPSIDE on Moore 1700 N Moore St level m1, Arlington, VA 22209
Department of Pinball and Gaming Redundancy Department
Game On Merriweather 6000 Merriweather Dr, Columbia, MD 21044, US
VUK Pinball 5335 Wisconsin Ave NW Suite M5, Washington, DC 20015
Reclaim Arcade 2324 Plank Rd, Fredericksburg, VA 22401, USA
CarPool 900 North Glebe Road, Arlington, VA 22203, US

Ratings data from matchplay.events (2026-03-26)

# Player Name Class Rating +/- RD Rank Home Location
1 Zachary Parks IL Master 1885.9 - 22.9 99.9 VÜK Pinball
2 Josh Alber Expert 1737.9 - 34.3 98.5 VÜK Pinball
3 Adam Ruben Expert 1710.1 - 27.2 97.4 VÜK Pinball
4 Fil Baird A 1688.5 -13.3 19.3 95.9 VÜK Pinball
5 Matthew Gatwood A 1677.3 - 40.5 95.1 Lyman's Tavern
6 Benjamin Linkow A 1675.5 +2.3 23.8 94.9 VÜK Pinball
7 Calvin Oung A 1659.3 +0.8 20.5 93.4 VÜK Pinball
8 Max Fraidin A 1633.2 - 44.4 89.8 VÜK Pinball
9 Craig Brodsky A 1630.8 - 48.3 89.4 Tossin' Axes
10 Rob Wintler-Cox A 1625.2 -8.5 21.1 88.4 VÜK Pinball
11 Will Adler A 1616.4 -6.1 29.1 86.6 Lyman's Tavern
12 Shawn Hillman A 1615.5 - 24.4 86.3 VÜK Pinball
13 Tom Kenyon A 1613.5 -3.0 21.0 86.0 Lyman's Tavern
14 Scott Nash A 1610.0 +4.3 24.6 85.3 VÜK Pinball
15 Francis Parks A 1603.9 +0.2 22.8 83.9 VÜK Pinball
16 Brian Galletta B 1592.3 +5.8 29.4 81.0 Lyman's Tavern
17 Derek Swanson B 1590.6 -3.3 24.2 80.5 VÜK Pinball
18 Tommy Shotton B 1589.9 -4.0 21.1 80.3 VÜK Pinball
19 Matthew A Green B 1588.8 - 27.8 80.0 VÜK Pinball
20 Victoria Rocco B 1587.4 - 36.9 79.6 Lyman's Tavern
21 Alex Rosen B 1580.1 - 28.8 77.5 Lyman's Tavern
22 Nels Evenson B 1578.8 - 46.3 77.2 Lyman's Tavern
23 Dash Delan B 1577.8 - 34.0 76.8 Lyman's Tavern
24 Nick Morgan B 1576.2 -0.8 22.6 76.3 Jackpot Pinball Arcade
25 Mollie Lee B 1575.4 - 32.3 76.0 GameOn Bar + Arcade DC
26 Eric Batke B 1574.7 - 31.7 75.8 VÜK Pinball
27 Stephen Hansell B 1573.2 - 32.6 75.5 Lyman's Tavern
28 Sam Wolff B 1570.4 - 30.7 74.6 VÜK Pinball
29 Michael Palero B 1567.9 - 29.7 73.8 Lyman's Tavern
30 Bobby Thomas B 1549.5 - 52.7 67.4 Tossin' Axes
31 Max Baskin B 1543.5 +11.2 57.4 65.3 GameOn Bar + Arcade DC
32 Rachel Alber B 1542.8 - 37.9 65.0 Lyman's Tavern
33 Win Morgan B 1542.4 - 43.3 64.9 VÜK Pinball
34 John Locke B 1536.0 -3.3 26.4 62.4 VÜK Pinball
35 Zach Jones B 1532.3 -2.0 23.2 60.9 VÜK Pinball
36 Malcolm Utley B 1531.3 - 32.5 60.5 VÜK Pinball
37 Katie Kaufmann B 1530.0 - 74.0 60.0 Lyman's Tavern
38 Chris Lindsley B 1527.5 -1.1 25.7 59.0 VÜK Pinball
39 Eric Tomko B 1526.0 - 37.2 58.3 Lyman's Tavern
40 Richard Hefter B 1524.9 - 33.3 57.8 Lyman's Tavern
41 Kyle Orland B 1523.3 +14.2 25.5 57.3 VÜK Pinball
42 Grace Burton B 1522.8 - 44.2 57.0 Lyman's Tavern
43 Lester Molina B 1510.6 - 52.5 52.1 Tossin' Axes
44 Roy DeJarnette C 1498.9 - 25.9 47.3 VÜK Pinball
45 Vince Kunze C 1493.7 +3.8 21.6 45.3 VÜK Pinball
46 Stuart Weiser C 1491.2 - 26.6 44.3 VÜK Pinball
47 J.D. Mack C 1487.5 +1.7 26.0 42.7 VÜK Pinball
48 Vanessa L Gonzalez C 1479.5 - 72.7 39.1 Lyman's Tavern
49 Matt DeTura C 1476.4 - 39.5 37.8 VÜK Pinball
50 Benjamin Ruben C 1475.1 - 41.4 37.3 VÜK Pinball
51 Samantha Meyer C 1474.6 - 32.4 37.2 Lyman's Tavern
52 Bobby Lawler C 1474.1 - 35.1 36.9 VÜK Pinball
53 Zach Chrystal C 1466.1 - 65.5 34.0 Tossin' Axes
54 Lilly Conto C 1456.8 - 41.8 30.4 Tossin' Axes
55 Joel Conlon C 1446.8 - 51.7 26.6 Lyman's Tavern
56 Adam Jacobson C 1439.9 - 30.1 24.2 VÜK Pinball
57 Zach Luckie C 1439.1 - 51.9 23.9 Lyman's Tavern
58 Charles Childress C 1436.2 +12.8 27.4 23.0 VÜK Pinball
59 Sarah Schrag C 1432.7 - 34.9 21.8 Lyman's Tavern
60 Raymond Sanders C 1431.3 - 55.5 21.3 Lyman's Tavern
61 Stephen O'Connor C 1430.4 -4.6 24.2 21.1 VÜK Pinball
62 Heron Hilbach-Barger C 1429.0 - 39.5 20.6 Lyman's Tavern
63 Silvia Lopez Guzman C 1427.3 - 63.5 20.0 Lyman's Tavern
64 Stephen Palan C 1425.0 -0.3 29.3 19.3 VÜK Pinball
65 Alex B. Fisher C 1418.3 - 41.0 17.5 Lyman's Tavern
66 Ben Nadeau D 1399.1 - 33.7 12.6 CarPool
67 David Greif D 1399.1 - 38.8 12.6 VÜK Pinball
68 Leila Mokhtari D 1389.6 - 53.8 10.4 Lyman's Tavern
69 Margot Smith D 1387.5 - 59.3 10.0 Lyman's Tavern
70 Max Bakaleynikov D 1383.4 - 47.3 9.2 VÜK Pinball
71 Samantha Meyers D 1383.1 - 42.2 9.1 Lyman's Tavern
72 Jesse Herman D 1382.5 - 66.4 9.0 Lyman's Tavern
73 Adri Ana D 1378.5 - 31.1 8.2 CarPool
74 Joaquin Ziemba D 1374.6 - 58.6 7.5 Lyman's Tavern
75 Anna Rodriguez D 1367.0 - 44.3 6.4 Lyman's Tavern
76 Daniel Cadwell D 1364.5 - 52.0 6.1 Tossin' Axes
77 Tony Inhorn D 1363.2 - 36.7 5.8 VÜK Pinball
78 Nicholas Mertz D 1352.0 - 52.8 4.6 VÜK Pinball
79 Emily Holden D 1345.3 - 55.0 3.9 Lyman's Tavern
80 Kyle Rhodehouse D 1340.9 - 33.5 3.5 VÜK Pinball
81 Nora Mokhtari D 1331.6 - 55.6 2.8 Lyman's Tavern
82 Corey Ziemba D 1328.9 - 58.7 2.6 Lyman's Tavern
83 Rebecca Howard D 1319.5 - 37.0 2.0 GameOn Bar + Arcade DC
84 Adam Ruben N/A N/A - N/A VÜK Pinball
85 Stephen Palan N/A N/A - N/A VÜK Pinball
86 Win Morgan N/A N/A - N/A VÜK Pinball
87 Rachel Borchardt N/A N/A - N/A VÜK Pinball
88 Mollie Lee N/A N/A - N/A Lyman's Tavern

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.