Tournament Results →

Community 77

← BackBottom ↓

Total Players: 118

Top 10 Community Venues

Up-Down Milwaukee 615 E Brady St, Milwaukee, WI 53202, USA
Unknown
Blackbird Bar 3007 South Kinnickinnic Ave, Milwaukee, WI, 53207, US
Ballin Off Barker 20345 Scarlet Hawthorne Rd
Vegga's Pub 2479 North Fratney Street, Milwaukee, WI 53212, US
The Kickback 7622 Lisa Lane, Middleton WI 53562
District 82 Pinball (formerly TitleTown Pinball) 800 O Keefe Road, De Pere, WI 54115, US
Carl'so place
George's place
Dan's place

Ratings data from matchplay.events (2026-03-27)

# Player Name Class Rating +/- RD Rank Home Location
1 sheldon olson Expert 1789.7 - 23.5 99.5 Ballin Off Barker
2 Michael Ritter Expert 1711.5 +3.9 24.7 97.4 Up-Down Milwaukee
3 Jim Radovich A 1676.8 - 29.7 95.0 Ballin Off Barker
4 Rob Anderson WI A 1664.3 - 38.8 93.8 Up-Down Milwaukee
5 Carl VanDommelen A 1647.9 - 56.4 91.9 Dave's place
6 Nick Warner A 1642.7 - 31.2 91.2 Blackbird Bar
7 Paul Okruhlica A 1634.1 - 29.1 89.9 Ballin Off Barker
8 Jonathan Maske A 1623.2 - 35.2 88.0 N/A
9 Joe Corrao A 1618.4 - 21.1 87.1 District 82 Pinball (formerly TitleTown Pinball)
10 Dori Zielinski A 1616.9 -5.0 16.1 86.7 Up-Down Milwaukee
11 Paul Regner A 1614.3 -4.7 21.3 86.1 Up-Down Milwaukee
12 Todd Miller A 1605.5 -3.8 18.8 84.2 Up-Down Milwaukee
13 Gavin Zold A 1601.2 - 31.5 83.1 Vegga's Pub
14 John Calhoun B 1592.5 - 25.7 81.1 Ballin Off Barker
15 Hannah Bubacz B 1590.2 - 36.7 80.4 Blackbird Bar
16 Ryan Shaw B 1589.7 +7.6 26.5 80.3 Up-Down Milwaukee
17 AJ “MR Wonderful” REID B 1586.9 +35.4 38.0 79.4 Carl'so place
18 David Poehlmann B 1586.7 -50.6 49.7 79.4 Carl'so place
19 Steven Kowal B 1584.1 - 38.4 78.7 Murrieta Hot Springs
20 Brandon Phillippi B 1583.9 - 30.1 78.6 Blackbird Bar
21 Greg Janczak B 1580.1 - 48.4 77.5 N/A
22 Kevin wollenzien B 1579.7 - 30.9 77.4 N/A
23 Chris Hayre B 1577.0 - 31.6 76.6 Ballin Off Barker
24 Chad Adams$$ B 1574.5 +12.0 24.5 75.8 Up-Down Milwaukee
25 Dave Brennan B 1572.4 +3.2 26.2 75.2 Up-Down Milwaukee
26 John Severin B 1566.6 - 20.7 73.4 Louie's Tap House
27 Austin MusZynski B 1563.8 - 29.8 72.4 Pinball Capital at Whitewater Cinemas
28 Darrell Van Landuyt B 1563.3 -3.5 19.3 72.3 Up-Down Milwaukee
29 Adam Wiesner B 1562.7 - 27.5 72.0 Vegga's Pub
30 Mark Liberto B 1561.8 - 25.3 71.7 Pinball Capital at Whitewater Cinemas
31 Adam Marsch B 1561.6 - 19.9 71.6 Up-Down Milwaukee
32 Dustin Brady B 1554.4 - 39.8 69.2 Kidforce Pinball
33 Fred Walls B 1552.6 -3.1 38.4 68.6 Carl'so place
34 don caldwell B 1552.5 - 39.8 68.6 Vegga's Pub
35 Paul Kristapovich B 1551.4 - 53.1 68.2 Up-Down Milwaukee
36 Pat Ritter B 1550.9 +14.2 22.8 68.0 Up-Down Milwaukee
37 Eric Hoppe B 1550.7 - 53.8 68.0 Up-Down Milwaukee
38 Tom Lucht B 1545.3 - 35.2 65.9 N/A
39 Jeremy Hendrix B 1543.5 - 40.2 65.2 N/A
40 Andy Marsch B 1541.8 - 19.9 64.6 Up-Down Milwaukee
41 Ed G. B 1537.6 -10.9 45.2 62.9 Carl'so place
42 Trevor Podd B 1535.1 - 27.7 61.9 Ballin Off Barker
43 Robert Anderson B 1533.7 - 48.1 61.4 Blackbird Bar
44 Nate Oines B 1533.5 - 33.8 61.3 Blackbird Bar
45 Mark Bakula B 1532.8 - 56.8 61.1 Blackbird Bar
46 Andy Corner B 1532.8 +17.0 38.6 61.1 Carl'so place
47 Brett Klemann B 1525.8 +21.2 45.8 58.2 Carl'so place
48 Ben Giovingo B 1525.1 +2.5 23.1 57.9 Up-Down Milwaukee
49 JD Munny B 1524.1 - 67.4 57.5 N/A
50 Aaron Katter B 1519.8 - 25.3 55.7 Up-Down Milwaukee
51 Mick Wynhoff B 1518.7 -0.2 27.5 55.3 Up-Down Milwaukee
52 Joe Schueller B 1514.1 - 36.6 53.5 Vegga's Pub
53 Daniel Hammer B 1513.4 +10.6 24.6 53.2 Up-Down Milwaukee
54 Samuel Serdar B 1508.2 - 55.7 51.1 Dan's place
55 Randy Cochran B 1507.0 - 25.4 50.7 Up-Down Milwaukee
56 Cody Lamb B 1506.5 - 31.8 50.6 Blackbird Bar
57 Liz Caldwell B 1506.5 - 42.9 50.5 N/A
58 Christian Klemann B 1504.3 -6.0 57.4 49.6 George's place
59 Chris Schorse B 1503.9 - 44.8 49.4 Vegga's Pub
60 Ryan Shaw B 1500.1 - 26.8 47.8 Blackbird Bar
61 Brian Connolly C 1495.8 - 42.3 46.2 Up-Down Milwaukee
62 Conrad Zinda C 1495.5 - 28.0 46.0 Ballin Off Barker
63 Matt Koster C 1492.9 -6.9 21.0 45.0 Up-Down Milwaukee
64 Jeremy Schmitz C 1490.9 - 47.0 44.2 Ballin Off Barker
65 Nigel C 1483.2 -1.4 47.8 40.8 Carl'so place
66 Liz O C 1482.0 - 28.4 40.3 Ballin Off Barker
67 Erasmus Zacharias C 1479.4 -4.0 18.4 39.1 Up-Down Milwaukee
68 Scott Bins C 1477.2 - 23.8 38.2 Glow In The Park Indoor Mini Golf
69 Mark Valuch C 1476.0 - 47.1 37.7 Up-Down Milwaukee
70 Scott Glatzel C 1475.1 22.8 37.4 Up-Down Milwaukee
71 Michael Christian C 1474.6 -62.3 53.3 37.2 George's place
72 Riley McCormick C 1471.3 - 55.5 36.1 Ballin Off Barker
73 George Wallls C 1470.4 +13.3 51.4 35.7 Carl'so place
74 Kerrie Hoffman C 1469.3 - 42.5 35.2 N/A
75 Lisa Lundberg C 1468.0 - 59.1 34.7 Carl'so place
76 Jdmunny C 1464.0 60.8 33.2 Up-Down Milwaukee
77 Mitch Lovance C 1459.8 +6.8 24.2 31.7 Up-Down Milwaukee
78 phil Meyer C 1458.4 - 50.1 31.1 Carl'so place
79 Carrie Walls C 1454.9 +17.8 45.9 29.6 Carl'so place
80 Amanda Schroeder C 1453.7 - 31.7 29.1 N/A
81 Casey stehlik C 1452.9 - 41.9 28.8 N/A
82 Jim Hoffman C 1452.8 - 33.5 28.8 N/A
83 Jeff Frazak C 1452.6 - 21.8 28.7 Up-Down Milwaukee
84 Marie cassavant C 1450.8 -17.2 41.4 28.0 Blackbird Bar
85 Cameron Smith C 1449.3 - 65.4 27.5 Dave's place
86 Jim Poehlmann C 1448.7 -35.2 50.4 27.3 George's place
87 Bill Dean C 1445.2 - 37.5 26.1 Ballin Off Barker
88 Cory Forbes C 1435.7 +6.5 25.9 22.8 Up-Down Milwaukee
89 Natalie Schroeder C 1429.2 - 37.5 20.7 N/A
90 Kay Mann C 1429.1 -7.2 30.9 20.6 Up-Down Milwaukee
91 Cherise Hart C 1427.7 - 26.1 20.2 Up-Down Milwaukee
92 Xai Xiong C 1427.4 - 45.7 20.1 N/A
93 Megan Bender C 1421.5 - 56.3 18.3 Dan's place
94 Corey Cassavant C 1418.5 -51.7 55.0 17.6 Up-Down Milwaukee
95 Ty Rueda C 1416.8 - 37.1 17.1 N/A
96 Shelly Kordus C 1416.1 - 27.6 16.9 Ballin Off Barker
97 Mike Janz C 1411.5 - 39.2 15.7 N/A
98 Amber Maki C 1410.3 - 46.2 15.4 N/A
99 Emme Bats C 1409.0 - 41.0 15.1 Blackbird Bar
100 Matt C Wilson C 1400.2 - 58.6 12.8 N/A
101 Russell Fox D 1397.1 - 62.7 12.2 Vegga's Pub
102 Chris L D 1387.4 - 60.7 10.0 Carl'so place
103 Melissa Valuch D 1383.6 - 49.8 9.3 Up-Down Milwaukee
104 Becky Meyer D 1382.8 - 56.7 9.1 Carl'so place
105 Tom Smith D 1364.2 - 43.0 6.0 N/A
106 Kristy Hedman D 1360.7 - 40.6 5.5 N/A
107 Nicole Martins D 1348.3 - 29.4 4.2 Ballin Off Barker
108 Andrew Ingrelli D 1338.5 - 48.4 3.3 N/A
109 Kee Krishman D 1320.6 - 32.0 2.0 Ballin Off Barker
110 Pam Safran D 1317.5 - 39.1 1.9 N/A
111 Nevaeh Ebert E 1289.2 - 52.3 0.7 Ballin Off Barker
112 Sheldon Olson N/A N/A - N/A District 82 Pinball (formerly TitleTown Pinball)
113 Ed Zaleski N/A N/A - N/A N/A
114 Casey Cuene N/A N/A - N/A Up-Down Milwaukee
115 Randy Smith N/A N/A - N/A Dave's place
116 Ty Rueda N/A N/A - N/A N/A
117 Scott Glatzel N/A N/A - N/A N/A
118 Marie cassavant N/A N/A - N/A Up-Down Milwaukee

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.