Tournament Results →

Community 8

← BackBottom ↓

Total Players: 155

Top 10 Community Venues

CarPool 900 North Glebe Road, Arlington, VA 22203, US
UPSIDE on Moore 1700 N Moore St level m1, Arlington, VA 22209
VÜK Pinball 5335 Wisconsin Ave, Washington, DC 20015, US
Unknown
Lyman's Tavern 3720 14th St NW, Washington, DC 20011, US
Department of Pinball and Gaming Redundancy Department
Mike Mitchell's House Sterling, VA
Ocelot Brewing Company 23600 Overland Drive, Sterling, VA 20166, US
VUK Pinball 5335 Wisconsin Ave NW Suite M5, Washington, DC 20015
Game On Merriweather 6000 Merriweather Dr, Columbia, MD 21044, US

Ratings data from matchplay.events (2026-01-22)

# Player Name Class Rating +/- RD Rank Home Location
1 Zachary Parks IL Master 1860.9 +8.8 26.7 99.9 VÜK Pinball
2 Daniel Reynolds Expert 1730.6 +9.2 21.1 98.1 UPSIDE on Moore
3 Adam Ruben Expert 1703.7 +2.7 27.3 96.8 VÜK Pinball
4 Fil Baird A 1695.9 -2.9 21.4 96.3 VÜK Pinball
5 Calvin Oung A 1690.7 -5.1 22.3 95.9 VÜK Pinball
6 Josh Murphy A 1690.0 -13.3 23.4 95.8 CarPool
7 Kevin Stone A 1681.7 -4.5 24.7 95.0 CarPool
8 Matthew Gatwood A 1677.3 - 37.3 94.6 Lyman's Tavern
9 Benjamin Linkow A 1662.8 -3.4 24.8 93.1 VÜK Pinball
10 Rob Wintler-Cox A 1656.9 -2.2 23.8 92.4 VÜK Pinball
11 Stephanie Traub A 1656.8 -2.5 15.3 92.4 CarPool
12 Scott Nash A 1636.0 +3.5 26.0 89.3 VÜK Pinball
13 Kengtai Ko A 1634.1 - 32.1 89.1 VUK Pinball
14 Max Fraidin A 1633.1 +2.7 41.3 88.9 VÜK Pinball
15 Tony Rollins A 1626.6 +10.6 22.4 87.6 CarPool
16 Jason Good A 1625.8 -8.6 23.9 87.4 UPSIDE on Moore
17 Tom Kenyon A 1624.8 -1.5 23.7 87.2 Past Times Arcade
18 John Walesewicz A 1620.2 - 42.0 86.4 Lyman's Tavern
19 Francis Parks A 1617.1 +6.0 23.9 85.9 VÜK Pinball
20 Dash Delan A 1616.0 -3.0 33.2 85.5 Lyman's Tavern
21 Shawn Hillman A 1614.7 -1.9 24.9 85.2 VÜK Pinball
22 Will Adler A 1608.8 -2.8 30.0 83.9 Lyman's Tavern
23 Ryan Lugo A 1607.7 -4.1 20.8 83.6 CarPool
24 Dave Gustafson A 1604.8 +3.4 24.0 82.9 CarPool
25 Ari Karo B 1595.3 +4.4 24.6 80.5 CarPool
26 Tyler Brooks B 1591.5 -9.8 26.2 79.4 UPSIDE on Moore
27 Tommy Shotton B 1586.3 +12.5 22.2 77.9 VÜK Pinball
28 Brian Galletta B 1584.8 - 29.7 77.5 UPSIDE on Moore
29 Matthew Weber B 1583.8 -0.3 26.3 77.1 UPSIDE on Moore
30 Alex Rosen B 1583.4 +0.6 29.2 77.0 Lyman's Tavern
31 Victoria Rocco B 1582.4 +2.5 37.0 76.6 Lyman's Tavern
32 Eric Adams B 1582.4 +19.6 32.1 76.6 CarPool
33 Nick Reynolds B 1579.3 - 34.9 75.7 CarPool
34 Mark Lane B 1577.8 -8.4 26.1 75.2 CarPool
35 Derek Swanson B 1576.7 +4.3 24.4 74.9 VÜK Pinball
36 Mark Price B 1575.9 - 26.8 74.6 CarPool
37 Eric Batke B 1574.7 -3.0 27.5 74.2 VÜK Pinball
38 Paul Dreyer B 1571.3 +16.9 25.2 73.2 CarPool
39 Ben Laszewski B 1566.8 61.7 71.6 UPSIDE on Moore
40 Calista Frederick B 1566.0 -8.7 29.8 71.4 CarPool
41 Lee Francis B 1563.3 - 35.4 70.4 UPSIDE on Moore
42 Sam Wolff B 1559.9 -3.7 31.4 69.2 VÜK Pinball
43 Matthew A Green B 1558.3 +17.8 28.5 68.6 VÜK Pinball
44 Lori Salazar B 1552.8 +3.0 24.6 66.7 CarPool
45 John Locke B 1551.2 -4.2 26.6 66.0 VÜK Pinball
46 Ken Van Pool B 1549.9 - 28.7 65.6 CarPool
47 Zach Jones B 1549.8 -4.1 23.6 65.5 VÜK Pinball
48 Susan Williams B 1545.8 -5.6 19.9 64.0 UPSIDE on Moore
49 Rachel Alber B 1543.1 -1.0 34.5 62.8 Lyman's Tavern
50 Dean Newlin B 1542.7 - 50.1 62.7 UPSIDE on Moore
51 Fred Freimark B 1542.1 +13.2 23.6 62.4 CarPool
52 Aidan Olsen B 1540.3 +0.5 27.2 61.9 UPSIDE on Moore
53 Mollie Lee B 1539.3 +2.2 39.2 61.5 Lyman's Tavern
54 Win Morgan B 1538.7 50.7 61.2 VÜK Pinball
55 Nicholas Newlin B 1533.4 +2.1 27.1 59.1 VÜK Pinball
56 Malcolm Utley B 1531.3 - 28.4 58.2 VÜK Pinball
57 Katie Kaufmann B 1530.0 -5.7 72.1 57.8 Lyman's Tavern
58 Jimmy Barcus B 1528.5 - 30.3 57.2 UPSIDE on Moore
59 Sam Wolff NEW B 1527.9 +11.1 27.0 57.0 UPSIDE on Moore
60 Patrick Murphy VA B 1526.2 +4.4 27.1 56.4 CarPool
61 Gavin Stern B 1524.9 64.5 55.8 UPSIDE on Moore
62 Lawrence Graham B 1517.7 - 24.8 53.0 UPSIDE on Moore
63 Stuart Weiser B 1516.0 - 27.0 52.3 VÜK Pinball
64 Rachel Borchardt B 1513.6 -21.2 47.4 51.2 VÜK Pinball
65 Roy DeJarnette B 1510.7 -2.4 27.5 50.1 Department of Pinball and Gaming Redundancy Department
66 Andrew Genduso B 1507.5 -13.9 26.3 48.8 CarPool
67 J.D. Mack B 1504.7 -12.9 26.4 47.8 VÜK Pinball
68 Milton Chavez B 1504.5 - 31.8 47.8 CarPool
69 Chris Lindsley B 1501.4 -3.1 26.7 46.5 VÜK Pinball
70 Eric Tomko B 1501.3 - 48.2 46.5 Lyman's Tavern
71 Charles Jones C 1489.9 +4.4 35.6 41.8 UPSIDE on Moore
72 Sean Smiley C 1489.8 -2.6 26.8 41.8 UPSIDE on Moore
73 Kyle Orland C 1489.2 +5.5 26.9 41.5 VÜK Pinball
74 Steve Naroff C 1484.9 - 75.0 39.6 UPSIDE on Moore
75 Billy Ella C 1483.7 -4.9 27.2 39.1 CarPool
76 Darren Ayar C 1483.6 -10.6 35.2 39.1 UPSIDE on Moore
77 Jim Tarlecki C 1480.2 - 26.9 37.7 CarPool
78 Vanessa L Gonzalez C 1479.5 -13.9 70.8 37.4 Lyman's Tavern
79 Michael Good C 1476.6 +5.5 26.7 36.3 UPSIDE on Moore
80 Chris Miller VA C 1475.6 +10.8 28.1 35.9 UPSIDE on Moore
81 Benjamin Ruben C 1475.1 - 38.3 35.6 VÜK Pinball
82 Bobby Lawler C 1474.1 +5.2 31.3 35.2 VÜK Pinball
83 Kyle Sundstrom C 1473.8 -5.1 29.7 35.1 CarPool
84 Rudy Keiser C 1467.7 - 33.4 32.8 CarPool
85 Scott Lucero C 1467.1 -6.6 28.0 32.5 CarPool
86 Greg Curtin C 1462.6 +45.8 52.7 30.8 CarPool
87 Jason Reynolds C 1461.9 -14.8 25.8 30.5 CarPool
88 Ryan Murphy VA C 1456.9 - 28.6 28.7 CarPool
89 Vince Kunze C 1455.7 -0.4 25.1 28.1 VÜK Pinball
90 Joel Conlon C 1454.7 - 57.5 27.8 Lyman's Tavern
91 Arjun Lalith C 1454.2 +2.8 24.4 27.6 CarPool
92 Wes Stirewalt C 1452.9 42.7 27.2 UPSIDE on Moore
93 Alex Manning C 1451.8 - 34.2 26.7 VÜK Pinball
94 Sharon Beermann-Curtin C 1450.5 - 29.2 26.2 UPSIDE on Moore
95 Eli Robbins C 1448.3 - 31.3 25.5 CarPool
96 Kayla Chmiel C 1445.9 -22.5 52.1 24.7 UPSIDE on Moore
97 Kyle deKay C 1445.2 +22.0 51.9 24.5 UPSIDE on Moore
98 Jen Lundstrom C 1445.0 - 75.0 24.5 UPSIDE on Moore
99 Zach Luckie C 1439.1 - 49.4 22.5 Lyman's Tavern
100 Stephen Palan C 1438.3 +17.8 32.1 22.3 VÜK Pinball
101 Varun Iyer C 1437.8 +11.1 24.0 22.1 CarPool
102 Jonathan Turk C 1437.5 - 29.0 22.1 CarPool
103 Nolan Daniels C 1434.0 +8.3 25.5 21.0 CarPool
104 Sarah Schrag C 1432.9 -2.4 35.1 20.5 Lyman's Tavern
105 Vishwa Iyer C 1432.8 -1.4 23.8 20.5 CarPool
106 Eric Wan C 1432.3 60.9 20.3 UPSIDE on Moore
107 Stephen O'Connor C 1432.1 - 27.3 20.2 VÜK Pinball
108 Jonathan DiMartino C 1431.9 60.9 20.2 UPSIDE on Moore
109 Raymond Sanders C 1431.3 - 53.0 20.0 Lyman's Tavern
110 Charles Childress C 1429.4 -13.4 27.8 19.3 VÜK Pinball
111 Heron Hilbach-Barger C 1429.0 - 36.4 19.2 Lyman's Tavern
112 Adam Jacobson C 1428.4 +24.8 34.2 19.0 VÜK Pinball
113 Josh Jones VA C 1413.1 - 37.9 15.0 CarPool
114 Allison Ingalls C 1412.9 +18.0 28.4 15.0 UPSIDE on Moore
115 Anna J C 1408.2 - 55.0 13.8 UPSIDE on Moore
116 Ben Nadeau C 1406.6 - 31.0 13.4 CarPool
117 Kristoffer Crosby C 1401.5 +9.2 38.5 12.3 UPSIDE on Moore
118 Vincent Picard D 1398.7 -14.9 44.0 11.5 UPSIDE on Moore
119 Nisha Bonilla D 1395.6 -3.8 46.5 10.8 Lyman's Tavern
120 Evan Henry D 1392.6 -3.2 31.0 10.2 UPSIDE on Moore
121 Matthew Boehm D 1390.8 - 31.1 9.9 CarPool
122 Matt DeTura D 1390.5 -13.8 49.3 9.9 VÜK Pinball
123 Tom Feick D 1390.1 -6.2 25.8 9.8 CarPool
124 Leila Mokhtari D 1389.6 51.3 9.7 Lyman's Tavern
125 Margot Smith D 1387.5 - 57.4 9.3 Lyman's Tavern
126 Dane Brazinski D 1384.3 +0.8 26.8 8.7 CarPool
127 Richard Bowers D 1384.2 - 30.9 8.7 CarPool
128 Annita Biondo D 1383.9 - 28.7 8.7 CarPool
129 Adri Ana D 1383.6 -1.3 27.6 8.6 CarPool
130 Krista Johnston Smiley D 1383.3 -8.9 32.0 8.5 UPSIDE on Moore
131 Samantha Meyers D 1383.1 -2.4 39.0 8.5 Lyman's Tavern
132 Paul Asong D 1381.9 -5.2 30.0 8.3 CarPool
133 Katherine Dawson D 1381.2 - 43.1 8.1 UPSIDE on Moore
134 Ricardo James D 1375.0 -26.2 43.3 7.1 UPSIDE on Moore
135 Madeline Holden D 1374.7 -0.6 25.5 7.1 CarPool
136 Jessica Barth D 1370.9 +4.0 21.9 6.5 CarPool
137 Ryan Keys D 1369.3 -0.4 35.2 6.3 UPSIDE on Moore
138 Corey Ziemba D 1367.4 - 63.3 6.0 Lyman's Tavern
139 Anna Rodriguez D 1367.0 - 41.2 6.0 Lyman's Tavern
140 Tony Inhorn D 1366.6 -12.1 35.1 5.9 VÜK Pinball
141 Louise Lyons D 1360.9 -0.4 24.2 5.1 CarPool
142 Caitlin Laughrey D 1346.0 +4.4 28.4 3.7 CarPool
143 Kyle Rhodehouse D 1340.9 +0.3 29.6 3.3 VÜK Pinball
144 Kevin O'Harrow D 1331.8 - 31.1 2.6 CarPool
145 Nora Mokhtari D 1331.6 53.1 2.6 Lyman's Tavern
146 Gillian Lucero D 1330.2 - 32.4 2.5 CarPool
147 Renee Lucero E 1291.9 +4.9 31.5 0.8 CarPool
148 Madeline Halpern E 1290.7 +1.1 30.4 0.8 UPSIDE on Moore
149 Rebecca Howard E 1284.5 - 41.5 0.6 Lyman's Tavern
150 Teddy Heinen E 1250.5 -20.9 35.7 0.3 CarPool
151 Jennie Gediman E 1246.5 - 40.5 0.2 UPSIDE on Moore
152 Jess Murphy E 1196.8 +21.4 36.9 0.0 UPSIDE on Moore
153 Win Morgan N/A N/A - N/A VÜK Pinball
154 Wes Stirewalt N/A N/A - N/A Ocelot Brewing Company
155 Sam Lee MD N/A N/A - N/A UPSIDE on Moore

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.