KPO Warmup 2026

Date: 2026-03-19

Venue: Clarion Hotell Ernst

Players: 113

← BackBottom ↓

Pos Player Name Rating +/-
1 Simen Lunde 1681.1 +14.8
2 Juha Iijalainen 1630.2 +22.4
3 Artur Natorski 1650.3 +19.6
4 Andrzej Kaminski 1610.3 +16.6
5 Dean Pepshi 1613.3 +28.0
6 Jonas Valström 1744.1 +9.4
7 Robin Kullberg 1627.2 +18.4
8 Daniel Gustafsson SWE 1620.0 +13.6
9 Lisbeth Moen 1544.0 +17.7
10 Hans Erik Kjos 1632.0 +8.3
11 Olav Hjelmstadstuen 1617.5 +5.2
12 Frode Gundersen 1582.8 +10.4
13 Christian Holmsten 1669.7 +2.9
14 Magnus Bech 1610.4 +5.5
15 Julian Legind 1696.5 -1.7
16 Adam Higgins 1602.3 +12.5
17 Hervé Pierru 1672.7 +3.4
18 Vegard Klykken 1578.4 +5.5
19 Kjetil Bauer Seeberg 1696.3 -0.5
20 Eike Rothauge 1567.5 +9.8
21 Espen Andresen 1704.8 -0.2
22 Jonny Justvik 1603.5 +5.6
23 Tomasz Pucynski 1512.0 +15.8
24 Per Martin Sandvik 1535.2 new
25 Kim Degerth 1654.9 -1.7
26 Henrik Friden 1643.8 +0.8
27 Ben Moser 1698.2 -3.1
28 Bo Olsson 1604.4 +5.0
29 Bertram Søgaard Haun 1654.5 -1.5
29 Matti MTK Kinnunen 1532.3 +10.2
31 Øzger kocdemir 1598.5 +1.4
32 Linus Persson 1650.9 -3.7
33 Patrik Johnsson 1597.9 +1.1
34 Arsi Rosengren 1577.3 +2.1
35 Wojciech Ka?uzny 1522.5 +14.2
36 Atle Holden 1599.0 +2.8
37 Kaj Karlsson 1508.7 +12.0
38 Cassie Begay 1631.0 -0.8
39 Ian Clarke 1541.4 +6.5
40 Frode Nordgulen 1473.9 new
41 Nicolai Vad 1597.9 -0.8
42 Perttu Pesä 1591.1 +0.7
43 Sebastian Lasek 1693.5 -3.9
44 Sigurd Holter 1508.2 +37.5
45 Johan Genberg 1688.2 -8.6
46 Frank Nilsen 1653.2 -9.6
47 Gareth Arnold 1476.5 +8.6
48 Jarle Olde 1540.8 +6.3
49 Daniel Hedblom 1582.1 +7.3
50 Bartosz Slomczynski 1610.9 -6.0
51 Karin Walder 1517.6 +6.3
52 Till Kolbe 1628.7 -4.0
53 David Fowler UK 1607.3 -1.5
54 Jozsef Romhanyi 1551.6 +1.1
55 Jens Olav Bakkland 1503.1 +4.3
56 Olivier Moïseef 1693.3 -7.7
57 Haakon Galaasen 1647.4 -3.9
58 Jonas Gulliksson 1525.1 +3.6
59 Eskil Österberg 1574.7 -1.9
60 Kenneth Lea 1480.6 +30.8
60 Trygve Gundersen 1592.1 -2.4
62 Helena Walter Higgins 1642.5 -7.0
63 Bent Broklev 1610.8 -1.8
64 Trond Vegard Olsen 1608.9 -7.3
65 Jo Arve Furland 1561.3 -5.7
66 Ulf Glemme 1582.4 +4.3
67 Mia Gundersen
68 Daniel Sømme 1444.7 new
69 Torstein Bjørnstad 1527.2 -0.5
70 Jacob Søgaard Haun 1606.8 -5.5
71 Valemon Sending 1543.8 -2.9
72 Pia Nokkanen 1568.8 -3.1
73 Maria Vesterdal Hasund 1527.7 -0.1
73 Solfrid Nordmark 1599.0 -2.9
75 Bjørnar Realfsen 1481.9 +10.4
76 Magnus Lorentzon 1577.3 -8.1
77 Per Bryhne 1565.7 -2.7
78 TIM KNOWLES 1503.8 +1.6
79 Trond Bellkasmi 1574.7 -5.1
80 Joanna Pucynska 1412.7 +30.0
81 Øyvind Møll 1606.8 -11.6
82 Håkan Bengtsson 1594.1 -1.0
83 Kim Green 1655.3 -4.2
84 Andras Maroti 1453.7 +7.7
85 Rafal Wasik 1571.8 -6.7
86 Péter Szamosi 1465.1 +2.0
87 Sigurd Aftret Mørtvedt 1648.0 -12.1
88 Simen Dørum 1541.0 -5.7
89 Claes Wikner 1614.4 -9.6
90 Thomas Thunold 1569.3 -9.6
91 Ingunn Vold 1420.5 +4.4
92 Maya Heimdal
93 Kristian Danielsen Lunde 1561.9 -9.7
94 Villads Legind 1460.5 +0.9
95 Andreas Møll 1462.8 +1.3
95 Geir Kreken 1537.5 -5.6
97 Rocio Paz 1461.1 -3.3
98 Liv Vedseberg 1479.0 -3.1
99 Derek Young 1507.2 new
100 Roy Smith 1490.8 -4.2
101 Hugo Kullberg 1569.2 -31.4
102 Oyvind Lindahl 1564.8 -34.8
103 Gabriel Johansen 1460.4 -7.9
104 Thomas Stenbäck 1561.6 -11.4
105 Svein Tjeldflåt 1602.1 -16.3
106 Hogne Nordal Seljestokken 1584.7 -13.7
107 Kurt Johansen 1501.9 -17.3
108 Piotr Rubik 1586.3 -30.7
109 Jørn Erik Løvsjø 1338.3 -8.7
110 Peter Berggren 1522.5 -12.4
111 Oscar Friden
112 Andreas Borgström 1631.1 -22.3
113 Roy Eriksen 1365.5 new

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.