KPO Friday Head2Head

Date: 2026-03-20

Venue: Clarion Hotell Ernst

Players: 112

← BackBottom ↓

Pos Player Name Rating +/-
1 Atle Holden 1627.9 +28.9
2 Hervé Pierru 1684.0 +11.3
3 Dean Pepshi 1629.9 +16.7
4 Frank Nilsen 1667.7 +14.4
5 Simen Lunde 1677.1 -4.0
6 Linus Persson 1655.5 +4.6
7 Harri Berglund 1608.0 +9.2
8 Thomas Stenbäck 1572.5 +10.9
9 Robin Kullberg 1632.7 +5.5
10 Magnus Lorentzon 1589.2 +11.9
11 Kristian Danielsen Lunde 1572.7 +10.8
12 Kjetil Bauer Seeberg 1697.8 +1.5
13 Espen Andresen 1701.7 -3.1
14 Øyvind Møll 1614.5 +7.7
15 Øzger kocdemir 1600.8 +2.2
16 Karin Walder 1528.9 +11.3
17 Till Kolbe 1637.3 +8.6
18 Johan Genberg 1694.1 +5.9
19 Rafal Wasik 1579.3 +7.5
19 David Fowler UK 1616.0 +8.7
21 Jacob Søgaard Haun 1612.5 +5.7
22 Claes Wikner 1617.7 +3.4
23 Wolfgang Haid 1627.6 +6.0
24 Derek Young 1520.0 +12.8
25 Artur Natorski 1642.4 -8.0
26 Jonas Valström 1744.1 -0.0
27 Øyvind Lindahl 1577.5 +12.7
28 Kim Degerth 1653.7 -1.2
29 Olav Hjelmstadstuen 1616.2 -1.4
30 Henrik Friden 1642.0 -1.7
31 Daniel Gustafsson SWE 1621.4 +1.5
32 Jonny Justvik 1609.4 +5.9
33 Bartosz Slomczynski 1612.0 +1.1
34 Per Bryhne 1570.7 +5.0
35 Julian Legind 1704.0 +7.5
36 Atle Ødegaard 1547.1 +8.4
37 Ian Clarke 1547.9 +6.5
38 Reidar Spets 1703.9 -7.9
39 Lisbeth Moen 1549.2 +5.2
40 Arsi Rosengren 1579.6 +2.3
41 Solfrid Nordmark 1598.7 -0.3
42 Maria Vesterdal Hasund 1541.8 +14.2
43 Adam Higgins 1604.2 +1.9
44 Bo Olsson 1605.0 +0.6
45 Tom-Andre Andersen 1537.2 +2.4
46 Eskil Österberg 1580.8 +6.0
47 Håkan Bengtsson 1594.6 +0.5
48 Trond Vegard Olsen 1608.7 -0.2
49 Perttu Pesä 1591.9 +0.8
50 Piotr Rubik 1586.5 +0.3
51 Torstein Bjørnstad 1537.6 +10.4
52 Haakon Galaasen 1645.2 -2.2
53 Sigurd Aftret Mørtvedt 1645.0 -3.0
54 Juha Iijalainen 1633.7 +3.5
55 Magnus Bech 1615.2 +4.8
56 TIM KNOWLES 1510.8 +7.0
57 Thomas Thunold 1570.5 +1.2
58 Christian Holmsten 1664.1 -5.6
58 Michiel Arts 1575.7 -0.4
60 Hugo Kullberg 1567.7 -1.5
61 Frode Gundersen 1582.4 -0.4
62 Gareth Arnold 1482.2 +5.7
63 Valemon Sending 1545.5 +1.7
64 Bent Broklev 1608.9 -1.9
65 Ben Moser 1688.1 -10.0
66 Svein Tjeldflåt 1598.0 -4.2
67 Tomasz Pucynski 1517.8 +5.7
68 Jozsef Romhanyi 1552.5 +0.8
69 Cassie Begay 1627.6 -3.4
70 Wojciech Ka?uzny 1523.8 +1.2
71 Nicolai Vad 1593.0 -4.9
72 Andreas Borgström 1622.6 -8.5
73 Bertram Søgaard Haun 1646.3 -8.2
74 Eike Rothauge 1565.7 -1.8
75 Helena Walter Higgins 1635.6 -6.9
76 Patrik Johnsson 1593.2 -4.7
77 Jonas Gulliksson 1529.5 +4.5
78 Joanna Pucynska 1435.9 +23.2
79 Olivier Moïseef 1681.7 -11.6
80 Matti MTK Kinnunen 1531.9 -0.4
81 Bjørnar Realfsen 1481.4 -0.4
82 Jo Arve Furland 1552.7 -8.7
83 Hogne Nordal Seljestokken 1579.9 -4.8
84 Trond Bellkasmi 1569.7 -5.0
85 Karin Eisenstecken 1474.7 +8.2
86 Vegard Klykken 1574.2 -4.2
87 Sebastian Lasek 1684.5 -8.9
88 Daniel Sømme 1461.5 +16.9
89 Oscar Friden
90 Villads Legind 1462.9 +2.4
91 Kim Green 1644.1 -11.2
92 Per Martin Sandvik 1523.5 -11.8
93 Roy Smith 1490.2 -0.7
94 Andras Maroti 1461.3 +7.6
95 Jørn Erik Løvsjø 1364.7 +26.3
96 Andreas Møll 1462.3 -0.5
97 Péter Szamosi 1463.7 -1.3
98 Rocio Paz 1457.8 -3.3
99 Nora Sommerfeldt 1555.9 -9.8
100 Jarle Olde 1525.1 -15.6
101 Geir Kreken 1531.0 -6.6
102 Peter Berggren 1516.5 -6.0
103 Åsmund Eikli 1507.0 -7.1
104 Ulf Glemme 1569.7 -12.7
105 Jens Olav Bakkland 1495.9 -7.3
106 Hans Erik Kjos 1611.9 -20.1
107 Kaj Karlsson 1501.3 -7.4
108 Pia Nokkanen 1556.7 -12.1
109 Ingunn Vold 1416.7 -3.9
110 Andrzej Kaminski 1585.7 -24.6
111 Trygve Gundersen 1573.6 -18.6
112 Roy Eriksen 1350.7 -14.8

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.