KPO Main Qualifications 2026

Date: 2026-03-21

Venue: Clarion Hotell Ernst

Players: 121

← BackBottom ↓

Pos Player Name Rating +/-
1 Ben Moser 1713.1 +25.0
2 Reidar Spets 1732.9 +28.9
3 Jonas Valström 1753.8 +9.6
4 Espen Andresen 1711.8 +10.1
5 Sebastian Lasek 1691.9 +7.4
6 Bertram Søgaard Haun 1662.8 +16.6
7 Hugo Kullberg 1614.9 +47.3
8 Kjetil Bauer Seeberg 1701.1 +3.3
9 David Fowler UK 1634.3 +18.4
10 Artur Natorski 1655.2 +12.8
11 Kim Degerth 1660.9 +7.3
12 Bartosz Slomczynski 1634.8 +22.7
13 Øyvind Lindahl 1607.8 +30.3
14 Harri Berglund 1623.5 +15.5
15 Haakon Galaasen 1648.0 +2.9
16 Simen Lunde 1678.0 +0.9
17 Arsi Rosengren 1594.8 +15.2
18 Michiel Arts 1587.5 +11.8
19 Daniel Gustafsson SWE 1627.2 +5.8
20 Valemon Sending 1561.1 +15.6
21 Adam Higgins 1614.5 +10.3
22 Olivier Moïseef 1679.1 -2.6
23 Nicolai Vad 1605.0 +12.0
24 Atle Holden 1632.8 +5.0
24 Thomas Stenbäck 1584.8 +12.4
26 Frank Nilsen 1664.3 -3.3
27 Thomas Thunold 1581.1 +10.6
28 Matti MTK Kinnunen 1548.3 +16.4
29 Perttu Pesä 1597.9 +6.0
30 Till Kolbe 1637.3
31 Hans Erik Kjos 1616.2 +4.3
32 Christian Holmsten 1659.2 -4.9
33 Kim Green 1642.0 -2.1
34 Johan Genberg 1681.1 -13.0
35 Svein Tjeldflåt 1603.1 +5.1
36 Ulf Glemme 1577.3 +7.7
37 Torstein Bjørnstad 1551.4 +13.8
38 Maria Vesterdal Hasund 1557.6 +15.8
39 Nora Sommerfeldt 1562.7 +6.8
40 Jens Olav Bakkland 1514.0 +18.1
41 Claes Wikner 1616.5 -1.2
42 Helena Walter Higgins 1629.4 -6.2
43 Rafal Wasik 1583.1 +3.8
44 Wojciech Ka?uzny 1538.3 +14.6
45 Øyvind Møll 1610.5 -4.0
46 Simen Dørum 1547.4 +6.4
47 Jonny Justvik 1606.7 -2.7
48 Olav Hjelmstadstuen 1613.5 -2.7
49 Jonas Gulliksson 1543.7 +14.2
50 Linus Persson 1645.2 -10.3
51 Jacob Søgaard Haun 1608.3 -4.2
52 Trond Bellkasmi 1571.3 +1.7
53 Øzger kocdemir 1599.3 -1.5
54 Trond Vegard Olsen 1605.2 -3.5
55 Vegard Klykken 1573.9 -0.3
56 Wolfgang Haid 1618.2 -9.4
57 Juha Iijalainen 1623.9 -9.8
58 Kristian Danielsen Lunde 1573.3 +0.6
59 Håkan Bengtsson 1592.0 -2.6
60 Henrik Friden 1629.6 -12.5
61 Magnus Lorentzon 1587.5 -1.7
62 Solfrid Nordmark 1594.8 -3.9
63 Tomasz Pucynski 1523.8 +6.0
64 Patrik Johnsson 1589.1 -4.1
65 Eike Rothauge 1564.0 -1.6
66 Villads Legind 1479.2 +16.3
67 Gareth Arnold 1493.5 +11.4
68 Péter Szamosi 1486.5 +22.7
69 Daniel Hedblom 1573.5 -8.6
70 Julian Legind 1682.5 -21.6
71 Sigurd Aftret Mørtvedt 1631.1 -14.0
72 Magnus Bech 1606.5 -8.8
73 Jozsef Romhanyi 1552.6 +0.1
74 Bo Olsson 1586.4 -18.6
75 Per Bryhne 1568.6 -2.1
76 Kaj Karlsson 1508.1 +6.8
77 Robin Kullberg 1616.6 -16.1
78 Bent Broklev 1600.5 -8.3
79 Andrzej Kaminski 1577.3 -8.4
80 Piotr Rubik 1570.8 -15.7
81 Hervé Pierru 1654.3 -29.7
82 Derek Young 1518.3 -1.7
83 Cassie Begay 1613.3 -14.4
84 Daniel Sømme 1483.4 +21.9
85 Jo Arve Furland 1536.3 -16.4
86 TIM KNOWLES 1510.8 +0.0
87 Christian Neverdal 1592.9 +10.7
88 Karin Walder 1527.3 -1.5
89 Åsmund Eikli 1505.8 -1.2
90 Gabriel Johansen 1468.5 +8.1
91 Maya Heimdal 1547.6 -14.0
92 Geir Kreken 1528.2 -2.8
93 Per Martin Sandvik 1517.8 -5.7
93 Jarle Olde 1519.2 -6.0
95 Andreas Borgström 1599.2 -23.4
96 Frode Gundersen 1571.0 -11.5
97 Atle Ødegaard 1538.8 -8.2
98 Erling Grinrød 1485.1 -4.0
99 Eskil Österberg 1562.0 -18.8
100 Ian Clarke 1532.2 -15.7
101 Sigurd Holter 1496.1 -12.1
102 Roy Smith 1485.7 -4.4
103 Andras Maroti 1466.2 +4.9
104 Pia Nokkanen 1545.6 -11.1
105 Bjørnar Realfsen 1478.0 -3.4
106 Kurt Johansen 1490.9 -11.0
107 Martin Mørch 1437.5 +1.7
108 Lisbeth Moen 1533.3 -15.9
109 Oscar Friden
110 Joanna Pucynska 1437.4 +1.5
111 Peter Berggren 1505.7 -10.9
112 Andreas Møll 1455.8 -6.5
113 Hogne Nordal Seljestokken 1558.5 -21.3
114 Kenneth Lea 1464.4 -16.2
115 Roy Eriksen 1375.6 +24.8
116 Rocio Paz 1449.7 -8.1
117 Liv Vedsegård 1465.2 -13.8
118 Jørn Erik Løvsjø 1369.7 +5.0
119 Karin Eisenstecken 1446.3 -28.4
120 Ingunn Vold 1407.9 -8.7
121 Ana Maria Kjos

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.