Sunday Funday

Date: 2026-03-22

Venue: Clarion Hotell Ernst

Players: 73

← BackBottom ↓

Pos Player Name Rating +/-
1 Olav Hjelmstadstuen 1619.8 +6.3
2 Patrik Johnsson 1601.9 +12.8
3 Péter Szamosi 1508.3 +21.8
4 Ian Clarke 1536.6 +4.4
5 Jonny Justvik 1614.4 +7.7
6 Eskil Österberg 1565.6 +3.6
7 Hervé Pierru 1647.7 -6.6
8 Trond Vegard Olsen 1601.3 -3.9
9 Piotr Rubik 1584.5 +13.7
10 Gareth Arnold 1503.4 +9.9
11 Andreas Møll 1490.9 +35.1
12 Thomas Thunold 1581.5 +0.4
13 Arsi Rosengren 1603.4 +8.7
14 Atle Holden 1639.9 +7.0
15 Kaj Karlsson 1516.2 +8.0
16 Wolfgang Haid 1621.7 +3.5
16 Robin Kullberg 1615.8 -0.9
18 Andreas Borgström 1602.3 +3.1
19 Bent Broklev 1601.4 +0.9
20 Juha Iijalainen 1623.7 -0.3
21 Jozsef Romhanyi 1555.4 +2.8
22 Christian Neverdal 1594.4 +1.6
23 Karin Walder 1533.3 +6.0
24 Jarle Olde 1526.2 +7.0
25 Frode Gundersen 1572.0 +1.0
26 Vegard Klykken 1574.0 +0.2
27 Sigurd Aftret Mørtvedt 1628.7 -2.3
28 Rafal Wasik 1581.2 -1.9
29 Cassie Begay 1610.1 -3.1
30 Eike Rothauge 1563.9 -0.2
31 Thomas Stenbäck 1579.8 -5.1
32 Solfrid Nordmark 1593.2 -1.7
33 Daniel Hedblom 1571.8 -1.8
34 Derek Young 1519.4 +1.0
35 Ulf Glemme 1571.5 -5.9
36 Lisbeth Moen 1534.1 +0.8
37 Håkan Bengtsson 1590.2 -1.8
38 Andrzej Kaminski 1573.9 -3.4
39 Jacob Søgaard Haun 1603.3 -5.0
40 Tomasz Pucynski 1522.3 -1.4
41 Jonas Gulliksson 1537.7 -6.0
42 Øyvind Møll 1603.5 -7.0
43 Kim Green 1645.5 +3.5
44 Sebastian Lasek 1690.2 -1.7
45 Helena Walter Higgins 1620.8 -8.6
46 Bjørnar Realfsen 1478.5 +0.6
47 Villads Legind 1478.8 -0.4
48 Simen Dørum 1542.2 -5.1
49 Øzger kocdemir 1592.7 -6.5
50 Roy Smith 1482.5 -3.3
51 Nora Sommerfeldt 1549.2 -13.5
52 Wojciech Ka?uzny 1530.3 -8.0
53 Trond Bellkasmi 1562.9 -8.5
54 Andras Maroti 1462.0 -4.3
55 Jo Arve Furland 1526.1 -10.2
56 Åsmund Eikli 1500.9 -4.9
56 Jørn Erik Løvsjø 1379.8 +10.1
58 Daniel Sømme 1474.6 -8.8
59 Karin Eisenstecken 1442.1 -4.2
60 TIM KNOWLES 1504.1 -6.7
60 Ingunn Vold 1407.0 -0.9
62 Magnus Rognlien 1382.0 +10.8
62 Atle Ødegaard 1529.3 -9.6
64 Kristian Danielsen Lunde 1560.4 -13.0
65 Jens Olav Bakkland 1504.6 -9.3
66 Joanna Pucynska 1427.7 -9.8
67 Hogne Nordal Seljestokken 1547.8 -10.8
68 Valemon Sending 1553.3 -7.8
69 Roy Eriksen 1367.2 -8.4
70 Torstein Bjørnstad 1555.5 +4.1
71 Bartosz Slomczynski 1629.3 -5.5
72 Artur Natorski 1658.5 +3.3
73 Bertram Søgaard Haun 1656.0 -6.9

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.