Lucky Strike Algonquin March '26 Stern Army Tournament

Date: 2026-03-12

Venue: Bowlero

Players: 24

← BackBottom ↓

Pos Player Name Rating +/-
1 Glenn Stickels 1668.3 +13.0
2 David Slaymaker 1710.7 +0.6
3 Nathan McHugh 1510.5 +23.3
4 Nik Grosch 1635.3 +4.1
5 Josh D Powell
6 Dan Sweeney 1653.3 -0.6
7 Greg Samudio 1491.2 +6.0
8 Erin Seiden 1482.3 +5.7
9 Scott Slifka 1628.8 -0.2
10 Michael Urbanski 1581.9 +0.2
11 Melissa Powell
12 Zach Christopoulos 1598.2 -1.9
13 Collin Koko 1546.1 -0.7
14 Michael Rivelli 1633.0 -8.8
15 Kevin Grosch
16 Scot Coyle 1544.5 -5.0
17 Shane Shadden 1515.7 -8.3
18 Gabe Gonzales
19 Mark Paszkiet 1385.9 +5.2
20 Mark Seiden 1540.2 -7.6
21 Mark Sarna 1463.8 -6.8
22 Charlie Slifka 1373.0 -15.0
23 Tracey Grosch 1466.2 -13.4
24 Jake T Powell

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.