WMPC Weekly Knockout 2026-01-02

Date: 2026-01-03

Venue: Western Mass Pinball Club

Players: 24

← BackBottom ↓

Pos Player Name Rating +/-
1 Arthur Fontaine 1528.7 +27.4
2 Pearl Burns 1574.6 +8.5
3 Tones Smith 1582.6 +6.9
4 Mike Schmitt 1615.6 +5.0
4 Amy McDonough 1474.4 +13.2
6 Kevin Duffy MA 1615.0 -0.7
6 Ben Scott CT 1598.5 +0.2
8 Anna Siembor 1576.5 -0.2
8 Medb grace 1410.9 +16.6
8 Andrew Stevens 1529.9 +2.0
8 Gabriel Maung 1633.6 -4.5
8 Earl Hill 1596.4 -1.6
13 Ed Jacques 1536.5 -1.6
14 Patrick Burns 1594.9 -5.8
14 Joslin Howes 1449.8 +1.9
14 Ben Silvestri 1534.0 -1.6
14 Corey Scott 1627.3 -4.8
18 Scott Temple 1520.1 -2.9
18 Shyla Maung 1432.0 -1.5
18 Greg Pascale 1563.4 -5.7
18 Daniel Reigner 1586.9 -7.7
22 Kirt Fox 1470.6 -8.7
22 Jason Corrado 1652.2 -8.7
22 Jason Wawrzyniak 1433.3 -13.4

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.