Next Level Double Head to Head Classics

Date: 2026-01-10

Venue: Next Level Pinball Museum

Players: 22

← BackBottom ↓

Pos Player Name Rating +/-
1 Joseph Rembecki 1675.8 +4.0
2 Chad Sulloway 1598.6 +15.1
3 Linda Volckening 1504.0 +19.5
4 Nick Elliott 1637.1 +2.6
5 Mathew Peterson 1700.6 +0.5
6 Derek Jennings 1771.6 -2.0
7 Noah Sicard 1800.1 -6.7
8 Chris Grucza 1518.2 +5.1
9 Michael Dorland 1568.8 +4.5
10 Andy Burton 1683.3 -9.5
11 Bruce Jones 1526.8 +5.9
12 Stephanie Keams 1438.2 +19.8
13 Jeff Ferris 1501.1 +6.3
14 Tim Linder 1533.0 +3.6
15 Logan Seidl 1632.6 -3.8
16 Joe Patridge 1611.0 -4.6
17 Bill Volckening 1525.2 -6.8
18 Joseph Sachs 1562.4 -8.2
19 Robert Toland 1580.6 -8.4
20 Kaitlyn Durbin 1495.0 -9.1
21 Andrew Waugh 1501.0 -6.4
22 Mark Catalfano 1399.9 -30.1

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.