The Afterparty - Season 9 #1

Date: 2026-01-13

Venue: The Sanctum

Players: 40

← BackBottom ↓

Pos Player Name Rating +/-
1 Tyler Aas 1698.2 +8.1
2 James Swain Jr. 1577.2 +10.0
3 Ashleigh Haberski 1477.2 +8.0
3 Davey Plaisted 1635.5 +4.9
5 Chris Dirga 1598.5 +4.2
5 Jason Watts 1545.3 +8.3
7 Barbara Martin 1455.8 +4.6
7 Connor Mulberry 1775.0 -2.4
7 Morgan Nelson 1447.0 +7.5
7 Rachel Marsh 1395.0 +14.8
11 Jake Rudder 1411.2 +30.1
11 Rick Sinkiewicz 1532.5 -1.9
11 Selwyn Wilson 1622.4 -1.3
11 George Primich 1493.0 new
11 Randall Landau 1578.0 +1.2
11 Ben Scott CT 1611.1 -1.3
11 Scott Temple 1517.3 +0.6
11 Brenda Kabel 1573.0 -0.9
11 Dustin Lavoie 1527.2 -0.7
11 Mell Scalzi 1445.2 +1.6
21 Jim OBrien USA 1506.0 -2.3
21 Ryan Fearn 1557.9 -2.1
21 Claire Carson
21 Kristen Bayusik 1537.4 -2.1
21 Jason Corrado 1636.4 -3.2
21 Matt Nelson CT 1479.2 -4.4
21 Joslin Howes 1438.3 -2.5
21 Andy Obelnicki 1532.7 -2.9
21 Mike Tabak 1460.3 new
21 Timothy Dargan 1525.4 -1.8
21 Patrick Casey 1554.3 -2.9
21 Tom Coltart 1567.5 -2.8
21 Allison Ritchie
21 Ryan Belisle 1701.6 -3.2
21 Rick Passmore 1537.5 -3.1
21 Drew Bligh 1633.2 -5.3
21 Jesse Viscardi 1471.8 -4.3
21 Tom Nelson 1499.3 -3.3
21 Jeremy Weber
21 George Magyar 1561.3 -5.0

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.