Qualifying Flipper Fellowship Thursday Group Matchplay

Date: 2026-03-05

Venue: Bayside Anglican Church Hall

Players: 20

← BackBottom ↓

Pos Player Name Rating +/-
1 Andrew Gliatis 1738.9 +6.5
1 Jason Bull 1642.4 +14.4
1 James Chalki 1765.2 -2.2
4 Steve Chalki 1630.6 +6.4
5 James Searby 1674.5 +6.8
6 Pascal Peltriaux 1580.6 +6.5
7 Steve O'Bryan 1662.3 -4.0
7 Ian Mcintosh 1488.4 +13.5
7 Michael Hagarty 1618.9 +1.8
10 Theo Charalambous 1570.7 +0.7
11 Nick Zografos 1598.2 -2.4
11 Spiro Hronis 1533.5 +1.4
13 John Koralis 1465.6 -2.9
14 Andrew Snow 1468.5 -1.7
14 Daniel Zachariou 1429.4 +0.2
14 Sierra Charalambous 1606.9 -8.3
17 Susie Charalambous 1489.3 -6.5
18 Steve Moss 1439.8 -4.7
18 Sophie Zografos 1425.3 new
18 Dean Swift 1476.8 -9.8

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.