Bite Me Split Flipper Snoball ‘26

Date: 2026-02-28

Venue: Bite Me Cake Company

Players: 22

← BackBottom ↓

Pos Player Name Rating +/-
1 Lora Medina 1557.1 +8.9
2 Adam Jordan 1631.6 +5.9
3 Gabbi Hernandez 1516.7 +5.7
4 Justin Rausch 1687.2 -2.4
5 Nikki Osborn 1439.1 +6.9
6 CJ Martinez 1611.2 -0.6
7 PJ Armstrong 1602.7 -1.4
7 Benji Caldera 1555.9 +2.7
9 Stonii 1511.0 +8.7
10 Monica Martinez 1373.2 +5.5
11 Craig Dotson
12 Doug Novelly 1473.2 -2.0
13 Brooke DeVencenty 1508.8 -1.2
14 Joshua Hammel 1577.4 -12.6
15 Claire Schad 1504.8 -2.4
16 Stormy Osborn 1363.3 +3.6
17 Nick Baca 1565.3 -5.8
18 Chris Gura 1443.5 -18.7
19 Chad Osborn 1414.1 -7.2
20 Doug H 1456.1 new
21 Hayley Pettengill
22 Aaron Mears 1410.0 -43.0

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.