The Pinball Studio 03-01-26

Date: 2026-03-01

Venue: The Pinball Studio

Players: 23

← BackBottom ↓

Pos Player Name Rating +/-
1 Neal Wagoner 1648.5 +8.1
2 Tristan Stafford 1719.2 +1.3
3 Shannon Stafford 1793.7 -6.0
4 Keith Girardeau 1492.1 +20.1
4 Brianna Salvaggio 1461.1 +20.4
4 William Johnson 1623.2 +4.6
7 Rich Mazzolini 1603.5 +1.7
7 Sterling Martin 1519.4 +8.3
9 Lisa Cox 1486.6 +8.9
10 Anthony Dickson 1584.8 -0.2
10 Greg Hnylka 1588.3 -0.4
12 Michael Thomasson 1533.1 +2.7
13 Tyler Doyle
14 Chris Henry FL 1584.7 -6.6
15 Breanne Abbott 1530.9 -4.2
15 John Ellien
17 Robert Terry 1505.6 -6.2
18 Stacey Stafford 1540.3 -3.5
18 Lisa Henry 1532.6 -4.6
20 David Bruce 1461.9 -3.7
20 Brian Salvaggio 1514.7 -5.6
22 Bob Lohr
23 Anthony Zambrano 1247.3 -16.7

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.