March Dojo 5 strike heads up knockout

Date: 2026-03-08

Venue: Pittsburgh Pinball Dojo

Players: 37

← BackBottom ↓

Pos Player Name Rating +/-
1 Jordan Rininger 1607.0 +47.5
2 Mahesh Murthy 1608.5 +9.2
3 Tony Christman 1641.5 +8.5
4 Bateman Edwards 1763.5 -1.1
5 John Thwaite 1594.9 +7.3
6 Xanni Novak 1589.6 +8.8
6 Walt Lannis 1718.0 -0.7
8 Angie Marinelli 1604.4 +2.8
8 Brian Bower 1697.6 +1.0
10 Gary Hartz 1681.6 -0.3
10 Hammy Wareham 1566.8 +3.0
12 Billy Wasko 1702.0 -4.5
12 Dave Lancaster 1688.9 -1.8
12 Darren Wilson 1587.3 +23.1
12 Evan Bookbinder 1747.1 -5.3
16 Jack Higgins PA 1543.9 +1.4
16 Greg Galanter 1710.7 -4.6
16 Peter McElwain
16 Johnathan Greenling 1658.8 -2.4
20 Dan Williams PA 1446.9 +0.6
20 Keith Irvin 1471.2 +7.0
20 Mason Colonello 1492.9 -1.5
20 Jake Kolojejchick 1621.5 -2.9
20 Tim Tournay 1651.0 -6.6
20 Devin Carroll
26 Will Lannis 1587.6 -9.7
26 Matt Magnone 1634.4 -4.5
26 Allison Thrower 1503.6 -2.5
26 Todd Williams 1614.5 -7.2
30 Mason Callahan 1627.6 -11.3
30 John Colonello 1376.8 +3.1
30 Thomas Sunday
30 Evan Callahan 1609.5 -5.8
34 Sam Williams
34 Sandi Callahan 1423.6 -9.9
36 Daniel Huwalt 1448.2 -11.8
37 Saxony Weil 1488.8 -6.7

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.