III TPA Clásicas

Date: 2026-03-07

Venue: Pinballica

Players: 36

← BackBottom ↓

Pos Player Name Rating +/-
1 Javier Benito Plaza 1611.2 +16.3
2 Carmelo Piñol Pallares 1657.9 +14.4
3 David Sanchez Rates 1646.5 +17.2
4 Alejandro de la 1547.2 +17.1
5 Rafael Cruz Acosta 1591.3 +37.6
6 Pedro Jesus Merino 1551.3 +28.9
7 Ángel Díaz Fenoll 1590.0 +45.9
8 Javier Núñez Pérez 1603.2 +3.1
9 Oscar Domínguez 1540.6 +8.5
10 Antonio Cerdaña Roca 1627.8 +2.3
11 Adrián Blasco Lapuente 1561.3 +34.6
12 Manuel Villegas 1525.0 new
13 Elu Tortosa 1593.1 -4.8
14 Juan Luis Santos Gómez 1584.2 +10.9
15 César Macías Gómez 1502.0 +16.4
16 Enrique Jimenez Muñoz 1498.0 -10.8
16 David Lozano 1504.9 -8.4
18 Fco Javier Moral 1592.1 -26.9
19 Esteban Benito Ibarz 1523.5 +18.9
20 Alis Barbero Demontluzin 1518.4 +3.9
21 César Rey 1600.5 -1.8
22 Fernando Garcia Alia 1459.5 +17.1
23 Mery Marzal Marzal 1503.7 +12.1
24 Ramón Roig mateu 1614.0 -21.6
25 Antonio Javier Merino 1441.1 -41.0
26 Jesús Martínez Montero 1577.4 -6.4
27 Antonio Luzuriaga 1470.2 -24.5
28 Francisco Coca Fernandez 1451.0 -22.5
29 Andrés Garbín Egea 1594.7 -13.7
30 Santiago Lopez Serrano 1472.7 -46.3
31 Luis Infante Ramos 1356.1 -1.4
32 Antonio De Haro 1427.8 -68.4
33 Raul Castro Campos 1521.6 +8.4
34 Jesús Garbín Rodríguez 1499.0 -7.6
35 José Antonio Bueno 1567.7 -71.5
36 Juan Antonio Romero 1503.6 -45.0

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.