Super Abari League S19 #2

Date: 2026-03-04

Venue: Super Abari Game Bar

Players: 52

← BackBottom ↓

Pos Player Name Rating +/-
1 Kenyon Rooker 1539.3 +15.6
1 Kaylee Campbell 1809.2 +4.6
3 Conner Silverstein 1722.3 +4.1
4 Nick Connor 1628.0 +2.5
4 Garth Dunklin 1706.3 +4.9
4 Andrew Skelton 1688.7 +2.7
7 Yeshua Sanchez 1491.1 +5.9
7 Ryan Walsh 1615.0 +2.3
7 Wilder Hamm 1564.7 +10.2
7 Joe Pecarro 1650.8 -0.3
7 Dave Chase 1575.8 +6.8
12 Bryant Zambrano 1506.3 +6.9
12 Ally Pecarro 1551.2 +2.8
12 Chris Simpkiss 1622.8 +1.6
12 Kyle Koch NC 1526.9 +3.5
12 Brandon Forbes 1590.0 +2.2
12 Reed Silverstein 1688.6 -4.0
18 Matt Loof 1538.5 +3.7
18 Aimee Carlton 1516.1 +5.3
18 Nolan Wochna 1504.3 +4.5
18 Steve L 1457.2 +8.0
18 Joe Albertson 1707.7 -11.2
23 Andrew Fabriziani 1492.2 +7.2
23 Jesse Escobar 1633.8 -2.5
23 Jon Levinson 1545.8 -0.2
23 Jeff Madar 1505.6 +4.8
27 Stu Allison 1572.7 -12.3
27 Jeff Latham 1616.4 new
27 Brian Lancaster 1630.9 -7.2
27 Taylor McDowell 1605.5 -6.1
27 Alyssa Briguglio 1472.7 +1.9
32 Cooper Brown 1466.3 -1.3
32 Cody melahn 1509.6 -4.0
32 Amanda Carlton 1369.5 +11.1
32 Cheyenne Herron 1426.2 +3.5
36 William Green 1463.6 -2.0
36 Patrick Boehler 1472.3 -1.5
36 Rachel Caffrey 1387.4 +0.5
36 jon repholz -11.9
36 Andrew Cofield 1545.2 -9.7
36 KT Hartsoe 1435.7 +1.7
42 Emily Katz 1455.8 +0.3
42 Craig Harbold 1397.4 -6.2
42 Alex Miller 1462.9 -20.7
42 Maxwell Johnson 1420.2 -1.7
42 Mercedes Johnson 1438.8 -2.8
42 Matt Dees 1469.8 -5.7
48 Ryan McEntire 1578.3 -8.0
49 Amber Zaki 1376.9 -4.6
49 Kyra B 1436.2 -10.2
49 Christy Lancaster 1378.5 -16.2
52 Matthew Harrison 1530.2 -13.1

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.