Das Flipperhaus 3 Strikes IFPA Monday Madness 3/9/2026

Date: 2026-03-10

Venue: Das Flipperhaus

Players: 22

← BackBottom ↓

Pos Player Name Rating +/-
1 Christopher Mendoza 1636.6 +7.8
2 Chad Mulvey 1548.8 +9.1
3 Michael LaFrieda 1643.9 +0.0
4 Tyler Heath 1607.7 +0.8
4 Jenn Adamson 1512.2 +5.6
6 Ryan Bates
6 Julia Randall 1535.2 +2.0
6 Tyler Newberry 1450.3 +2.9
9 Elsie Oster 1497.4 -0.9
9 Erik Walther 1468.9 +2.6
9 Steve Byrne 1520.8 +0.5
9 Jeff Wakamiya 1634.2 -2.7
13 Eric Murphy 1528.9 -1.5
13 Tim Duran 1437.1 +3.7
13 Chris Danneo 1537.7 -4.2
16 Steve Husted 1464.2 -3.9
16 Andrew Taraschke 1581.2 -3.7
16 Bruce Utzig 1514.3 -4.0
16 Eric Bates
20 Gary Barbarick 1458.2 -4.8
20 Dan Murphy
20 Calvin DeOliveira 1488.3 -12.2

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.