ACS - Max match play (side comp)

Date: 2026-03-19

Venue: The Fraternity Club

Players: 133

← BackBottom ↓

Pos Player Name Rating +/-
1 Escher Lefkoff 1926.5 +5.2
2 Stuart Thornton 1657.1 +11.5
3 Rob Milla 1696.0 +5.3
4 Peter Menzel 1630.8 +8.5
5 James Chalki 1756.9 +0.1
6 Jason Lambert AUS 1779.4 -2.0
7 Shane Haining 1646.3 +2.4
8 Jack Kirk 1587.5 +3.4
8 Matthew Broderick 1664.4 +7.4
10 Tom Casey 1763.3 +5.0
11 Paul Chamberlin 1645.9 +4.9
12 Simon Peel 1700.7 +1.2
13 Pat Nichols 1754.9 +1.1
14 Zac Veron 1630.2 +4.5
15 Anthony Benger 1684.9 +3.5
16 Peter Godfrey 1610.2 +2.6
17 David Clark AUS 1706.4 +1.8
18 Mark Baraldi 1775.5 -0.7
19 Peter Malady 1624.7 +4.0
20 Sierra Charalambous 1598.4 +3.5
21 George Choimes 1647.7 +3.2
21 Tony Fischer 1625.4 +5.6
23 Steve Chalki 1634.2 +2.5
24 Stuart Rice 1582.6 +5.5
25 Ron Lengling 1619.6 +2.4
26 Jessica De Mercurio 1587.6 +5.0
27 Pierakim Lambda 1650.1 +4.4
28 Rob Franco 1524.8 +14.0
29 Chris Alderding
30 Paul Eliseo 1666.4 +1.1
31 Rob Douma 1604.7 +3.4
32 Tom Fletcher AUS 1670.6 -0.7
33 Daniel Titcume 1535.6 +6.0
34 Ben Piercy 1606.4 +2.6
35 Luke Loop 1603.7 +1.6
36 Gareth Hughes 1677.6 +0.9
37 Matthew Owen 1786.6 -2.2
38 Tim Chapman 1590.9 +2.9
39 Petra Saurbrey 1508.6 +3.5
40 Kieran Braden 1692.0 -0.8
41 Amelia Applewaite 1601.6 +2.9
42 JayTee Saward 1535.0 +3.1
43 James Searby 1646.7 +1.0
44 Andre Thomson 1618.3 +2.3
45 Josh Burke 1682.7 -1.1
45 Paul Jones AUS 1785.3 -1.9
47 Matt Roberts 1610.1 +1.4
48 Tony Woods 1661.9 -1.3
49 Anthony Cirillo 1809.8 -4.5
50 Grant Quinn 1663.1 -2.0
51 Philip Jirman
52 Brett Paton 1556.1 +1.9
53 Ryan Cee 1708.5 -6.0
53 Nicolas Noben 1708.2 -6.1
55 Andy Coffey 1649.5 +0.1
56 Tammy Paton 1553.1 +0.8
57 Chris Fleming 1529.0 +4.0
58 Daniel McGorum 1609.8 -0.2
59 Sarah Stamp 1555.8 +3.6
60 Brett Hennock 1599.5 +0.1
61 Eric Henderson 1633.6 +0.3
61 Theo Charalambous 1585.2 +0.8
63 James Todd AUS 1603.0 +1.4
64 Michael McMinn 1600.2
65 Luke Marburg 1677.3 -3.9
66 Mitchell Joy 1562.8 +1.0
67 Mags Craze 1528.5 +1.7
68 Dannii Rocket 1637.0 -0.6
69 Zaylarni Matesich 1657.1 -1.9
70 Ariana Coffey 1588.3 +0.8
71 Elizabeth Fox 1550.8 +1.4
72 Nick Zografos 1593.9 -0.0
73 Andrew Gliatis 1742.5 -2.4
74 Scott Piper 1614.0 +0.5
75 Douglas Lewis 1646.8 -2.2
76 Jason Matesich 1644.1 -3.4
77 Tom Fonda 1679.3 -9.6
78 Jason Lynch AUS 1753.4 -7.3
78 Shannon Paull 1638.3 -3.6
80 Paul Soutter 1608.9 -1.7
81 Kev Mills AUS 1563.3 +0.2
81 John Fish 1573.8 -2.3
83 Royal Murray 1581.5 -7.7
84 Scott Walsh 1571.2 -3.1
85 Ian Mcintosh 1483.8 +2.1
86 Jan Saurbrey 1533.1 -0.9
87 Gerry Barranquero 1517.7 -1.5
88 Steve Hyde 1520.9 +171.7
89 Brett Smith WA 1599.3 -1.9
89 Mark Biermann 1519.8 -0.6
91 Brett Cooke 1526.7 -2.7
92 Christopher Farrell 1523.6 +0.0
92 Craig Stanford 1495.3 +0.5
94 Wes Keys 1621.1 -4.5
95 Jimmy Giddings 1525.0 +1.1
96 Darren Parlett 1481.0 +2.3
96 Julian Gostelow 1631.3 -6.7
98 Maya Clark 1569.8 -1.0
98 Michael Hagarty 1627.7 -1.5
98 Chrysanthe Psychogios 1559.5 -2.2
101 Pete Davidson 1516.0 +1.5
102 Sue Hantzi 1588.5 -3.6
103 Alex Williams AUS 1580.1 -0.8
104 Alex Ciminelli 1634.3 -4.4
105 Gail Muir 1426.6 +3.3
106 Ash Bralich 1584.3 -3.4
107 Justine Cadell 1510.0 -1.2
108 Tim Craig 1691.2 -9.4
109 Kris Forner 1556.1 -2.3
110 Lana Pellowe 1520.3 -1.3
111 Ryan Halstead 1604.5 -4.7
112 Gordon MacMaster 1649.2 -5.7
113 Jonno Greig 1398.7 +1.3
114 Sen Gregory 1559.2 -3.8
115 Lily McShane 1562.6 -7.4
116 Aaron Draper 1586.1 -6.6
117 Wes Fleiner 1511.2 -7.1
118 Razz Hyde 1360.0 new
119 Corey Hackett 1522.7 -2.2
120 Carl Rhodes 1540.4 -3.0
121 Michelle O'Flanagan 1513.4 -2.5
122 Ash Retzlaff 1692.0 -6.4
123 Murray Boyce 1572.9 -4.7
124 Chad Mulheron 1529.6 -1.9
125 Nicolas Aizier 1596.2 -14.1
126 Darrin Hansen 1453.0 -5.1
127 Ingrid Kramer 1490.3 -2.2
128 B-Rock Slater 1479.8 -2.8
129 Kim Piercy 1555.2 -5.7
130 Adam Brown AUS 1557.7 -9.4
131 Dan Craze 1571.6 -5.2
132 Tash Anderson 1603.8 -7.9
133 Sandra Ciminelli 1451.4 -23.0

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.