ACS - Group Matchplay (side comp)

Date: 2026-03-20

Venue: The Fraternity Club

Players: 136

← BackBottom ↓

Pos Player Name Rating +/-
1 Paul Jones AUS 1805.7 +20.4
2 Escher Lefkoff 1929.3 +2.9
3 Jason Lynch AUS 1765.0 +11.6
4 Anthony Cirillo 1803.8 -6.1
5 Simon Peel 1706.9 +6.2
6 David Clark AUS 1707.6 +1.2
7 Ron Lengling 1635.9 +16.3
8 Andrew Gliatis 1746.5 +4.0
9 Jason Bull 1668.7 +26.3
10 Kieran Braden 1701.7 +9.7
11 Mark Baraldi 1767.4 -8.1
12 Nick Zografos 1604.6 +10.7
13 Douglas Lewis 1657.3 +10.4
14 James Chalki 1755.4 -1.5
15 Tom Casey 1766.1 +2.9
16 Andre Thomson 1630.1 +11.8
17 Eric Henderson 1638.4 +4.8
18 Pat Nichols 1749.7 -5.3
19 Nicolas Noben 1702.7 -5.5
20 Stuart Thornton 1671.4 +14.3
21 Brett Dellavedova 1659.2 +15.5
22 John Fish 1599.9 +26.1
23 Stuart Hunt 1745.0 -7.0
23 Phill Spruce 1647.5 +2.9
25 Paul Chamberlin 1651.7 +5.7
26 Jason Matesich 1649.3 +5.2
26 Richard Rhodes 1737.8 -3.3
28 Jack Kirk 1599.5 +12.1
28 Matthew Owen 1777.0 -9.6
30 Paul Eliseo 1672.6 +6.2
31 Gareth Hughes 1672.3 -5.3
32 Daniel McGorum 1619.5 +9.8
33 Brett Smith WA 1615.1 +15.8
34 Jimmy Nails 1661.8 +5.3
35 Tony Fischer 1634.9 +9.4
36 Jason Lambert AUS 1770.0 -9.5
37 Andy Coffey 1653.1 +3.5
38 Sierra Charalambous 1606.6 +8.2
39 Stacey Borg 1662.7 -0.8
40 James Searby 1648.7 +2.0
41 James Todd AUS 1616.0 +13.0
42 Josh Burke 1682.3 -0.4
43 Ryan Cee 1693.4 -15.1
44 Brett Paton 1562.9 +6.9
44 Tim Craig 1687.2 -4.0
46 Craig Stanford 1515.5 +20.3
47 Tony Woods 1662.5 +0.5
48 Luke Marburg 1675.9 -1.4
49 Grant Quinn 1663.5 +0.4
49 Ben Piercy 1612.0 +5.6
51 Zac Veron 1632.6 +2.4
52 Tom Fletcher AUS 1669.3 -1.4
52 Rob Rusak 1584.0 +30.6
52 Julian Gostelow 1631.5 +0.2
55 Alex Ciminelli 1635.7 +1.4
56 Maya Clark 1580.5 +10.7
57 Luke Loop 1604.3 +0.5
57 Brett Hennock 1607.7 +8.2
59 Gordon MacMaster 1653.5 +4.4
59 Matthew Broderick 1661.2 -3.1
61 Shannon Paull 1635.5 -2.8
61 Ryan Finn 1647.6 -1.7
63 Adam Brown AUS 1565.7 +8.0
64 Kev Mills AUS 1574.2 +10.9
65 Jonathan Chabowski 1686.2 -14.7
66 Steve Chalki 1632.0 -2.2
67 Anthony Benger 1671.3 -13.5
68 Shane Haining 1642.3 -4.0
69 Sarah Stamp 1567.0 +11.2
69 Peter Malady 1625.7 +1.0
71 Michelle O'Flanagan 1524.8 +11.4
72 Chad Mulheron 1534.5 +4.9
73 Paul Soutter 1610.0 +1.1
74 George Choimes 1646.3 -1.4
75 Sue Hantzi 1592.6 +4.1
76 Zaylarni Matesich 1650.0 -7.1
77 Scott Piper 1608.7 -5.3
78 Jessica De Mercurio 1589.2 +1.6
79 Ingrid Kramer 1499.9 +9.6
80 Yani Charalambous 1576.1 +3.6
81 Wes Keys 1612.8 -8.3
81 Ash Retzlaff 1681.4 -10.7
83 Christopher Farrell 1528.8 +5.3
84 Rob Milla 1679.1 -16.9
84 Dave Edwards AUS 1596.3 -2.6
86 Rob Douma 1599.0 -5.7
87 Michael McMinn 1592.7 -7.4
88 Jan Saurbrey 1534.9 +1.8
89 Aaron Draper 1579.2 -6.9
90 Amelia Applewaite 1595.6 -6.0
91 Sen Gregory 1556.1 -3.1
91 Dannii Rocket 1627.2 -9.9
93 Carl Rhodes 1542.8 +2.4
93 Nicolas Aizier 1584.7 -11.6
95 Tammy Paton 1554.0 +0.9
96 Ash Bralich 1577.6 -6.8
96 Mags Craze 1529.2 +0.7
98 Kate Saint George 1478.4 +11.9
99 Murray Boyce 1568.3 -4.6
99 Elizabeth Fox 1547.2 -3.6
101 JayTee Saward 1537.0 +2.0
102 Dan Craze 1568.0 -3.5
103 Jimmy Giddings 1521.6 -3.4
104 Chris Fleming 1524.1 -4.9
105 Petra Saurbrey 1510.4 +1.8
105 Darrin Hansen 1484.0 +31.0
107 Kim Piercy 1547.2 -8.0
108 Brett Cooke 1523.5 -3.2
109 Matt Roberts 1602.5 -7.6
110 Tash Anderson 1596.2 -7.7
111 Pierakim Lambda 1629.4 -20.8
112 Lana Pellowe 1519.4 -0.9
113 Peter Godfrey 1600.2 -10.0
114 Rob Franco 1521.0 -3.9
115 B-Rock Slater 1484.7 +4.8
116 Chrysanthe Psychogios 1551.6 -7.9
117 Stuart Rice 1571.2 -11.3
118 Michael Hagarty 1614.6 -13.0
119 Wes Fleiner 1503.7 -7.5
119 Ariana Coffey 1568.7 -19.6
121 Meg Hamilton 1556.7 -17.0
122 Alex Williams AUS 1569.8 -10.3
123 Peter Menzel 1609.1 -21.7
124 Tim Chapman 1583.7 -7.2
125 Kris Forner 1546.3 -9.8
126 Theo Charalambous 1573.5 -11.7
127 Pete Davidson 1504.2 -11.8
128 Justine Cadell 1492.7 -17.2
129 Mary-Ann Urquhart 1473.5 -9.1
130 Sean Ramsay 1412.7 -0.0
131 Corey Hackett 1517.8 -4.9
132 Susie Morgan 1424.8 -3.5
133 Jonno Greig 1397.1 -1.7
134 Steve Hyde 1501.0 -20.0
135 Razz Hyde 1344.2 -15.8
136 Nikki Vergracht

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.