Wednesday Flip Off 3/18/26

Date: 2026-03-19

Venue: ADD-A-Ball

Players: 21

← BackBottom ↓

Pos Player Name Rating +/-
1 Jaran Jones 1713.8 +2.7
2 Anthony Giles 1619.2 +5.3
3 Michael Ulmen 1568.9 +5.3
3 Mika Rollin 1559.3 +6.2
5 James West 1573.6 +1.2
5 Sam Stiles 1596.5 -6.3
7 Billy Musselman 1584.1 +5.2
7 Louis Gordon 1461.0 +11.4
9 Erick Spaan 1586.7 -1.1
9 Max Allsopp 1391.1 +13.8
9 Val Gaifoulline 1591.0 -0.1
12 Clayton Stetz 1628.0 -8.4
12 Paul White 1501.3 -1.3
12 Michael Zuino 1557.8 -4.9
12 Emily Young 1542.8 -2.7
16 Jon Erickson WA 1545.3 -2.7
16 Michael Gray 1503.0 -3.4
16 Kevin Deschenes 1531.9 -3.5
16 Ian Pentland 1441.7 -2.1
20 Colin O'Keefe 1598.1 -4.6
20 Vincent Iannucci 1438.0 -5.4

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.