Toads of Summer IV #1

Date: 2026-05-28

Players: 22

← BackBottom ↓

Pos Player Name Rating +/-
1 Austin Kemp 1736.1 +3.8
1 Ken Kemp 1681.1 +5.4
3 Mike Archuleta 1655.5 +2.0
4 Charles Lair 1610.0 +7.8
5 Harrison Maxwell 1665.7 +3.3
5 Phil Bradshaw 1470.5 +102.6
7 Chris Noah 1635.5 +0.3
7 Brian Hayden 1697.3 -0.7
9 Tom George 1661.5 +0.7
9 Cody Jones 1587.4 +3.0
11 William Hayden 1568.6 +1.4
12 April Kemp 1491.4 +0.8
12 Joey Hamad 1491.3 +2.3
14 Tanner McMillan 1487.8 -6.2
15 Yeg Ghodsi 1511.6 -2.8
16 Marcus Trevino 1595.0 -5.0
16 Trisha Rodriguez 1459.0 -7.9
16 Timothy Welch
16 Joe Woody 1429.1 -5.4
20 Brad Britton 1444.5 -41.3
21 Summer Armistead 1573.2 -8.0
22 Corbin Lair 1317.8 -28.8

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.