SPO 2026 - Main

Date: 2026-05-09

Venue: Biljardna Hisa Ljubljana - Slovenska

Players: 89

← BackBottom ↓

Pos Player Name Rating +/-
1 Balázs Pálfi 1645.1 +19.4
2 Thomas Mästerman 1716.6 +2.9
3 Julia Palfi 1658.0 +8.0
4 Helena Walter Higgins 1603.7 +14.5
5 Simon Zorman 1627.1 +50.5
6 Vid Kuklec 1709.4 +5.0
7 Ales Rebec 1685.3 +14.6
8 Ivan Filipic 1629.0 +20.8
9 Timotej Ponjevic 1740.0 +4.3
10 Tamas Odler 1693.7 +0.2
11 Sandor Varga 1620.7 +13.9
12 Roberto Pedroni 1770.7 -16.3
13 Jakub Cieplinski 1600.7 +8.5
14 Eike Rothauge 1571.8 +11.3
15 Žan Siter 1670.3 -3.4
15 Ferenc Csaplovits 1768.5 -17.9
17 Archibald Lefevre 1657.1 +2.3
18 Oliver Dold 1588.8 +11.3
19 Abraham Siedler 1688.9 -4.1
20 Francesco Sacco 1640.8 +9.5
21 Jacek Wenda 1525.2 +39.4
22 Luca Fredella 1781.7 -22.2
22 Trond Vegard Olsen 1604.1 +7.6
24 Erik Palfi 1735.7 -10.0
25 Tony Dalmolin 1608.1 +8.6
26 Peter Kroiss 1660.8 -2.5
27 Gábor Vanderer 1577.5 +8.5
28 Valter Odler 1705.7 -8.4
29 Željko Vasic 1659.3 -3.0
30 Alexander Muer 1618.6 +2.7
31 Benjamin Kispal 1678.0 -8.2
32 Cezary Glowala 1640.8 -4.6
33 Jozsef Romhanyi 1522.7 +8.4
33 Gyorgy Lukacs 1580.0 +2.6
35 Andrej Rižner 1654.5 -7.5
36 Antonella Iannotta 1530.0 +16.5
37 Espen Andresen 1698.3 -8.8
38 Jeremy Dorling 1598.8 -1.1
39 Izabela Tominsek 1489.0 +10.2
40 Anders Kronström 1569.5 +2.2
41 Mirko Bogic 1553.6 +1.2
42 Borut Bencak 1518.5 +35.0
43 Giuseppe Violante 1617.6 -3.4
44 Giovanni Parisella 1651.8 -15.7
45 Robert Meuldijk 1508.6 +9.2
46 Uroš Hvastija 1555.6 +2.7
47 Gregory Kiker 1525.3 +7.0
48 Zana Hrastovsek 1564.0 +0.2
49 Tomaž Premec 1593.3 -17.3
50 Robert Glashuettner 1588.1 +0.8
51 Lea Muer 1619.4 -11.4
52 Katja Rižner 1526.5 +8.2
53 Tirza Wichelhaus 1558.9 +2.0
54 Gala Pregel 1474.0 +12.7
55 Matjaž Kussel 1493.0 +17.9
56 Daniel Wroblewski 1610.6 -9.0
57 Adam Higgins 1609.8 -11.3
58 Hannes Höbinger 1513.3 +7.8
59 Slavko Bosancic 1515.8 +4.6
60 Enrico Giorgio de Stefani 1627.0 -20.4
61 Matej Kos 1517.1 +2.3
62 Jani Juvancic 1568.0 -7.6
63 Peter Prah 1512.5 +0.3
64 Felix Radinger 1615.1 -14.7
65 Anna Moosmann 1525.5 +2.7
66 Johannes Falk Renström 1545.9 -12.3
67 Robert Trtanj 1532.0 -6.8
68 Domen Hvastija 1437.9 +9.2
69 Andrzej Cieslik 1525.2 -13.9
69 Davor Stojsavljevic
71 Igor Zubrinic 1460.8 +4.3
72 László Kassai 1620.4 -15.2
73 Nenad Metelko 1520.2 -5.3
74 Josef Gangl 1518.4 -7.0
75 Gyorgy Kamaras 1524.8 -8.3
76 Jenna Muer 1456.0 -5.4
77 Michael Waldegg 1482.1 +0.6
78 Blaž Mikl 1450.6 -2.2
79 Andrej Demsar 1558.5 -5.6
80 Marko Ritosa 1440.1 -3.1
81 Christophe Berry 1566.0 -15.6
82 Zsofia Kassai 1445.0 -5.9
83 Gerhard Hornik 1517.0 -15.8
84 Lukas Kränzler 1335.3 +10.2
85 Luka Bencak 1381.6 -18.5
86 Nadia Kiker 1452.3 -9.1
87 Chuck Tour 1444.4 -16.5
88 Tobias Schwarzl 1330.5 -6.0
89 Andrej Bukovšek 1558.9 -32.7

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.