The Afterparty - Season 10 #3

Date: 2026-05-05

Venue: The Sanctum

Players: 25

← BackBottom ↓

Pos Player Name Rating +/-
1 Tyler Aas 1720.0 +8.2
2 Scott Temple 1532.4 +7.9
3 Travis Simpson 1576.6 +4.3
3 Jason Corrado 1634.7 +2.5
5 Mell Scalzi 1440.0 +3.7
5 George Magyar 1591.8 +1.7
5 Davey Plaisted 1610.4 +2.1
5 Timothy Dargan 1577.4 +0.0
9 Randall Landau 1605.4 -1.9
9 Matt Nelson CT 1511.9 +1.0
9 Kelly Simpson 1442.4 +1.5
9 Selwyn Wilson 1583.1 -0.6
9 Andy Obelnicki 1568.3 -1.1
9 Kristen Bayusik 1531.5 -0.9
15 Rachel Marsh 1352.3 -1.4
15 Chris Dirga 1558.5 -3.4
15 Eric Pulaski 1466.6 -10.4
15 Ben Scott CT 1621.5 -2.6
15 Evan Mahakian 1475.7 -3.7
15 James Swain Jr. 1623.0 -4.5
15 Holly Danowski 1564.7 -3.4
15 Brenda Kabel 1559.0 -4.3
15 Jason Watts 1530.1 -4.4
15 Michael Zascirinskis
15 Dustin Lavoie 1544.1 -1.7

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.