DM i Pinball 2026

Date: 2026-05-23

Venue: Storms Pakhus

Players: 75

← BackBottom ↓

Pos Player Name Rating +/-
1 Peter Andersen 1813.6 +17.8
2 Adrian Darwin Kjær 1687.3 +16.7
3 Wilfred Johnsen 1804.3 -4.2
4 Theodor Kristensen 1796.1 -1.7
5 Emil ED Dreiborg 1730.3 +2.9
6 Kim G. Hansen 1696.0 -6.1
6 Kenny Damm Jacobsen 1621.1 +11.2
8 Julian Falhof 1692.6 +4.0
9 Mike Christiansen 1661.3 +7.0
9 Jonas Heide 1641.1 +8.8
11 Morten Petersen 1599.3 +10.1
12 Morten Yde 1573.3 +6.9
12 Mathias Dahl Jensen 1650.7 +1.1
14 Villads Legind 1527.3 +21.2
14 Robert Johnsen 1606.5 +12.9
16 Casper Sorensen 1622.5 +15.6
17 Filucka Toft 1528.9 +19.8
18 Søren Leig Olsen 1609.8 -23.9
19 Janus Falhof 1614.5 +33.9
20 Rasmus Nørgaard 1519.1 +11.7
21 Gry Bromley 1513.9 +35.9
22 Lars Ørskov Jensen 1588.4 +12.5
23 Hans Brian Christensen 1639.0 +33.4
24 Christian Christensen 1447.7 +39.7
25 Julian Legind 1671.5 -11.2
26 Danni Larsen 1588.2 +3.2
27 Richard Nørgaard 1610.0 +4.5
27 Nicolai Vad 1604.0 -2.5
29 Jacob Søgaard Haun 1600.9 -7.1
30 Cecilie Nørbæk Nielsen 1518.7 new
31 Philip Petersen 1563.6 +36.0
31 Søren Worre 1553.0 +8.5
33 Rasmus Riis 1585.4 -6.5
34 Thomas Krogsbøl Jakobsen 1549.3 +2.8
35 Martin Chemnitz Frederiksen 1534.2 +8.5
36 Anders Pedersen 1558.3 -4.2
36 Mikkel Ridder 1529.3 +37.4
38 Mathilde Burhenne 1500.1 +25.7
39 Andrew Adler 1585.1 -6.3
40 Dennis Kjær Jensen 1501.7 +0.5
41 Michael Jørgensen 1520.5 +3.2
41 Sebastian I V 1488.6 +21.5
43 Mads Kristensen 1691.2 -14.9
44 Lars Pedersen 1478.0 +19.8
45 Robert Lau 1566.7 -9.4
46 Thomas Arentsen 1573.5 -11.9
46 John Winkler Hansen 1567.6 -18.0
46 Patrick Jansson 1545.6 -39.8
49 Roald Nielsen 1536.8 -14.8
49 Frederik Løv Andersen 1524.5 new
51 Ulrik Nielsen 1496.2 -5.5
52 John Thomsen
53 Anja Lindgaard 1506.1 new
54 Jonas Nielsen 1514.9 -4.7
55 Tordur Debes 1522.3 -15.8
56 Jonas Thomsen 1408.8 new
57 Thomas Reinhardt 1442.5 new
57 Lina Høxbro 1479.2 -6.8
59 Malthe Ryom Pedersen 1486.9 -5.1
60 Sebastian Kyster-Hansen 1449.7 -3.1
61 Mik Dahl-Nielsen 1503.3 -26.7
61 Alice Gry Vatnhamar
63 Anders Trolle 1451.4 +36.9
64 Poul Riishede 1488.4 -29.2
65 Bertram Søgaard Haun 1652.5 -27.3
66 Thor Arentsen 1390.5 +19.2
67 Sebastian Larsen 1447.0 +24.9
68 Niels Ronni Deppe 1454.3 -19.6
69 Thorsten Hansen 1584.6 -30.8
70 Jeremy Andersen
71 Lone Jørgensen 1371.3 -77.2
72 louise Mathiesen 1299.3 new
72 Christian Henriksen 1445.4 new
74 Jethe Henriks 1319.4 -81.2
75 Henning Osmann 1306.5 new

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.