Pokemon Launch Strikes

Date: 2026-05-12

Venue: Netherworld

Players: 38

← BackBottom ↓

Pos Player Name Rating +/-
1 Emily Cosson 1652.9 +10.8
2 Tony Fischer 1627.6 +9.3
3 Dan Olejniczak 1575.0 +8.9
4 Mike Pascale 1641.4 +2.4
4 Nicolas Aizier 1586.0 +11.7
4 Adam Newton 1597.9 +32.9
4 Gino Thimios 1752.7 -2.2
8 Aidan Mischke 1571.2 +2.4
9 Pierakim Lambda 1611.8 +1.8
9 Henry Beale 1532.5 new
9 Connor Weekes 1713.6 -5.8
9 Owen Williams 1509.5 +68.9
13 Daniel Greenwood 1637.0 -3.8
13 Justine Cadell 1498.8 +0.1
13 Belinda Clissold 1533.4 +8.5
16 Valerio Cassimatis 1568.2 -0.6
16 Sarah Stamp 1583.0 -1.3
16 Taidgh Raynor 1518.5 -3.5
16 Corey Varady 1549.3 +1.7
16 Chris Coleman 1433.5 +24.9
16 Adrian Broad 1649.5 -5.2
16 Erik Veland 1539.3 +1.5
23 Renae Bates 1560.4 -7.8
23 John Cosson 1552.9 -7.9
25 Caitlyn Apthorpe 1497.5 -2.0
25 Jimmy Nails 1647.1 -7.0
25 Ross Pattison 1555.9 -7.4
25 Rhi Coolican 1502.1 -2.6
25 Kerrie McAloney 1529.3 -9.9
25 Aaron Raynor 1518.5 -2.7
31 Dannielle Tarlinton 1452.6 new
31 Yani Thimios 1326.3 -6.0
31 Robert White AUS
34 Corey #1
34 Ben Vlad 1432.8 new
34 Drew Van Dyk 1521.2 -3.6
34 Shannon Calrow
38 Luke Bowden

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.