D82 Tilt'n Tuesday Qualify June 2nd

Date: 2026-06-03

Venue: District 82 Pinball (formerly TitleTown Pinball)

Players: 85

← BackBottom ↓

Pos Player Name Rating +/-
1 Viggo Löwgren 1926.7 -0.2
2 Nathan Zalewski 1802.7 +19.2
3 Neil Graf 1803.1 +7.5
4 Jiro Suvanto 1729.3 +9.9
5 Gregory Kennedy 1883.8 -10.9
6 Kassidy Milanowski 1704.5 +9.5
7 Drew Geigel 1730.3 +3.4
8 Erik Thoren **TD** 1714.5 +3.4
9 Alex Phelps 1658.4 +11.5
10 Jon Bruinooge 1569.0 +19.5
11 Mike Weyenberg 1679.5 -2.2
12 Dominic Labella 1791.4 +0.5
13 Chuck Blohm 1583.6 +9.6
14 Dingo Hilgard 1712.4 +3.8
15 Chris Gerwing 1621.9 +8.3
16 Timothy Enders 1667.3 +0.2
17 Bill Faster 1587.1 +13.7
18 Jake Nagel 1574.5 +19.6
19 Yoshihiro Fujisawa 1751.3 -3.2
19 Eric Strangeway **TD** 1686.2 +0.9
21 Michael Reiman 1621.9 +3.3
22 Tim Petitjean 1549.4 +12.4
23 Mike Carlson 1648.2 -2.5
24 Steve Fabry 1509.3 +22.1
25 Tom Graf 1725.4 -3.0
26 Ryan Eggers 1737.6 +8.8
27 Joe DeCleene 1638.5 +2.6
28 Ben Pifer 1607.4 -0.9
29 Bret Paluch 1588.8 +7.5
30 Andy Van Schyndle 1570.3 +7.2
31 Rick Petit 1580.0 +1.0
32 Kjetil Bauer Seeberg 1679.1 -0.4
33 Jordan Cappaert 1613.2 +4.0
34 Ryan Cappaert 1568.1 +7.3
35 Carlos Delaserda 1817.4 -6.2
36 Mattias Borgström 1690.0 +2.0
36 Joe Staed 1544.2 +14.4
38 Becky Meyer 1568.2 +6.3
39 Rowan Walters-Giblin 1572.4 -2.5
40 Daniele Celestino Acciari 1820.2 -21.8
41 Reidar Spets 1737.8 -2.6
42 Jeff Kraus WI 1625.2 +2.4
43 Tara Henjum 1523.6 +6.5
44 Jeff Asman 1558.9 +4.6
45 Gregory Hein 1626.1 -2.0
46 Fredrik Löwgren 1602.4 -0.4
47 Mike Hetzel 1570.8 +4.6
48 Trae Vance 1684.0 -6.0
49 Luukas Marttinen 1747.7 -14.9
50 Steve Beno 1562.7 +2.5
51 Jesse Carpenter 1581.3 +1.8
52 Beth Trofka 1534.3 +2.6
53 Buck Bauer 1665.0 -7.2
54 Adam VanDynHoven 1614.5 -3.7
55 Dori Zielinski 1625.8 -3.2
56 Marco Suvanto 1601.3 -2.4
57 Tom Schmidt 1627.2 -4.8
58 Matthew Beaumier 1447.9 +13.4
58 Matt McCarty **TD** 1681.0 -6.2
60 John Penokie 1573.5 -0.7
61 Mika Marttinen 1648.9 -12.6
62 Peter Goeben 1585.8 -2.5
63 Gerald Morrison 1597.9 -4.5
64 Dave Oshefsky 1521.3 +0.5
65 Ripley Walters-Giblin 1569.0 -2.0
66 Bruce Bennett 1487.2 +2.5
67 Mike Moberg 1574.5 -2.1
68 Sara Bradley 1525.6 -7.4
69 Rachel Ristow 1604.8 -5.0
70 Alex Charles 1610.3 -6.2
71 Mike Schlumpf 1554.4 -1.9
72 Cres Petty 1557.8 -7.6
73 Todd Dorschner 1532.3 -6.7
74 Patrick VanDenEng 1605.3 -13.5
75 Eddie Smith 1527.3 -1.2
76 Tony Trofka 1451.9 -3.0
77 Carl Klitzke 1463.0 -3.4
78 Niklas Jansson 1573.3 -17.4
79 Chrissy Klitzke 1516.6 -4.4
80 Vincent Janicek 1380.0 +3.0
81 Susan Staed 1513.3 -16.2
82 Nicole Jandrain 1417.4 -23.0
83 Joe Janicek 1440.2 -18.4
84 Forrester LaBlanc
85 Joe Reynolds 1561.9 -14.8

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.