Northwest Pinball and Arcade Show Rookie & Amateur Tournament - 2026

Date: 2026-06-07

Venue: NWPAS

Players: 63

← BackBottom ↓

Pos Player Name Rating +/-
1 Jayden Gregory 1567.5 +26.7
2 Joe Madia 1536.1 +22.7
3 Cory Altheide 1471.5 +24.5
4 Clinton Peterson 1563.5 +18.7
5 Aaron DeMarre 1491.3 +25.4
6 Jonathan Prieto 1570.4 +11.4
6 Sara Urban 1499.1 +12.7
6 Dakota Green 1468.2 +12.4
9 Kyle Klages 1557.5 +7.7
9 Tomar Schell 1505.4 +41.7
9 Justin Fiorini 1443.0 +53.3
12 Trace Sendele 1432.5 +14.4
12 Cameron Chernicoff 1632.9 -13.4
12 Thomas Urban 1530.1 -10.0
12 Dylan Chernicoff 1566.9 +1.0
16 Chandler Lattin 1445.2 +11.8
16 Jesse Peone 1503.0 new
16 Rhiannon Osgood
19 Anna Francolini 1455.4 +5.3
19 Randal Fletcher
19 Summer Turnberg 1518.2 new
19 Janessa Mullins 1447.5 +20.5
19 Bruce Cherry 1505.6 -3.2
19 Ryan fiorini 1508.8 -0.2
19 Jennifer Manka 1481.6 +3.3
19 Ashleigh Kolla 1539.6 -0.1
27 Raiford Storey 1369.9 +35.2
27 Jared Doss 1516.1 -1.9
27 Mason Forsyth 1436.3 +2.3
30 Richard Scott 1540.7 -12.0
30 Katja Rodgers 1527.4 -5.1
32 Astrid Morrison 1479.3 -1.2
32 Dan Benapfl 1487.4 -1.8
32 Kyle Knight 1468.2 new
32 Jette Chhoun 1509.7 -3.9
32 Beck Keller 1480.5 -2.6
32 Bella Gatti 1407.1 +1.8
32 Dwayne Collins 1504.5 -3.4
32 Jeff Gregory 1422.0 -0.7
32 John Marquardt 1525.0 -6.3
41 Mae Collin 1486.8 -2.4
41 Eron Andersen 1408.3 -0.6
41 Jay gaunt 1413.8 -2.9
41 Ashley Parsons 1479.3 -4.6
41 Ryan Russell 1451.2 -3.6
46 Amir Rush 1430.9 -25.1
46 Shawn Kimura
48 Cendy Andersen 1437.8 -3.0
48 Matt Ramey 1543.7 -2.6
48 John Marquardt sr 1455.5 -9.4
48 Daniel Kexel 1458.1 -38.5
48 Nick Osgood
48 Paul Borth 1468.1 -6.6
48 Sarah Munden 1456.2 -4.9
55 Kirsten Lant 1501.0 -12.0
55 Bruce VanWert 1423.2 -26.0
55 Hunter Vogt 1508.6 -10.1
58 Scott Raybourn 1424.0 -13.5
59 David Olmstead
60 Johnathan Texidor
61 William Scott Jordan 1489.2 -7.6
61 Brieana White 1527.7 -2.8
61 Quinn Thomas 1343.7 -9.1

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.