Tournament Results →

Turtledove

4 Turtledove Trl., Asheville NC

← BackBottom ↓

Total Players: 28

Related Venues

Level 256 Classic Arcade Bar 79 Coxe Ave, Asheville, NC, 28801, US
The Retrocade 800 Haywood Road, Asheville, NC 28806, US
Distant View 115 Distant View Dr., Asheville, NC 28803
DSSOLVR 63 N Lexington Ave, Asheville, NC, 28801, US
Fellowship of the silver ball clubhouse
Super Abari Game Bar 1015 Seigle Ave, Charlotte, NC, 2820, US
The Pinball Barn 250 Stoneybrook Road, Pelzer, SC 29669
Dauksas Pinball farm 250 Stoneybrook rd Pelzer SC
Prayer & Pinball 2332 US 70E Morganton, NC
Asheville Retrocade Asheville, NC 28806, US

Ratings data from matchplay.events (2026-05-30)

# Player Name Class Rating +/- RD Rank Home Location
1 Andrew Spillios Expert 1748.7 -4.5 19.9 98.8 Level 256 Classic Arcade Bar
2 Courtland Cain A 1662.4 -4.2 22.4 93.8 Level 256 Classic Arcade Bar
3 Adam Bowman A 1643.4 +5.7 19.8 91.4 Level 256 Classic Arcade Bar
4 Austin Fanger A 1641.3 -10.4 20.0 91.1 The Retrocade
5 Kyle Voorhees A 1623.8 +1.9 18.5 88.1 Level 256 Classic Arcade Bar
6 Brendan Newman A 1612.0 - 27.4 85.6 Level 256 Classic Arcade Bar
7 Adam Yates A 1600.2 +8.2 18.9 82.9 Level 256 Classic Arcade Bar
8 Steve McGinn B 1588.7 -4.5 20.3 79.9 Level 256 Classic Arcade Bar
9 Cailan Curtis B 1586.6 - 34.5 79.3 Level 256 Classic Arcade Bar
10 Laura Varney B 1586.5 - 21.1 79.2 Level 256 Classic Arcade Bar
11 Jonathan Lewis B 1586.0 -1.3 20.8 79.1 The Retrocade
12 Noah Clarke B 1585.7 +14.0 21.3 79.0 Level 256 Classic Arcade Bar
13 Shawn Scott Smith B 1573.1 -11.2 18.3 75.3 Level 256 Classic Arcade Bar
14 Vincent Sparacino B 1564.0 +4.7 18.7 72.4 Level 256 Classic Arcade Bar
15 Meredith Mirmow B 1559.9 - 22.0 71.0 Level 256 Classic Arcade Bar
16 Brian Tavener B 1507.8 -6.2 21.2 51.1 Level 256 Classic Arcade Bar
17 Alicia Curtis C 1486.5 - 29.4 42.4 Turtledove
18 Jeremy Altheide C 1467.5 +2.1 25.8 34.6 Level 256 Classic Arcade Bar
19 Anna Yates C 1457.6 +4.1 22.6 30.7 Level 256 Classic Arcade Bar
20 Heather Labarbera C 1452.4 - 27.6 28.8 Level 256 Classic Arcade Bar
21 Mark Lathrop C 1449.7 +13.3 26.5 27.8 Level 256 Classic Arcade Bar
22 Kit Lafoon C 1446.1 -5.8 20.7 26.5 Level 256 Classic Arcade Bar
23 Dan Walker NC C 1423.0 +9.0 25.3 18.9 Level 256 Classic Arcade Bar
24 Bryce Lafoon C 1411.3 -5.5 20.1 15.8 Level 256 Classic Arcade Bar
25 Nora Collins D 1364.7 -1.3 24.6 6.0 Level 256 Classic Arcade Bar
26 Katie Davio E 1275.6 +0.4 22.5 0.6 Level 256 Classic Arcade Bar
27 Nathan Sabo N/A N/A - N/A Level 256 Classic Arcade Bar
28 Jason Jones NC N/A N/A - N/A Turtledove

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.