Tournament Results →

Turtledove

4 Turtledove Trl., Asheville NC

← BackBottom ↓

Total Players: 26

Related Venues

Level 256 Classic Arcade Bar 79 Coxe Ave, Asheville, NC, 28801, US
The Retrocade 800 Haywood Road, Asheville, NC 28806, US
Fellowship of the silver ball clubhouse
Neon Moon 1805 N Roan St G9, Johnson City, TN, 37601, US
Luckycreature hq Asheville, NC
Super Abari Game Bar 1015 Seigle Ave, Charlotte, NC, 2820, US
The Backyard Arcade @ Coastal Hemp Company 8207 Market St. Unit I, Wilmington, NC, 28411, US
Pinky's Revenge Arcade and Lounge 250 Mill St, Taylors, SC 29687, USA
The Pinball Barn 250 Stoneybrook Road, Pelzer, SC 29669
Asheville Retrocade Asheville, NC 28806, US

Ratings data from matchplay.events (2026-03-26)

# Player Name Class Rating +/- RD Rank Home Location
1 Andrew Spillios Expert 1756.5 -8.8 19.0 99.0 Level 256 Classic Arcade Bar
2 Adam Bowman A 1656.0 -10.5 18.9 93.0 Level 256 Classic Arcade Bar
3 Jordan Orren A 1648.4 -24.7 23.4 91.9 Neon Moon
4 Austin Fanger A 1635.7 -1.3 19.2 90.2 The Retrocade
5 Shawn Scott Smith A 1628.2 +4.3 16.9 88.9 Level 256 Classic Arcade Bar
6 Brendan Newman A 1606.0 +3.0 23.3 84.4 Level 256 Classic Arcade Bar
7 Adam Yates A 1604.4 -13.3 19.5 84.0 Level 256 Classic Arcade Bar
8 Jonathan Lewis B 1596.9 -6.0 21.1 82.1 The Retrocade
9 Cailan Curtis B 1593.1 +136.7 37.6 81.2 Level 256 Classic Arcade Bar
10 Steve McGinn B 1589.8 -3.4 19.4 80.3 Level 256 Classic Arcade Bar
11 Ed Christoph B 1579.8 +2.3 21.0 77.4 Level 256 Classic Arcade Bar
12 Laura Varney B 1577.0 -2.8 18.5 76.6 Level 256 Classic Arcade Bar
13 Meredith Mirmow B 1556.0 -11.9 22.9 69.8 Level 256 Classic Arcade Bar
14 Noah Clarke B 1526.7 +3.0 26.6 58.7 Level 256 Classic Arcade Bar
15 Brian Tavener B 1512.8 -6.9 22.3 53.0 Level 256 Classic Arcade Bar
16 Alicia Curtis B 1511.8 -4.5 28.6 52.6 Level 256 Classic Arcade Bar
17 Vincent Sparacino B 1509.3 -3.5 20.6 51.6 Level 256 Classic Arcade Bar
18 Anna Yates C 1479.0 +1.1 24.4 38.9 Level 256 Classic Arcade Bar
19 Heather Labarbera C 1471.4 +7.8 27.0 36.1 Level 256 Classic Arcade Bar
20 Jeremy Altheide C 1463.4 +13.1 39.8 32.9 Level 256 Classic Arcade Bar
21 Mark Lathrop C 1433.6 -3.9 26.8 22.1 Level 256 Classic Arcade Bar
22 Bryce Lafoon C 1422.2 +1.4 20.9 18.5 Level 256 Classic Arcade Bar
23 Jason Jones NC C 1414.8 +31.8 34.9 16.6 Turtledove
24 Kit Lafoon C 1411.7 -5.4 23.8 15.8 Level 256 Classic Arcade Bar
25 Nora Collins D 1364.2 -6.8 26.2 6.0 Level 256 Classic Arcade Bar
26 Katie Davio E 1285.4 +0.8 24.1 0.7 Level 256 Classic Arcade Bar

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.