Tournament Results →

VÜK Pinball

5335 Wisconsin Ave, Washington, DC 20015, US

← BackBottom ↓

Total Players: 31

Related Venues

UPSIDE on Moore 1700 N Moore St level m1, Arlington, VA 22209
CarPool 900 North Glebe Road, Arlington, VA 22203, US
Lyman's Tavern 3720 14th St NW, Washington, DC 20011, US
Department of Pinball and Gaming Redundancy Department
Spinners Pinball Arcade 1301 W Patrick St, Frederick, MD 21701
GameOn Bar+Arcade Columbia 6000 Merriweather Dr, Columbia, MD, 21044, US
Reclaim Arcade 2324 Plank Road, Fredericksburg, VA 22401, US
Mitchell's Mega Matchplay
Delaware Pinball Collective 1100 First State Blvd. Wilmington, DE 19804
Chad's House 147 Paysan Ln, Magnolia, DE 19962, USA

Ratings data from matchplay.events (2026-07-18)

# Player Name Class Rating +/- RD Rank Home Location
1 Adam Ruben Expert 1710.6 +1.2 26.8 97.3 VÜK Pinball
2 Stephanie Traub A 1673.0 -1.6 16.1 94.5 CarPool
3 Benjamin Linkow A 1668.5 +1.9 27.4 94.1 VÜK Pinball
4 Fil Baird A 1660.6 -12.7 21.6 93.3 VÜK Pinball
5 Calvin Oung A 1653.6 -10.5 23.6 92.3 VÜK Pinball
6 Shawn Hillman A 1647.4 -11.6 22.5 91.5 VÜK Pinball
7 Tommy Shotton A 1645.1 +4.9 21.2 91.2 VÜK Pinball
8 Jose Chong A 1643.9 +7.7 16.1 91.0 UPSIDE on Moore
9 Rob Wintler-Cox A 1625.7 +3.0 21.2 87.9 VÜK Pinball
10 Tom Kenyon A 1618.3 +7.0 22.5 86.4 VÜK Pinball
11 Scott Nash A 1612.8 - 28.1 85.3 VÜK Pinball
12 Derek Swanson A 1611.0 - 24.6 85.0 VÜK Pinball
13 Francis Parks B 1569.4 -18.8 21.5 73.7 VÜK Pinball
14 Nicholas Newlin B 1566.9 -6.5 23.6 72.9 VÜK Pinball
15 Brian Galletta B 1563.3 -5.3 25.6 71.6 VÜK Pinball
16 John Locke B 1550.6 +4.7 25.4 67.2 VÜK Pinball
17 Chris Lindsley B 1531.9 - 29.3 60.2 VÜK Pinball
18 Zach Jones B 1525.3 -2.4 22.8 57.6 VÜK Pinball
19 Kyle Orland B 1521.7 +0.5 26.5 56.1 VÜK Pinball
20 Kevin Walton B 1516.6 -57.5 37.5 53.9 VÜK Pinball
21 J.D. Mack C 1492.8 +5.6 24.6 44.5 VÜK Pinball
22 Filemon Palero C 1491.9 -7.7 31.5 44.0 VÜK Pinball
23 Ben Schiffrin C 1490.1 +14.7 32.1 43.3 VÜK Pinball
24 Vince Kunze C 1480.2 +10.5 24.1 39.1 VÜK Pinball
25 Stuart Weiser C 1477.6 -10.7 25.4 38.1 VÜK Pinball
26 Rich Strayer C 1458.5 +7.0 35.3 30.4 VÜK Pinball
27 Dan Northover C 1438.8 - 48.3 23.4 VÜK Pinball
28 Charles Childress C 1410.9 -17.8 26.9 15.3 VÜK Pinball
29 Stephen O'Connor C 1405.9 -3.0 20.1 14.0 VÜK Pinball
30 Kyle Rhodehouse D 1394.0 +19.7 33.6 11.1 VÜK Pinball
31 Stephen Palan D 1382.4 +12.2 28.0 8.8 VÜK Pinball

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.