Tournament Results →

VÜK Pinball

5335 Wisconsin Ave, Washington, DC 20015, US

← BackBottom ↓

Total Players: 44

Related Venues

Lyman's Tavern 3720 14th St NW, Washington, DC 20011, US
UPSIDE on Moore 1700 N Moore St level m1, Arlington, VA 22209
Game On Merriweather 6000 Merriweather Dr, Columbia, MD 21044, US
Starfighters Arcade 4840 E Jasmine St #102, Mesa, AZ, 85205, US
CarPool 900 North Glebe Road, Arlington, VA 22203, US
Department of Pinball and Gaming Redundancy Department
The Manor 1329 Kings Highway, Pilesgrove, NJ 08098
Reclaim Arcade 2324 Plank Rd, Fredericksburg, VA 22401, USA
VUK Pinball 5335 Wisconsin Ave NW Suite M5, Washington, DC 20015
Holy Frijoles

Ratings data from matchplay.events (2026-01-21)

# Player Name Class Rating +/- RD Rank Home Location
1 Zachary Parks IL Master 1860.9 +8.8 26.6 99.9 VÜK Pinball
2 Adam Ruben Expert 1703.7 +2.7 27.2 96.8 VÜK Pinball
3 Fil Baird A 1695.9 -2.9 21.4 96.3 VÜK Pinball
4 Calvin Oung A 1690.7 -5.1 22.2 95.8 VÜK Pinball
5 Benjamin Linkow A 1662.8 -3.4 24.7 93.1 VÜK Pinball
6 Stephanie Traub A 1659.3 -1.1 15.3 92.8 CarPool
7 Rob Wintler-Cox A 1658.7 -0.0 24.4 92.7 VÜK Pinball
8 Scott Nash A 1636.0 +3.5 25.9 89.3 VÜK Pinball
9 Max Fraidin A 1633.1 +2.7 41.2 88.8 VÜK Pinball
10 Tom Kenyon A 1624.8 -1.5 23.6 87.2 Past Times Arcade
11 Jose Chong A 1620.7 -5.3 15.7 86.5 VÜK Pinball
12 Francis Parks A 1617.1 +6.0 23.8 85.8 VÜK Pinball
13 Dash Delan A 1616.0 -3.0 33.2 85.5 Lyman's Tavern
14 Shawn Hillman A 1614.7 -1.9 24.8 85.2 VÜK Pinball
15 Will Adler A 1608.8 -2.8 29.9 83.9 Lyman's Tavern
16 Tommy Shotton B 1586.3 +12.5 22.1 77.8 VÜK Pinball
17 Alex Rosen B 1583.4 +0.6 29.1 76.9 Lyman's Tavern
18 Derek Swanson B 1576.7 +4.3 24.3 74.9 VÜK Pinball
19 Eric Batke B 1574.7 -3.0 27.4 74.2 VÜK Pinball
20 Sam Wolff B 1559.9 -3.7 31.3 69.2 VÜK Pinball
21 Matthew A Green B 1558.3 +17.8 28.5 68.6 VÜK Pinball
22 John Locke B 1551.2 -4.2 26.6 66.0 VÜK Pinball
23 Zach Jones B 1549.8 -4.1 23.5 65.5 VÜK Pinball
24 Win Morgan B 1538.7 50.6 61.2 VÜK Pinball
25 Nicholas Newlin B 1533.4 +2.1 27.1 59.0 VÜK Pinball
26 Malcolm Utley B 1531.3 - 28.4 58.2 VÜK Pinball
27 Stuart Weiser B 1516.0 - 26.9 52.3 VÜK Pinball
28 Rachel Borchardt B 1513.6 -21.2 47.4 51.2 VÜK Pinball
29 Roy DeJarnette B 1510.7 -2.4 27.5 50.1 Department of Pinball and Gaming Redundancy Department
30 J.D. Mack B 1504.7 -12.9 26.3 47.8 VÜK Pinball
31 Chris Lindsley B 1501.4 -3.1 26.6 46.5 VÜK Pinball
32 Kyle Orland C 1489.2 +5.5 26.9 41.5 VÜK Pinball
33 Benjamin Ruben C 1475.1 - 38.2 35.6 VÜK Pinball
34 Bobby Lawler C 1474.1 +5.2 31.2 35.2 VÜK Pinball
35 Vince Kunze C 1455.7 -0.4 25.0 28.1 VÜK Pinball
36 Alex Manning C 1451.8 - 34.1 26.7 VÜK Pinball
37 Stephen Palan C 1438.3 +17.8 32.1 22.2 VÜK Pinball
38 Stephen O'Connor C 1432.1 - 27.2 20.2 VÜK Pinball
39 Charles Childress C 1429.4 -13.4 27.7 19.4 VÜK Pinball
40 Adam Jacobson C 1428.4 +24.8 34.1 19.0 VÜK Pinball
41 Matt DeTura D 1390.5 -13.8 49.3 9.8 VÜK Pinball
42 Tony Inhorn D 1366.6 -12.1 35.0 5.9 VÜK Pinball
43 Kyle Rhodehouse D 1340.9 +0.3 29.5 3.3 VÜK Pinball
44 Win Morgan N/A N/A - N/A VÜK Pinball

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.