Tournament Results →

Out of Order Arcade

13320 Lincoln Way, Auburn Ca 95602

← BackBottom ↓

Total Players: 55

Related Venues

Das Flipperhaus 4835 Granite Dr, Rocklin, Ca
Capital Pinball Parlor 117 J St, Sacramento, CA 95814, US
Jack’s Cameron Park
The Flipper Room 1033 Shary Cir, Concord, CA 94518, USA
Fore Play Simulators 601 Orange Dr. Suite G. Vacaville, CA 95687
Treehouse 143 Hopfield Dr Folsom, CA 95630
Shannon's Tree House
Elbow Room 2002 Victorian Ave, Sparks NV 89431
Playfield Sports & Games 235 Lake Street Reno, NV 89501
Press Start 600 S Center St, Reno, NV 89501, US

Ratings data from matchplay.events (2026-03-26)

# Player Name Class Rating +/- RD Rank Home Location
1 Alex Lambert Expert 1709.0 -7.5 31.9 97.3 Shannon's Tree House
2 Ryan Dunn A 1691.9 -2.5 18.0 96.2 Capital Pinball Parlor
3 Elliott Rose A 1676.8 +3.6 20.8 95.0 Special When Lit Pinball
4 Adam Preszler A 1662.0 - 28.1 93.6 Treehouse
5 Jeff Wakamiya A 1645.0 - 26.8 91.5 Das Flipperhaus
6 Michael LaFrieda A 1641.4 -8.2 15.8 91.0 Elbow Room
7 Jack Jarrett US A 1630.2 +30.4 24.5 89.3 Jack’s Cameron Park
8 Christopher Mendoza A 1627.2 -5.1 23.4 88.8 Das Flipperhaus
9 Brett Dippert A 1622.6 +13.7 28.5 87.9 Jack’s Cameron Park
10 Scott Beuse A 1620.2 -7.0 25.0 87.4 Shannon's Tree House
11 Tyler Heath A 1608.3 -1.9 21.9 84.9 Das Flipperhaus
12 Mike McDonald A 1607.0 - 33.0 84.6 Out of Order Arcade
13 Goran Loncar A 1606.7 -3.2 20.5 84.5 Fore Play Simulators
14 Eli price B 1583.2 - 33.3 78.4 Out of Order Arcade
15 MATT ARCHER B 1581.2 +5.8 24.4 77.8 Das Flipperhaus
16 David Teixeira B 1576.3 +9.2 27.2 76.4 Out of Order Arcade
17 Andrew Taraschke B 1575.7 -5.4 21.6 76.2 Das Flipperhaus
18 Shannon Miles B 1570.6 -8.0 23.7 74.6 Starfighters Arcade
19 Avory Trejo B 1551.5 - 29.5 68.2 Das Flipperhaus
20 Geoff Kessenich B 1550.7 +1.8 26.8 67.9 Out of Order Arcade
21 David Pizon B 1547.6 +4.8 32.3 66.7 Jack’s Cameron Park
22 Chad Mulvey B 1545.1 -3.8 26.1 65.8 Das Flipperhaus
23 Steve Byrne B 1540.7 +5.6 26.2 64.1 Out of Order Arcade
24 Daniel Timonichev B 1540.5 - 33.9 64.0 Capital Pinball Parlor
25 Stephanie Kirby B 1537.8 -5.8 19.3 63.0 Capital Pinball Parlor
26 Ripley Randall B 1536.4 +9.2 24.7 62.5 Capital Pinball Parlor
27 Eric Murphy B 1536.0 -8.1 21.6 62.4 Capital Pinball Parlor
28 Julia Randall B 1525.7 -2.8 20.8 58.2 Das Flipperhaus
29 Jenn Adamson B 1514.8 +2.6 26.0 53.8 Das Flipperhaus
30 Josh Maxwell B 1510.5 +15.5 30.2 52.1 Out of Order Arcade
31 Erik Gibbs B 1501.4 - 36.3 48.4 Out of Order Arcade
32 Elsie Oster C 1500.0 +7.3 20.2 47.8 Capital Pinball Parlor
33 Tim Dean C 1494.5 -0.3 25.9 45.7 Fore Play Simulators
34 Wayne Pittman C 1492.6 -13.6 29.1 44.9 Out of Order Arcade
35 Wes Ferris C 1486.1 - 36.1 42.0 Capital Pinball Parlor
36 byers dustin C 1485.4 - 44.1 41.7 Out of Order Arcade
37 matthew byers C 1485.0 - 40.2 41.5 Out of Order Arcade
38 Corey Troxell C 1484.2 +18.8 31.6 41.2 Out of Order Arcade
39 Anthony Ortiz C 1474.2 - 28.2 37.0 Capital Pinball Parlor
40 Mikey McDonald C 1470.1 - 33.9 35.6 Out of Order Arcade
41 Jordan Pittman C 1469.9 - 43.9 35.5 Out of Order Arcade
42 Steve Husted C 1465.2 +3.8 28.0 33.6 Das Flipperhaus
43 Kyle Van Eenennaam C 1454.2 -5.6 28.7 29.3 Capital Pinball Parlor
44 Gary Barbarick C 1451.6 -13.0 24.6 28.3 Das Flipperhaus
45 Chris Huryn C 1444.0 +3.0 39.2 25.6 Out of Order Arcade
46 Amanda Beuse C 1441.5 -13.2 35.0 24.8 Jack’s Cameron Park
47 Tom Wibberley C 1433.0 +9.9 34.1 21.9 Das Flipperhaus
48 Herb Gernert C 1428.0 -1.3 34.1 20.3 Out of Order Arcade
49 Keaton Row C 1415.4 +2.2 28.0 16.7 Out of Order Arcade
50 Matthew Richins C 1411.5 - 43.7 15.7 Out of Order Arcade
51 jimmy diaz C 1406.4 +16.9 36.3 14.3 Out of Order Arcade
52 Sam Levine D 1367.9 - 58.4 6.6 Out of Order Arcade
53 Rocco Kins D 1367.5 +16.5 30.5 6.5 Out of Order Arcade
54 Erik Walther N/A N/A - N/A Out of Order Arcade
55 Sophie Sandoe N/A N/A - N/A Out of Order Arcade

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.