Tournament Results →

Out of Order Arcade

13320 Lincoln Way, Auburn Ca 95602

← BackBottom ↓

Total Players: 52

Related Venues

Das Flipperhaus 4835 Granite Dr, Rocklin, Ca
Capital Pinball Parlor 117 J St, Sacramento, CA 95814, US
The Flipper Room 1033 Shary Cir, Concord, CA 94518, USA
Jack’s Cameron Park
Treehouse 143 Hopfield Dr Folsom, CA 95630
Fore Play Simulators 601 Orange Dr. Suite G. Vacaville, CA 95687
Starfighters Arcade 4840 E Jasmine St #102, Mesa, AZ, 85205, US
Playfield Sports & Games 235 Lake Street Reno, NV 89501
Press Start 600 S Center St, Reno, NV 89501, US
David's House Edison Ave

Ratings data from matchplay.events (2026-01-21)

# Player Name Class Rating +/- RD Rank Home Location
1 Ryan Dunn A 1699.1 +9.4 18.0 96.5 Capital Pinball Parlor
2 Elliott Rose A 1687.6 +2.5 20.9 95.5 Capital Pinball Parlor
3 Adam Preszler A 1647.3 -4.5 30.4 91.1 Fore Play Simulators
4 Jeff Wakamiya A 1644.5 - 25.4 90.6 Das Flipperhaus
5 Michael LaFrieda A 1616.6 -5.3 16.1 85.7 Playfield Sports & Games
6 Christopher Mendoza A 1611.4 +9.7 21.6 84.5 Das Flipperhaus
7 Brett Dippert A 1609.0 -2.9 27.1 84.0 Jack’s Cameron Park
8 Mike McDonald A 1607.0 +8.1 28.8 83.4 Out of Order Arcade
9 Scott Beuse B 1598.3 +1.8 24.7 81.1 Fore Play Simulators
10 Andrew Taraschke B 1595.0 -0.5 21.2 80.3 Das Flipperhaus
11 Tyler Heath B 1594.6 - 22.0 80.2 Das Flipperhaus
12 Goran Loncar B 1589.9 -15.4 20.4 78.8 Fore Play Simulators
13 MATT ARCHER B 1589.6 -1.7 22.4 78.7 Das Flipperhaus
14 Eli price B 1583.2 - 29.2 76.8 Out of Order Arcade
15 Jack Jarrett US B 1580.1 +7.6 28.9 76.0 Jack’s Cameron Park
16 Shannon Miles B 1579.4 -1.6 20.2 75.7 Starfighters Arcade
17 David Pizon B 1565.2 +2.6 36.1 71.1 Jack’s Cameron Park
18 Avory Trejo B 1558.8 +7.1 25.1 68.9 Das Flipperhaus
19 Allison Hom B 1552.1 - 22.7 66.4 The Flipper Room
20 David Teixeira B 1551.1 +9.9 28.5 66.0 Out of Order Arcade
21 Josh Maxwell B 1539.0 +19.8 33.8 61.3 Out of Order Arcade
22 Geoff Kessenich B 1535.0 -0.2 27.5 59.8 Out of Order Arcade
23 Chad Mulvey B 1533.4 -1.9 24.7 59.0 Das Flipperhaus
24 Stephanie Kirby B 1532.7 -6.7 18.1 58.7 Capital Pinball Parlor
25 Jenn Adamson B 1520.6 -4.3 24.7 54.1 Das Flipperhaus
26 Julia Randall B 1519.4 -1.9 20.8 53.7 Das Flipperhaus
27 Steve Byrne B 1515.9 -0.1 26.9 52.2 Out of Order Arcade
28 matthew byers B 1500.6 -5.2 47.7 46.2 Out of Order Arcade
29 Tim Dean C 1499.7 +3.6 27.4 45.8 Out of Order Arcade
30 Erik Gibbs C 1492.9 +1.9 34.7 43.1 Out of Order Arcade
31 Ripley Randall C 1491.3 - 25.5 42.4 Das Flipperhaus
32 Elsie Oster C 1483.0 -0.0 20.4 38.9 Capital Pinball Parlor
33 byers dustin C 1481.8 -30.6 46.1 38.4 Out of Order Arcade
34 Steve Husted C 1479.2 -3.4 27.0 37.3 Das Flipperhaus
35 Corey Troxell C 1476.7 +6.4 37.8 36.4 Out of Order Arcade
36 Wayne Pittman C 1475.2 +17.4 32.0 35.7 Out of Order Arcade
37 Anthony Ortiz C 1474.7 +4.9 24.4 35.5 Capital Pinball Parlor
38 Mikey McDonald C 1470.1 +21.4 29.9 33.6 Out of Order Arcade
39 Jordan Pittman C 1469.9 - 40.7 33.5 Out of Order Arcade
40 Daniel lewis C 1464.5 - 38.2 31.5 Das Flipperhaus
41 Amanda Beuse C 1454.1 - 31.9 27.5 Jack’s Cameron Park
42 Gary Barbarick C 1450.0 -11.0 25.8 26.1 Das Flipperhaus
43 Katie Hepler C 1446.1 - 28.4 24.8 Das Flipperhaus
44 Chris Huryn C 1441.0 - 38.7 23.2 Out of Order Arcade
45 Keaton Row C 1425.2 -5.7 29.4 18.2 Out of Order Arcade
46 Herb Gernert C 1418.1 -2.5 34.0 16.4 Out of Order Arcade
47 Matthew Richins C 1411.5 -3.7 40.5 14.6 Out of Order Arcade
48 jimmy diaz C 1406.6 -27.6 44.4 13.4 Out of Order Arcade
49 Rocco Kins D 1374.7 -1.3 32.1 7.1 Out of Order Arcade
50 Sam Levine D 1367.9 56.2 6.1 Out of Order Arcade
51 Erik Walther N/A N/A - N/A Out of Order Arcade
52 Sophie Sandoe N/A N/A - N/A Out of Order Arcade

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.