Tournament Results →

UPSIDE on Moore

1700 N Moore St level m1, Arlington, VA 22209

← BackBottom ↓

Total Players: 80

Related Venues

CarPool 900 North Glebe Road, Arlington, VA 22203, US
Crabtowne 1500 Crain Hwy S, Glen Burnie, MD 21061, USA
VÜK Pinball 5335 Wisconsin Ave, Washington, DC 20015, US
Ocelot Brewing Company 23600 Overland Drive, Sterling, VA 20166, US
Richmond Pinball Collective 9550 Midlothian Tpke #106, Richmond, VA 23235
Department of Pinball and Gaming Redundancy Department
Jackpot Pinball Arcade 144 N. 21st st. Purcellville VA 20132
The Manor 1329 Kings Highway, Pilesgrove, NJ 08098
Game On Merriweather 6000 Merriweather Dr, Columbia, MD 21044, US
Starfighters Arcade 4840 E Jasmine St #102, Mesa, AZ, 85205, US

Ratings data from matchplay.events (2026-01-21)

# Player Name Class Rating +/- RD Rank Home Location
1 Austin Mackert Master 1838.7 -1.9 22.1 99.8 Ocelot Brewing Company
2 Cam Harrahy Master 1830.3 +1.2 21.9 99.8 Richmond Pinball Collective
3 Dave Hubbard Master 1811.3 +6.3 22.5 99.6 Game On Merriweather
4 Elliott Keith Master 1802.0 +0.2 18.1 99.5 Crabtowne
5 Daniel Reynolds Expert 1730.6 +9.2 21.0 98.1 CarPool
6 Raegan Harrahy Expert 1701.5 -0.4 19.9 96.7 Richmond Pinball Collective
7 Tim Murren A 1697.0 - 30.2 96.3 Mike Mitchell's House
8 Joe Landas A 1686.5 -0.9 17.4 95.4 Starfighters Arcade
9 Stephanie Traub A 1659.3 -1.1 15.3 92.8 CarPool
10 Tony Rollins A 1626.6 +10.6 22.3 87.6 CarPool
11 Jason Good A 1625.8 -8.6 23.8 87.4 UPSIDE on Moore
12 Tom Kenyon A 1624.8 -1.5 23.6 87.2 Past Times Arcade
13 Jose Chong A 1620.7 -5.3 15.7 86.5 VÜK Pinball
14 Francis Parks A 1617.1 +6.0 23.8 85.8 VÜK Pinball
15 Ryan Lugo A 1607.7 -4.1 20.6 83.6 CarPool
16 Dave Gustafson A 1604.8 +3.4 23.9 82.9 CarPool
17 Ari Karo B 1595.3 +4.4 24.5 80.5 CarPool
18 Tyler Brooks B 1591.5 -9.8 26.1 79.3 UPSIDE on Moore
19 Tommy Shotton B 1586.3 +12.5 22.1 77.8 VÜK Pinball
20 Brian Galletta B 1584.8 - 29.6 77.4 Lyman's Tavern
21 Matthew Weber B 1583.8 -0.3 26.2 77.0 UPSIDE on Moore
22 Robert Cralle B 1580.5 -1.1 22.3 76.1 Ocelot Brewing Company
23 Mike Polisky B 1569.7 -4.6 27.3 72.6 Ground Kontrol Classic Arcade
24 Ben Laszewski B 1566.8 61.6 71.6 UPSIDE on Moore
25 Lee Francis B 1563.3 - 35.3 70.4 UPSIDE on Moore
26 Lori Salazar B 1552.8 +3.0 24.6 66.7 CarPool
27 Susan Williams B 1545.8 -5.6 19.8 64.0 CarPool
28 Dean Newlin B 1542.7 - 50.1 62.7 UPSIDE on Moore
29 Fred Freimark B 1542.1 +13.2 23.5 62.4 CarPool
30 Aidan Olsen B 1540.3 +0.5 27.1 61.8 UPSIDE on Moore
31 FL Ettlin B 1537.5 +3.6 19.1 60.7 UPSIDE on Moore
32 Nicholas Newlin B 1533.4 +2.1 27.1 59.0 VÜK Pinball
33 Jimmy Barcus B 1528.5 - 30.3 57.2 UPSIDE on Moore
34 Sam Wolff NEW B 1527.9 +11.1 26.9 56.9 UPSIDE on Moore
35 Richard Kennison B 1527.8 +2.5 19.4 56.9 UPSIDE on Moore
36 Gavin Stern B 1524.9 64.4 55.8 UPSIDE on Moore
37 Lawrence Graham B 1517.7 - 24.8 53.0 UPSIDE on Moore
38 Stuart Weiser B 1516.0 - 26.9 52.3 VÜK Pinball
39 Angela Pecora B 1508.2 +3.5 21.5 49.1 Mountaineer Meat Smokers
40 J.D. Mack B 1504.7 -12.9 26.3 47.8 VÜK Pinball
41 Charles Jones C 1489.9 +4.4 35.5 41.8 UPSIDE on Moore
42 Sean Smiley C 1489.8 -2.6 26.8 41.8 UPSIDE on Moore
43 Steve Naroff C 1484.9 - 75.0 39.6 UPSIDE on Moore
44 Darren Ayar C 1483.6 -10.6 35.2 39.1 UPSIDE on Moore
45 Shannon Keys C 1481.9 -3.7 22.0 38.4 Crabtowne
46 Sid C 1477.4 -1.0 23.9 36.7 Richmond Pinball Collective
47 Michael Good C 1476.6 +5.5 26.6 36.3 UPSIDE on Moore
48 Chris Miller VA C 1475.6 +10.8 28.1 35.8 UPSIDE on Moore
49 Eddie Sumbry C 1475.3 - 28.5 35.7 Reclaim Arcade
50 Laura Francis C 1463.7 +0.9 21.9 31.2 Crabtowne
51 Arjun Lalith C 1454.2 +2.8 24.3 27.6 CarPool
52 Theresa Schultz C 1453.6 -2.1 21.7 27.4 Crabtowne
53 Wes Stirewalt C 1452.9 42.7 27.2 UPSIDE on Moore
54 Sharon Beermann-Curtin C 1450.5 - 29.1 26.2 UPSIDE on Moore
55 Kayla Chmiel C 1445.9 -22.5 52.1 24.7 UPSIDE on Moore
56 Kyle deKay C 1445.2 +22.0 51.9 24.5 UPSIDE on Moore
57 Varun Iyer C 1437.8 +11.1 23.9 22.1 CarPool
58 Vishwa Iyer C 1432.8 -1.4 23.7 20.4 CarPool
59 Eric Wan C 1432.3 60.9 20.3 UPSIDE on Moore
60 Stephen O'Connor C 1432.1 - 27.2 20.2 VÜK Pinball
61 Jonathan DiMartino C 1431.9 60.8 20.2 UPSIDE on Moore
62 Allison Ingalls C 1412.9 +18.0 28.3 15.0 UPSIDE on Moore
63 Anna J C 1408.2 - 55.0 13.8 UPSIDE on Moore
64 Kristoffer Crosby C 1401.5 +9.2 38.4 12.2 UPSIDE on Moore
65 Vincent Picard D 1398.7 -14.9 43.9 11.5 UPSIDE on Moore
66 Evan Henry D 1392.6 -3.2 30.9 10.3 UPSIDE on Moore
67 Dane Brazinski D 1384.3 +0.8 26.7 8.7 CarPool
68 Krista Johnston Smiley D 1383.3 -8.9 31.9 8.5 UPSIDE on Moore
69 Katherine Dawson D 1381.2 - 43.1 8.1 UPSIDE on Moore
70 Ricardo James D 1375.0 -26.2 43.3 7.1 UPSIDE on Moore
71 Madeline Holden D 1374.7 -0.6 25.5 7.1 CarPool
72 Natalie Morningstar D 1373.5 +0.3 28.0 6.9 Crabtowne
73 Jessica Barth D 1370.9 +4.0 21.8 6.5 CarPool
74 Ryan Keys D 1369.3 -0.4 35.1 6.3 UPSIDE on Moore
75 Louise Lyons D 1360.9 -0.4 24.1 5.1 CarPool
76 Madeline Halpern E 1290.7 +1.1 30.3 0.8 UPSIDE on Moore
77 Jennie Gediman E 1246.5 - 40.4 0.2 UPSIDE on Moore
78 Jess Murphy E 1196.8 +21.4 36.8 0.0 UPSIDE on Moore
79 Wes Stirewalt N/A N/A - N/A Ocelot Brewing Company
80 Sam Lee MD N/A N/A - N/A UPSIDE on Moore

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.