Charles and Barbies house

Folsom,CA

← BackBottom ↓

Total Players: 46

Related Venues

Jack’s Cameron Park
Das Flipperhaus 4835 Granite Dr, Rocklin, Ca
Brett's House Roseville
Frank's House Garden HWY
David's House Edison Ave
Hector's House Nicolson
Capital Pinball Parlor 117 J St, Sacramento, CA 95814, US
Treehouse 143 Hopfield Dr Folsom, CA 95630
Shannon's Tree House
Out of Order Arcade 13320 Lincoln Way, Auburn Ca 95602

Ratings data from matchplay.events (2026-03-26)

# Player Name Class Rating +/- RD Rank Home Location
1 Hector Villalobos Expert 1706.3 -5.0 29.4 97.1 Wally & Mary in Vacaville
2 Jack Jarrett US A 1630.2 +30.4 24.5 89.3 Jack’s Cameron Park
3 Brett Dippert A 1622.6 +13.7 28.5 87.9 Jack’s Cameron Park
4 David Hornung A 1618.8 +2.6 44.3 87.2 Jack’s Cameron Park
5 Rick Rummelhart A 1617.0 +10.9 33.6 86.7 Jack’s Cameron Park
6 Andy Bare A 1614.5 -8.0 38.8 86.2 Jack’s Cameron Park
7 Jerry Schlenker B 1593.2 - 47.6 81.2 Wally & Mary in Vacaville
8 Eric Sarell B 1585.4 - 29.3 79.0 Capital Pinball Parlor
9 Andrew Taraschke B 1575.7 -5.4 21.6 76.2 Das Flipperhaus
10 Shannon Miles B 1570.6 -8.0 23.7 74.6 Starfighters Arcade
11 David Marciel B 1569.8 +8.9 42.6 74.4 Jack’s Cameron Park
12 Giao Villalobos B 1560.9 -24.4 49.4 71.4 Jack’s Cameron Park
13 David Templeton B 1548.9 -4.3 23.9 67.2 Starfighters Arcade
14 David Pizon B 1547.6 +4.8 32.3 66.7 Jack’s Cameron Park
15 Izzy Schwartz B 1546.1 +22.2 36.9 66.3 Jack’s Cameron Park
16 Matt Carpenter B 1539.5 - 40.2 63.7 Wally & Mary in Vacaville
17 Ripley Randall B 1536.4 +9.2 24.7 62.5 Capital Pinball Parlor
18 David Randolph B 1528.5 +13.4 48.5 59.4 Jack’s Cameron Park
19 Julia Randall B 1525.7 -2.8 20.8 58.2 Das Flipperhaus
20 Bruce Utzig B 1518.5 -1.7 30.2 55.2 Das Flipperhaus
21 Jenn Adamson B 1514.8 +2.6 26.0 53.8 Das Flipperhaus
22 Frank Carson B 1511.4 - 38.9 52.4 Jack’s Cameron Park
23 Joel Rushing B 1504.8 - 73.0 49.8 David's House
24 John Ewing B 1500.2 -16.0 60.1 47.9 Jack’s Cameron Park
25 Kevin Curry C 1498.6 - 29.9 47.2 Capital Pinball Parlor
26 Marc Caswell C 1498.6 -0.5 33.2 47.2 The Flipper Room
27 Julius Fulgencio C 1497.7 - 75.0 46.9 David's House
28 Jack McDowell C 1496.2 -4.4 64.7 46.3 Jack’s Cameron Park
29 Maurice Herbelin C 1485.1 - 56.4 41.6 David's House
30 Scott Sawin C 1450.8 -37.9 60.4 28.0 Jack’s Cameron Park
31 Shane Carrizosa C 1448.0 -13.0 38.0 27.0 Jack’s Cameron Park
32 Kendra Bishop C 1445.5 - 41.1 26.1 Jack’s Cameron Park
33 Matthew Andrakin C 1444.2 - 59.5 25.6 David's House
34 Tim Loden C 1442.9 - 75.0 25.2 David's House
35 Amanda Beuse C 1441.5 -13.2 35.0 24.8 Jack’s Cameron Park
36 Charles Higgins C 1438.3 - 61.9 23.7 David's House
37 Mike Braun C 1425.9 -34.6 51.0 19.6 Shannon's Tree House
38 Dan Mauterer C 1415.8 -12.4 46.6 16.8 Jack’s Cameron Park
39 Jenn Jarrett C 1411.3 -11.7 43.7 15.7 Jack’s Cameron Park
40 Max Pizon C 1410.7 - 46.4 15.5 Jack’s Cameron Park
41 Barbie Hope D 1394.0 +28.8 60.3 11.3 Jack’s Cameron Park
42 Jennifer Carney D 1382.4 -7.7 41.6 9.0 The Flipper Room
43 Roxie Eberhard D 1352.0 -3.9 52.0 4.6 Jack’s Cameron Park
44 Courtney Claybaugh E 1298.2 -8.1 69.5 1.0 Jack’s Cameron Park
45 John Van Valer N/A N/A - N/A David's House
46 Wendy Brown N/A N/A - N/A Jack’s Cameron Park

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.