Tournament Results →

Pinbar_10

2173 Av. Álvarez Jonte, Buenos Aires, CABA, C1416, AR

← BackBottom ↓

Total Players: 34

Related Venues

Peluche Resto Bar av libertador 2626 victoria buenos aires argentina
Chipi by Pinball Flipper Gutiérrez 2855, Quilmes Oeste
Ballester Pinball Club Junín 3564, B1653 Villa Ballester, Provincia de Buenos Aires
Pinbar_10 2173 Av. Álvarez Jonte, Buenos Aires, CABA C1416, AR
SingleCut Beersmiths

Ratings data from matchplay.events (2026-05-30)

# Player Name Class Rating +/- RD Rank Home Location
1 Alejandro Fiorentino Master 1824.8 -6.8 29.7 99.8 Pinbar_10
2 Marton Larrosa Master 1814.7 +2.9 29.8 99.7 Pinbar_10
3 Sebastian Buccafusco A 1682.4 -1.0 31.0 95.6 Peluche Resto Bar
4 Santiago Bernal A 1670.8 +29.8 27.4 94.6 Peluche Resto Bar
5 Andres Compagnucci A 1616.9 -6.4 23.3 86.7 Peluche Resto Bar
6 Fernando Chine B 1599.4 -35.6 36.3 82.7 Peluche Resto Bar
7 Wilson Casanova B 1589.5 - 55.8 80.1 Pinbar_10
8 Adrian Bernal B 1585.7 -2.5 27.8 79.0 Peluche Resto Bar
9 Pablo Leonardi B 1582.7 -29.8 33.0 78.1 Peluche Resto Bar
10 Franco Angiono B 1554.9 +20.1 32.0 69.3 Pinbar_10
11 Faustino Paez B 1553.3 +18.9 29.6 68.7 Pinbar_10
12 Hernan Salvador B 1541.3 -22.6 31.0 64.5 Peluche Resto Bar
13 Gabriel Fersan B 1537.5 +41.8 30.2 63.0 Peluche Resto Bar
14 Matias Brenta B 1532.6 - 35.3 61.1 Peluche Resto Bar
15 Sergio Anibal Rositto B 1519.3 -2.0 30.0 55.6 Pinbar_10
16 Sebastian Bustamante B 1518.4 - 30.7 55.3 Peluche Resto Bar
17 Chiara Michelle Ghiglieri B 1509.3 45.6 51.6 Pinbar_10
18 Dago Paez C 1490.8 - 43.1 44.1 Pinbar_10
19 Anita Levitin C 1474.4 +47.8 35.9 37.4 Pinbar_10
20 Leonardo Fucilieri C 1474.1 - 41.4 37.2 Pinbar_10
21 Enrique Brachetti C 1472.1 +0.8 30.3 36.4 Peluche Resto Bar
22 Carlos Alberto Villegas C 1462.7 +48.6 40.3 32.7 Pinbar_10
23 Pablo Verruto C 1460.3 -18.3 33.2 31.8 Pinbar_10
24 Felipe Paez C 1446.3 - 51.0 26.5 Pinbar_10
25 Julián Tomás Sanguinetti Dopaso C 1444.0 +38.1 36.9 25.8 Pinbar_10
26 Lautaro Nua'ez De Arco C 1436.9 -20.7 38.1 23.3 Pinbar_10
27 Diego Levitin C 1434.3 +20.9 33.8 22.5 Peluche Resto Bar
28 Jessica Praznik C 1430.6 +0.7 31.1 21.2 Peluche Resto Bar
29 Abigail Krischcautzky C 1412.1 47.9 16.0 Pinbar_10
30 Mariana Point C 1411.1 -22.4 34.3 15.8 Pinbar_10
31 Alejandro Gabella D 1353.9 -59.9 42.4 4.7 Peluche Resto Bar
32 Almendra Abritta Peña D 1352.6 +12.1 35.0 4.6 Pinbar_10
33 Laura Almendra Varas Betancourt D 1345.3 -31.8 39.0 3.8 Pinbar_10
34 Santiago Bernal N/A N/A - N/A Pinbar_10

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.