Pinball Republic

Unit 60 Centrale Shopping Centre, Lower Ground Floor, London, England CR0 1TY, GB

← BackBottom ↓

Total Players: 76

Related Venues

Carnegie Hall Thetford, Norfolk, UK
Pinball Factory Zellig Building, Gibb St, Deritend, Birmingham B9 4AT
The Pinball Factory Gibb St, Birmingham, B9 4AT, GB
Clarion Hotell Ernst Rådhusgata 2, 4664 Kristiansand
Pinhaus
Retroids Arcade Bar 8/9 College St, Worcestershire, England WR1 2LU, GB
Lund Pinball Academy (LPA) 4I Vårvädersvägen, Klostergården, 222 27, SE
Special When Lit Salisbury, Wiltshire SP2 7NS, UK
LPA Vårvädersvägen 4i, Lund, Sweden
The Pinball Office Unit T2, Allen House Business Centre, Sawbridgeworth, CM21 9JX, United Kingdom

Ratings data from matchplay.events (2026-05-30)

# Player Name Class Rating +/- RD Rank Home Location
1 Timber Engelbeen Master 1826.5 - 22.6 99.8 The Pinball Club
2 Korben Van Wonterghem Expert 1750.9 - 24.6 98.9 Pinball Republic
3 Joshua Iles Expert 1713.1 - 21.7 97.5 Pinball Republic
4 Yuen Aw Expert 1713.1 - 24.6 97.5 Pinball Republic
5 Matt Vince Expert 1702.9 - 26.7 97.0 Pinball Republic
6 Nathan Garwood A 1681.7 -4.2 21.9 95.5 Carnegie Hall
7 David Fowler A 1663.6 - 23.2 93.9 Clarion Hotell Ernst
8 Dan Pocklington A 1662.3 +2.3 21.6 93.7 Pinball Republic
9 Keith Burden A 1633.8 - 27.0 89.8 Special When Lit
10 Pete Bennett A 1618.2 +3.8 21.8 87.0 Pinball Republic
11 Dan Pike A 1612.5 - 23.8 85.7 Pinball Republic
12 Anton Stewart A 1605.9 - 28.7 84.2 Pinball Republic
13 Andy Brock B 1598.3 - 23.6 82.4 Pinball Republic
14 Steven Kielty B 1595.8 - 25.1 81.9 Pinball Republic
15 Kevin Donovan B 1592.4 - 23.4 80.9 Pinball Republic
16 Simon Love B 1592.1 - 21.5 80.8 Pinball Republic
17 Sergio Olave B 1591.6 - 35.5 80.7 Pinball Republic
18 Dan Prachar B 1582.5 - 23.1 78.1 Pinball Republic
19 Ian clarricoats B 1581.0 - 25.1 77.7 Pinball Republic
20 Stan Hayward B 1580.4 - 32.4 77.5 Pinball Republic
21 Martyn Iles B 1572.4 - 22.8 75.1 Pinball Republic
22 Stan Simpson B 1572.3 - 29.1 75.1 Pinball Republic
23 Daniel O'Neill B 1568.9 +0.9 20.7 74.0 Carnegie Hall
24 Isaac Granby B 1567.8 - 25.8 73.7 Pinball Republic
25 Jon Carolan B 1554.3 - 23.5 69.0 Carnegie Hall
26 Phil Stokes B 1554.1 -6.4 21.4 69.0 LPA
27 Rhys Dunn B 1553.2 - 26.7 68.7 Carnegie Hall
28 Clive Bush B 1552.6 - 25.1 68.5 Pinball Republic
29 Lucy Vince B 1549.9 - 24.7 67.5 Pinball Republic
30 Nathaniel Higgins B 1547.3 - 27.4 66.7 Pinball Republic
31 Conrad Chambers B 1547.0 +8.7 20.9 66.6 Pinball Republic
32 Ulf Rokkan B 1546.0 -5.5 20.9 66.3 Pinball Republic
33 Nick Clark UK B 1543.3 +9.9 23.3 65.3 Pinball Republic
34 Glen Cockell B 1541.1 - 23.1 64.4 Pinball Republic
35 Dai James B 1540.6 - 30.4 64.1 Pinball Republic
36 Graham Swaffield B 1534.3 - 24.3 61.8 Carnegie Hall
37 James Aw B 1534.0 - 24.1 61.6 Pinball Republic
38 Neil McRae B 1532.3 - 24.0 61.0 Pinball Republic
39 Ian Clarke B 1531.3 - 23.1 60.6 Clarion Hotell Ernst
40 Daniel Vince B 1531.0 - 27.1 60.5 Pinball Republic
41 Francois Kitching B 1526.7 - 31.5 58.7 Carnegie Hall
42 Ben Pike B 1525.0 - 26.3 57.9 Pinball Republic
43 Vin Jauhal B 1524.0 - 27.6 57.5 Pinball Republic
44 Martin Bedford B 1523.3 +1.9 20.9 57.2 Pinball Republic
45 Dan Mc B 1522.9 - 35.1 57.1 Pinball Republic
46 TIM KNOWLES B 1522.8 - 23.7 57.0 Clarion Hotell Ernst
47 Diane Bush B 1513.2 - 25.9 53.1 Pinball Republic
48 David Fowler B 1506.3 - 75.0 50.5 Pinball Republic
49 Michael Aw B 1500.6 - 27.2 48.2 Pinball Republic
50 Alec Dunn C 1499.7 - 26.9 47.8 Carnegie Hall
51 Sarah Vince C 1496.8 - 27.5 46.6 Pinball Republic
52 Will Beynon C 1496.2 - 29.5 46.3 Pinball Republic
53 Gareth Arnold C 1492.3 - 21.7 44.7 Pinball Factory
54 Alan Irving C 1483.4 - 30.7 41.2 Pinball Republic
55 Roy Smith C 1482.3 - 23.0 40.7 Clarion Hotell Ernst
56 Craig "the Gooner" Rossin C 1481.2 - 26.7 40.2 Pinball Factory
57 Alan Griffin C 1481.1 - 27.1 40.1 Pinball Republic
58 Tony Greenwood C 1480.3 - 27.3 39.8 Pinball Republic
59 James Fowler C 1478.0 - 60.6 38.9 Pinball Republic
60 Sam McCourt C 1475.3 - 40.8 37.6 Pinball Republic
61 Armen Lloyd C 1474.3 - 30.4 37.3 Pinball Republic
62 Helen Swaffield C 1473.3 - 25.6 36.9 Pinball Republic
63 Mark Johnson C 1470.2 - 29.1 35.7 Pinball Republic
64 Maria Morillo C 1467.5 - 25.0 34.6 Special When Lit
65 Dewi James C 1461.8 - 37.5 32.4 Pinball Republic
66 James Howard C 1455.5 - 27.6 29.9 Pinball Republic
67 Chris Granby C 1440.7 - 31.7 24.6 Carnegie Hall
68 Charlie Lawn C 1438.4 - 70.1 23.8 Pinball Republic
69 Liam Carolan C 1424.9 - 28.9 19.4 Carnegie Hall
70 John Boffin C 1416.2 - 60.8 17.0 Pinball Republic
71 Ruth O'Donegan D 1392.3 - 75.0 11.1 Pinball Republic
72 Ben Leigh D 1335.4 - 29.2 3.0 Pinball Republic
73 Lorna Clarricoats D 1331.3 - 52.9 2.7 Pinball Republic
74 Jonathan Pymm N/A N/A - N/A Pinball Republic
75 Peter Pymm N/A N/A - N/A Pinball Republic
76 Stan Hayward N/A N/A - N/A Pinball Republic

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.