Pinball Republic

Unit 60 Centrale Shopping Centre, Lower Ground Floor, London, England CR0 1TY, GB

← BackBottom ↓

Total Players: 73

Related Venues

Carnegie Hall Thetford, Norfolk, UK
Special When Lit Salisbury, Wiltshire SP2 7NS, UK
Pinball Republic Centrale Shopping Centre, Unit 60, 21 Lower Mall, N End, Croydon CR0 1TY
Pinball Republic Unit 60, Centrale Shopping Mall, Croydon, cr0 1ty
Pinhaus
The Pinball Office Unit T2, Allen House Business Centre, Sawbridgeworth, CM21 9JX, United Kingdom
Clarion Hotell Ernst RÃ¥dhusgata 2, 4664 Kristiansand
Retroids Arcade Bar 8/9 College St, Worcestershire, England WR1 2LU, GB
Bayside Anglican Church Hall Pitt-Owen Street, Arncliffe
AYCE Gogi Korean BBQ & Pinball 7128 Van Nuys Blvd, Van Nuys, CA 91405, US

Ratings data from matchplay.events (2026-03-26)

# Player Name Class Rating +/- RD Rank Home Location
1 Joshua Iles Expert 1742.4 -16.7 20.1 98.6 Carnegie Hall
2 Andrew Foster Expert 1741.3 -12.2 22.5 98.6 Carnegie Hall
3 Yuen Aw Expert 1717.8 -2.2 23.1 97.7 Pinball Republic
4 Nathan Garwood Expert 1712.2 +17.1 19.7 97.5 Special When Lit
5 Matt Vince A 1684.0 - 25.6 95.6 Pinball Republic
6 Peter Blakemore A 1658.0 -5.0 21.4 93.2 Special When Lit
7 Dan Pocklington A 1650.4 +22.6 20.2 92.3 Carnegie Hall
8 Phill Spruce A 1647.5 +2.9 18.9 91.8 Bayside Anglican Church Hall
9 Owen Lloyd A 1646.8 - 25.6 91.7 Pinball Republic
10 David Fowler A 1645.4 +38.1 19.6 91.5 Pinball Republic
11 Jack Burden A 1637.1 - 32.3 90.4 Special When Lit
12 George Bennett A 1636.6 +8.9 22.7 90.4 Carnegie Hall
13 Chris Poyntz A 1628.2 - 28.1 88.9 Pinball Republic
14 Dan Pike A 1627.9 -13.8 21.7 88.9 Pinball Republic
15 Brad Attwood A 1627.7 - 32.1 88.8 Pinball Republic
16 Keith Burden A 1621.0 - 26.7 87.7 Special When Lit
17 Stan Simpson A 1614.7 - 29.6 86.2 Pinball Republic
18 Kevin Donovan A 1609.9 +12.8 21.3 85.2 Special When Lit
19 Simon Love A 1601.8 -12.9 21.6 83.3 Carnegie Hall
20 Pete Bennett B 1596.8 -12.8 20.3 82.1 Pinball Republic
21 David Tucker B 1592.7 - 24.9 81.1 Pinball Republic
22 Dan Prachar B 1587.4 -14.0 19.1 79.6 Carnegie Hall
23 Anton Stewart B 1586.1 - 27.9 79.2 Pinball Republic
24 Ian clarricoats B 1584.0 -0.6 23.1 78.7 Pinball Republic
25 Vin Jauhal B 1572.7 - 28.4 75.3 Pinball Republic
26 Paul Woollard B 1572.1 -10.7 24.5 75.2 Carnegie Hall
27 Mike Parkins B 1566.6 - 31.0 73.4 Pinball Republic
28 Conrad Chambers B 1566.3 -17.5 19.7 73.3 Pinball Republic
29 Nick Hamill B 1566.2 +9.1 22.7 73.3 Pinball Republic
30 Ulf Rokkan B 1558.0 +4.5 20.9 70.5 Pinball Republic
31 Martyn Iles B 1557.9 -12.0 23.9 70.4 Carnegie Hall
32 Daniel O'Neill B 1556.9 +11.5 19.9 70.1 Special When Lit
33 Nick Clark UK B 1552.0 +6.8 22.0 68.3 Carnegie Hall
34 Lucy Vince B 1544.2 - 24.4 65.5 Pinball Republic
35 Glen Cockell B 1541.2 -17.8 21.6 64.3 Special When Lit
36 Graham Swaffield B 1540.7 +2.3 20.9 64.1 Pinball Republic
37 Clive Bush B 1539.6 - 25.9 63.7 Pinball Republic
38 Daniel Vince B 1537.3 - 28.0 62.9 Pinball Republic
39 Ian Clarke B 1536.6 -4.8 19.3 62.6 Clarion Hotell Ernst
40 Martin Bedford B 1528.2 +4.3 20.5 59.3 Carnegie Hall
41 Kevin Tran B 1527.5 - 29.8 59.0 Pinball Republic
42 Francois Kitching B 1526.7 -5.2 27.1 58.7 Carnegie Hall
43 Neil McRae B 1526.4 +21.3 20.8 58.5 Pinball Republic
44 Ben Pike B 1523.7 +9.9 26.1 57.4 Pinball Republic
45 Sarah Vince B 1516.6 - 28.1 54.5 Pinball Republic
46 Rayne Passmore B 1513.7 - 53.9 53.4 Pinball Republic
47 Dan Andrews B 1508.9 - 39.8 51.4 Pinball Republic
48 Diane Bush B 1506.6 - 25.1 50.6 Special When Lit
49 Phil Stokes B 1500.9 -0.6 22.6 48.2 Carnegie Hall
50 Dan Mc B 1500.6 - 48.9 48.1 Pinball Republic
51 Will Beynon C 1496.2 -16.4 24.7 46.3 Pinball Republic
52 Mark Johnson C 1495.4 - 32.0 46.0 Pinball Republic
53 James Howard C 1488.4 - 28.5 43.1 Pinball Republic
54 Roy Smith C 1482.5 -8.3 19.7 40.5 Clarion Hotell Ernst
55 James Fowler C 1478.0 - 58.6 38.5 Pinball Republic
56 Alan Garwood C 1468.0 +6.0 30.4 34.6 Carnegie Hall
57 Armen Lloyd C 1465.0 -12.3 29.2 33.5 Pinball Republic
58 Malcolm Mcleod C 1464.4 - 39.8 33.2 Pinball Republic
59 Isobel Pike C 1462.8 - 41.0 32.7 Pinball Republic
60 Dewi James C 1461.8 - 33.8 32.3 Special When Lit
61 Tony Greenwood C 1459.0 -21.3 25.8 31.3 Pinball Republic
62 Jordan Frost-Hodson C 1458.9 - 42.4 31.2 Pinball Republic
63 Helen Swaffield C 1449.7 -0.0 22.9 27.6 Pinball Republic
64 Alan Garrod C 1441.6 - 44.1 24.8 Pinball Republic
65 Charlie Lawn C 1438.4 - 68.2 23.7 Pinball Republic
66 John Boffin C 1416.2 - 58.8 16.9 Pinball Republic
67 Kade Ramsey C 1414.0 - 40.2 16.4 Pinball Republic
68 Ben Leigh D 1344.1 -11.7 26.6 3.8 Pinball Republic
69 Nancy Dong D 1339.3 - 42.4 3.4 Pinball Republic
70 Stan Hayward N/A N/A - N/A Pinball Republic
71 Lorna Clarricoats N/A N/A - N/A Pinball Republic
72 Joe Watters N/A N/A - N/A Pinball Republic
73 Jonathan Lieberman N/A N/A - N/A Pinball Republic

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.