Tournament Results →

Carnegie Hall

Thetford, Norfolk, UK

← BackBottom ↓

Total Players: 106

Related Venues

Pinball Republic Unit 60 Centrale Shopping Centre, Lower Ground Floor, London, England CR0 1TY, GB
Special When Lit Salisbury, Wiltshire SP2 7NS, UK
Pinball Republic Centrale Shopping Centre, Unit 60, 21 Lower Mall, N End, Croydon CR0 1TY
Pinhaus
Pinball Factory Zellig Building, Gibb St, Deritend, Birmingham B9 4AT
Retroids Arcade Bar 8/9 College St, Worcestershire, England WR1 2LU, GB
The Pinball Office Unit T2, Allen House Business Centre, Sawbridgeworth, CM21 9JX, United Kingdom
The Pinball Club Torenallee 20, 5617 BC Eindhoven, Nederland
Alkonyzóna Flipper Klub Csorna, Korona Udvar, Erzsébet királyné u. 1, 9300
Pinball Republic Unit 60, Centrale Shopping Mall, Croydon, cr0 1ty

Ratings data from matchplay.events (2026-03-26)

# Player Name Class Rating +/- RD Rank Home Location
1 Roy Wils Master 1811.0 +21.8 23.6 99.7 Carnegie Hall
2 Peter Andersen Expert 1792.9 +10.1 20.2 99.5 Carnegie Hall
3 Bart Volman Expert 1772.1 +4.1 18.0 99.2 The Pinball Factory
4 Erik Palfi Expert 1746.5 -10.8 21.1 98.8 Alkonyzóna Flipper Klub
5 Joshua Iles Expert 1742.4 -16.7 20.1 98.6 Carnegie Hall
6 Andrew Foster Expert 1741.3 -12.2 22.5 98.6 Carnegie Hall
7 Craig Pullen Expert 1726.2 +12.5 23.0 98.1 Carnegie Hall
8 William Jarvis Expert 1720.8 -26.9 25.0 97.9 Carnegie Hall
9 Yuen Aw Expert 1717.8 -2.2 23.1 97.7 Pinball Republic
10 Nathan Garwood Expert 1712.2 +17.1 19.7 97.5 Special When Lit
11 Nick Marshall Expert 1700.4 +47.4 33.3 96.8 Carnegie Hall
12 Carlo Vijn A 1664.3 +10.1 22.3 93.8 Carnegie Hall
13 Adrian Darwin Kjær A 1659.0 +40.6 24.3 93.4 Carnegie Hall
14 Peter Blakemore A 1658.0 -5.0 21.4 93.2 Special When Lit
15 Julia Palfi A 1657.9 -3.2 21.2 93.2 Alkonyzóna Flipper Klub
16 Balázs Pálfi A 1657.2 -10.2 21.3 93.1 Alkonyzóna Flipper Klub
17 Dan Pocklington A 1650.4 +22.6 20.2 92.3 Carnegie Hall
18 George Bennett A 1636.6 +8.9 22.7 90.4 Carnegie Hall
19 Greg Mott A 1633.2 +6.8 20.1 89.8 Special When Lit
20 Mike Christiansen DEN A 1631.8 -23.1 25.3 89.6 Carnegie Hall
21 Ryan Pullen A 1630.9 +30.3 33.4 89.4 Carnegie Hall
22 Dan Pike A 1627.9 -13.8 21.7 88.9 Pinball Republic
23 Kirk Sadler A 1619.9 -1.5 28.6 87.4 Carnegie Hall
24 Andreas Bernard A 1610.7 -38.6 27.5 85.5 Carnegie Hall
25 Kevin Donovan A 1609.9 +12.8 21.3 85.2 Special When Lit
26 Jeremy Dorling A 1607.5 -3.4 19.0 84.7 The Pinball Club
27 Andy Brock A 1607.0 +11.1 22.6 84.6 Carnegie Hall
28 Simon Love A 1601.8 -12.9 21.6 83.3 Carnegie Hall
29 David Dutton B 1599.9 +13.9 30.8 82.8 Carnegie Hall
30 Pete Bennett B 1596.8 -12.8 20.3 82.1 Pinball Republic
31 Richard Rothwell-Jackson B 1594.0 +36.4 27.1 81.4 Carnegie Hall
32 Dan Prachar B 1587.4 -14.0 19.1 79.6 Carnegie Hall
33 Ian clarricoats B 1584.0 -0.6 23.1 78.7 Pinball Republic
34 Dan Williams UK B 1581.9 -4.4 23.5 78.0 Carnegie Hall
35 Ian Walmsley B 1573.5 -36.0 27.4 75.5 Carnegie Hall
36 Paul Woollard B 1572.1 -10.7 24.5 75.2 Carnegie Hall
37 David Bowery B 1571.9 -2.0 26.3 75.1 Carnegie Hall
38 Laura Edward B 1567.8 -9.2 19.2 73.8 Bluffs Pinball
39 Conrad Chambers B 1566.3 -17.5 19.7 73.3 Pinball Republic
40 Nick Hamill B 1566.2 +9.1 22.7 73.3 Pinball Republic
41 Kate Rothwell-Jackson B 1564.0 -31.2 26.1 72.5 Carnegie Hall
42 Emily Stokes B 1558.5 -0.3 26.3 70.6 Carnegie Hall
43 Ulf Rokkan B 1558.0 +4.5 20.9 70.5 Pinball Republic
44 Martyn Iles B 1557.9 -12.0 23.9 70.4 Carnegie Hall
45 Daniel O'Neill B 1556.9 +11.5 19.9 70.1 Special When Lit
46 Brad Gessey B 1556.8 +0.5 24.8 70.0 Pinball Factory
47 Jon Carolan B 1554.0 +22.6 22.0 69.0 Carnegie Hall
48 James Aw B 1553.7 +8.5 25.1 69.0 Carnegie Hall
49 Claire Lickman B 1552.3 +11.9 26.4 68.5 Carnegie Hall
50 Nick Clark UK B 1552.0 +6.8 22.0 68.3 Carnegie Hall
51 Glen Cockell B 1541.2 -17.8 21.6 64.3 Special When Lit
52 Graham Swaffield B 1540.7 +2.3 20.9 64.1 Pinball Republic
53 Shaun Harvey B 1540.2 +13.1 39.4 63.9 Carnegie Hall
54 Marc Gatward B 1536.1 +25.2 27.2 62.4 Carnegie Hall
55 Jeremy Baynham B 1534.9 +0.2 23.8 61.9 Carnegie Hall
56 Don Gauld B 1534.6 +36.8 32.0 61.8 Carnegie Hall
57 Nathaniel Higgins B 1530.9 -13.1 33.7 60.3 Carnegie Hall
58 Martin Bedford B 1528.2 +4.3 20.5 59.3 Carnegie Hall
59 Michael Addis B 1526.8 -20.5 26.5 58.7 Carnegie Hall
60 Francois Kitching B 1526.7 -5.2 27.1 58.7 Carnegie Hall
61 Paul Garner B 1525.7 -16.3 30.1 58.2 Carnegie Hall
62 Isaac Granby B 1525.3 +7.2 27.6 58.0 Carnegie Hall
63 Ben Pike B 1523.7 +9.9 26.1 57.4 Pinball Republic
64 Dan Lewell B 1520.6 -34.0 28.7 56.1 Carnegie Hall
65 Stewart Judson B 1514.2 +39.6 23.9 53.6 Carnegie Hall
66 Rhys Dunn B 1502.8 +14.6 29.8 48.9 Carnegie Hall
67 Chris Miller UK B 1501.5 +46.7 32.1 48.5 Carnegie Hall
68 Phil Stokes B 1500.9 -0.6 22.6 48.2 Carnegie Hall
69 Lee Parkin B 1500.8 -7.5 37.6 48.2 Carnegie Hall
70 Steven Dale B 1500.6 -15.3 28.0 48.1 Carnegie Hall
71 Will Beynon C 1496.2 -16.4 24.7 46.3 Pinball Republic
72 Matt Peck C 1495.1 -13.9 29.5 45.9 Carnegie Hall
73 Dean Tillson C 1494.3 -13.9 26.9 45.6 Carnegie Hall
74 Alec Dunn C 1492.3 +7.1 28.1 44.8 Carnegie Hall
75 Gaz Shiells C 1490.2 -18.2 33.0 43.9 Carnegie Hall
76 Scott Gamble C 1489.8 +54.7 38.2 43.7 Carnegie Hall
77 Dennis Kjær Jensen C 1487.3 +4.8 26.0 42.6 Carnegie Hall
78 Phil Murphy C 1481.7 -65.2 53.5 40.1 Carnegie Hall
79 Craig "Hutch" Hutchinson C 1479.0 -48.6 37.8 38.9 Carnegie Hall
80 Mathilde Burhenne C 1478.0 +10.8 30.4 38.5 Carnegie Hall
81 Liam Carolan C 1468.0 38.1 34.7 Carnegie Hall
82 Alan Garwood C 1468.0 +6.0 30.4 34.6 Carnegie Hall
83 Chris Granby C 1466.8 -32.2 31.6 34.3 Carnegie Hall
84 Ian Turner UK C 1465.8 70.8 33.9 Carnegie Hall
85 Craig "the Gooner" Rossin C 1465.3 -2.1 28.9 33.6 Pinball Factory
86 Armen Lloyd C 1465.0 -12.3 29.2 33.5 Pinball Republic
87 Mr Fuze C 1464.4 -15.8 26.5 33.3 Carnegie Hall
88 Matthew Halls C 1463.4 +1.0 29.9 32.9 Carnegie Hall
89 Tony Greenwood C 1459.0 -21.3 25.8 31.3 Pinball Republic
90 Rhian Best C 1458.6 -9.3 32.3 31.1 Carnegie Hall
91 Thomas Calvert C 1457.8 - 52.7 30.9 Carnegie Hall
92 Paul Lehrer C 1453.9 53.6 29.2 Carnegie Hall
93 Jonathan Pittock C 1450.4 +38.6 35.4 27.9 Carnegie Hall
94 Helen Swaffield C 1449.7 -0.0 22.9 27.6 Pinball Republic
95 Andrew Broom C 1440.7 +5.0 28.1 24.5 Carnegie Hall
96 Tex Alexander C 1438.7 +13.3 28.6 23.8 Carnegie Hall
97 Sam Rothwell-Jackson C 1406.7 +120.4 42.0 14.4 Carnegie Hall
98 Nick London C 1405.9 -1.9 26.9 14.2 Carnegie Hall
99 Evelyn Owen D 1383.0 -45.6 49.2 9.1 Carnegie Hall
100 Tom Casey UK D 1380.9 - 52.3 8.7 Carnegie Hall
101 Colin Bodley D 1374.3 +6.0 29.9 7.5 Carnegie Hall
102 Justin Smith UK D 1348.8 - 69.6 4.2 Carnegie Hall
103 Ben Leigh D 1344.1 -11.7 26.6 3.8 Pinball Republic
104 Matt Garside D 1343.1 -0.5 34.5 3.7 Pinball Factory
105 William Oliff N/A N/A - N/A Carnegie Hall
106 Daniel McGill N/A N/A - N/A Carnegie Hall

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.