Tournament Results →

Flipside Arcade

322 Lincoln St, Sitka, AK 99835, US

← BackBottom ↓

Total Players: 42

Related Venues

The Crystal Saloon 218 Front St, Juneau, AK 99801, US
Chilkoot Charlie's (Koot's) 2435 Spenard Road, Anchorage, AK 99503, US
Flipside Arcade 322 Lincoln St.
Private
Riptide Brewing Company 28120 Hunters Ridge Blvd, Bonita Springs, FL 34135

Ratings data from matchplay.events (2026-01-21)

# Player Name Class Rating +/- RD Rank Home Location
1 David Pfeiffer Expert 1748.1 -9.0 27.6 98.7 Flipside Arcade
2 David Elrod Expert 1731.4 -19.8 39.2 98.2 Flipside Arcade
3 Scott Bowen A 1642.3 -17.9 37.5 90.3 Flipside Arcade
4 Derek Bowen A 1641.8 -3.2 36.5 90.2 Flipside Arcade
5 Jon Percy A 1641.7 +4.6 29.9 90.2 The Crystal Saloon
6 Gabriel Osbekoff A 1641.4 -13.9 39.9 90.1 Flipside Arcade
7 Violet swanland A 1638.3 +12.0 41.0 89.6 Chilkoot Charlie's (Koot's)
8 paul swanland A 1615.7 +15.2 27.4 85.4 Flipside Arcade
9 Michael Crawley A 1613.7 +18.8 36.4 85.0 Flipside Arcade
10 Daniel Frashier A 1601.8 -24.4 26.5 82.1 Chilkoot Charlie's (Koot's)
11 Logan Bradford A 1600.7 +31.0 30.3 81.8 Flipside Arcade
12 brett cranwell B 1588.6 +1.2 26.0 78.4 Flipside Arcade
13 Matt Reinders B 1582.5 -0.3 25.9 76.6 Flipside Arcade
14 Bryce Brockelmann B 1581.5 -6.4 31.1 76.3 Flipside Arcade
15 Justice Lysons B 1580.9 56.4 76.2 Flipside Arcade
16 Clark Branch B 1580.6 31.9 76.1 Flipside Arcade
17 Jayden Bowen B 1580.0 +9.9 39.7 75.9 Flipside Arcade
18 Bev Chartrand B 1579.7 +17.1 42.3 75.9 Flipside Arcade
19 Cy Two Elk B 1576.2 +45.8 47.2 74.7 Flipside Arcade
20 Sara Snyder B 1568.1 -10.3 23.3 72.1 The Crystal Saloon
21 Rach Roach B 1564.1 +73.1 44.3 70.7 Flipside Arcade
22 Ethan Satterley B 1549.2 -17.9 39.9 65.3 Flipside Arcade
23 David Hodnik B 1542.1 -13.2 34.8 62.4 Flipside Arcade
24 Logan Miller B 1537.5 -14.2 43.4 60.7 Flipside Arcade
25 Peter Barclay B 1535.1 -1.9 38.7 59.8 Flipside Arcade
26 Scott Thomas B 1526.4 -15.2 39.7 56.4 Flipside Arcade
27 Carl Petersen B 1525.1 +38.8 26.1 55.9 The Crystal Saloon
28 Jamison Dunn B 1506.5 57.1 48.4 Flipside Arcade
29 Anthony Walloch C 1497.3 +9.8 51.6 44.9 Flipside Arcade
30 Sam Edinburg C 1494.5 56.9 43.8 Flipside Arcade
31 Kristin Bailey C 1482.0 -7.3 23.4 38.5 The Crystal Saloon
32 Allen Edinburg C 1460.9 56.5 30.1 Flipside Arcade
33 Cypress Two Elk C 1423.2 47.5 17.6 Flipside Arcade
34 Lena Keilman C 1421.7 -35.2 41.4 17.2 Flipside Arcade
35 Sarah Swanland C 1409.6 +9.2 27.7 14.2 Chilkoot Charlie's (Koot's)
36 Lilly Swanland C 1408.3 +35.4 40.1 13.8 Chilkoot Charlie's (Koot's)
37 kacie rear D 1389.3 44.5 9.6 Flipside Arcade
38 Silas rear D 1367.6 47.7 6.0 Flipside Arcade
39 Rosette Cranwell D 1352.3 -7.0 33.3 4.3 Chilkoot Charlie's (Koot's)
40 Erin Reinders D 1337.9 +11.8 28.6 3.1 Chilkoot Charlie's (Koot's)
41 Ryan Barwick N/A N/A - N/A Flipside Arcade
42 Clark Branch N/A N/A - N/A Flipside Arcade

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.