Tournament Results →

Club Cal Neva

38 E 2nd St, Reno, NV 89501, US

← BackBottom ↓

Total Players: 52

Related Venues

Elbow Room 2002 Victorian Ave, Sparks NV 89431
Press Start 600 S Center St, Reno, NV 89501, US
Playfield Sports & Games 235 Lake Street Reno, NV 89501
Comic Kingdom 2700 S. Virginia St. Reno, NV 89502
Reno Pinball Underground 1274 S Virginia St, Reno, NV 89502, US
Tahoe Paddle Sports 230 Village Blvd, Incline Village, NV 89451, US
Pacific Pinball Museum 1510 Webster St, Alameda, CA 94501, USA
Golden State Pinball Festival 413 E Lockeford Street Lodi, CA 95240
GSPF 413 E. Rockford Street, Lodi, CA 95240
Das Flipperhaus 4835 Granite Dr, Rocklin, Ca

Ratings data from matchplay.events (2026-05-30)

# Player Name Class Rating +/- RD Rank Home Location
1 Brandon Hart Expert 1788.7 +2.9 21.6 99.4 Press Start
2 Jeff Rinehart Expert 1756.5 +12.0 23.4 99.0 Press Start
3 Dan Armstrong Expert 1719.8 +1.0 18.6 97.8 Press Start
4 Jeffrey Neumann Expert 1719.6 -13.9 17.9 97.8 Press Start
5 Mark Skoff Expert 1708.4 +1.7 16.7 97.3 Elbow Room
6 Ted McGinty A 1663.6 - 26.0 93.9 Elbow Room
7 Cody Laux A 1654.5 -5.2 27.3 92.8 Comic Kingdom
8 Bradley David Tammen A 1653.8 - 22.9 92.8 Elbow Room
9 Scott Weissman A 1642.1 +0.4 20.2 91.2 Playfield Sports & Games
10 Michael LaFrieda A 1640.4 -6.3 15.1 90.9 Playfield Sports & Games
11 Trevor Seyfried A 1631.1 +8.2 26.8 89.4 Press Start
12 Kyle Rinehart A 1624.0 -4.7 20.0 88.1 Elbow Room
13 Michelle Leutzinger A 1617.6 +3.5 17.3 86.9 Press Start
14 Josh Boyden A 1614.6 +29.8 36.2 86.2 Club Cal Neva
15 Cory Bill A 1612.0 -9.4 19.5 85.6 Elbow Room
16 GABRIEL JENSEN A 1611.6 -12.7 25.4 85.5 Pacific Pinball Museum
17 Eric Kellermeyer A 1611.2 -16.2 23.1 85.4 Press Start
18 Patrick Heath A 1610.5 +0.9 16.0 85.3 Elbow Room
19 Chris Minedew A 1601.2 +14.2 22.8 83.1 Press Start
20 James Elola B 1594.1 -0.1 22.7 81.5 Joystiq
21 Ashton Hunter B 1581.3 - 18.5 77.7 Press Start
22 Tammy Thiel B 1572.6 -7.2 15.4 75.1 Elbow Room
23 Daniela Sonnino B 1566.3 +0.7 18.2 73.3 Elbow Room
24 Jason Cummins B 1557.8 +9.8 22.5 70.3 Elbow Room
25 Jamey Linker B 1549.5 -0.7 20.4 67.4 Press Start
26 Michael Pelster B 1549.3 -2.1 18.4 67.3 Press Start
27 Aaron Johnston NV B 1547.3 +4.9 16.4 66.7 Elbow Room
28 west muller B 1545.9 - 24.5 66.2 Elbow Room
29 Michael Roehr B 1539.6 +10.2 25.6 63.7 Press Start
30 Justin Upham B 1539.5 +7.7 19.5 63.7 Press Start
31 Baiana Tammen B 1538.0 - 23.9 63.1 Elbow Room
32 George Marshall B 1532.2 +7.2 20.0 60.9 Tahoe Paddle Sports
33 Amber Durfee B 1515.2 - 18.6 54.0 Press Start
34 Carter Shields C 1491.9 +0.6 20.9 44.6 Press Start
35 Daniel Johnson NV C 1460.5 +1.7 22.3 31.9 Press Start
36 Ray Behney C 1455.6 +0.1 17.7 30.0 Club Cal Neva
37 Scott Groach C 1454.5 -10.3 32.1 29.6 Elbow Room
38 Daisy Angstadt C 1440.2 - 24.1 24.5 Playfield Sports & Games
39 Holly Kirby C 1439.4 - 30.5 24.3 Press Start
40 Nick Holmer C 1433.4 -14.4 22.8 22.1 Elbow Room
41 Kyle Inda C 1426.6 44.8 20.0 Elbow Room
42 Candice Smith C 1426.3 -0.3 23.4 19.9 Elbow Room
43 Alan Haddad C 1423.3 -4.7 18.8 18.9 Elbow Room
44 Tricia Halling C 1420.3 -0.7 25.7 18.2 Elbow Room
45 Stacee LaFrieda C 1419.9 +6.5 19.8 18.0 Playfield Sports & Games
46 Sebastian Andrade C 1404.8 - 40.2 14.2 Club Cal Neva
47 Eric Holden D 1399.6 - 46.1 12.9 Comic Kingdom
48 Aurora Boles D 1391.5 +12.1 23.7 11.0 Press Start
49 Tim Chriss D 1384.4 - 24.3 9.4 Elbow Room
50 Jimmy Verryt D 1377.0 49.8 7.9 Club Cal Neva
51 Keeley Willsey D 1372.3 -5.0 36.1 7.0 Elbow Room
52 Jack AuCoin N/A N/A - N/A Club Cal Neva

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.