Mikes House

30107 Stage Coach Circle, Milford DE

← BackBottom ↓

Total Players: 44

Related Venues

Chad's House 147 Paysan Ln, Magnolia, DE 19962, USA
Jason's House 7 Wood Duck Lane, Camden DE 19934
Delaware Pinball Collective 1100 First State Blvd. Wilmington, DE 19804
DPC Main
The Manor 1329 Kings Highway, Pilesgrove, NJ 08098
Jay's Place Malvern, PA
Jackpot Pinball Arcade 144 N. 21st st. Purcellville VA 20132
DPC 1100 first state blvd, wilmington DE

Ratings data from matchplay.events (2026-05-30)

# Player Name Class Rating +/- RD Rank Home Location
1 Chad Hastings Expert 1711.4 +2.9 19.0 97.4 Delaware Pinball Collective
2 Mike Veith A 1652.0 +5.2 22.0 92.6 Chad's House
3 Steven Mercer B 1560.0 -8.5 23.1 71.0 Chad's House
4 Evan Veith B 1559.6 - 40.4 70.8 Chad's House
5 Adam Byler B 1556.8 - 25.1 69.9 Chad's House
6 Kenny Carmean B 1552.3 - 28.3 68.4 Chad's House
7 Sean Pleasanton B 1552.1 +11.4 22.5 68.3 Chad's House
8 Anthony Bosco B 1525.9 +22.9 33.6 58.3 Chad's House
9 Marianne Hastings B 1518.9 -3.8 19.3 55.5 Chad's House
10 Clif Schrock B 1517.6 -1.7 25.0 55.0 Chad's House
11 Riley Wade B 1516.1 - 43.1 54.3 Mikes House
12 Chris Radziewicz B 1515.0 +6.8 23.9 53.9 Chad's House
13 Ian Mitchell B 1511.1 +5.3 22.3 52.3 Chad's House
14 Michael Voshell B 1509.2 - 32.3 51.6 Chad's House
15 Richard Sluder B 1506.9 +7.0 22.3 50.7 Chad's House
16 Douglas O Bramble B 1501.0 -5.5 23.6 48.4 Chad's House
17 Todd Cranwell C 1488.8 - 27.0 43.4 Chad's House
18 Matt Koon C 1487.9 +10.6 20.6 43.0 Chad's House
19 Andrew Cronk C 1487.8 +9.9 29.7 43.0 Chad's House
20 Chaz Breyer C 1487.8 +9.6 26.7 42.9 Chad's House
21 Jason Bonner C 1484.9 - 28.2 41.8 Chad's House
22 Mark Finnerty C 1481.9 -2.7 23.9 40.5 Chad's House
23 Mac McCubbin II C 1480.4 +23.1 23.2 39.8 Chad's House
24 Neil Schuldenfrei C 1478.9 -33.3 39.8 39.3 Chad's House
25 Jim Bosco C 1476.8 +5.5 26.5 38.3 Chad's House
26 Thomas Lovett C 1472.0 - 46.9 36.4 Mikes House
27 Damian Smolko C 1462.0 -4.8 25.0 32.4 Chad's House
28 Lucy Williams C 1460.1 - 31.5 31.7 Chad's House
29 Kim Zink C 1460.0 -13.6 15.3 31.7 Delaware Pinball Collective
30 Dave Barish C 1454.3 +16.9 23.4 29.5 Chad's House
31 Phil Krauss C 1445.6 - 24.4 26.3 Chad's House
32 Brennan Barr C 1439.7 +11.9 31.3 24.3 Chad's House
33 Kristi DAmore C 1434.1 25.4 22.4 Chad's House
34 Konnie Billups C 1429.2 -7.1 42.1 20.8 Chad's House
35 Linda Bosco C 1422.0 - 36.8 18.6 Mikes House
36 Shelley Koon C 1416.9 +7.7 20.0 17.2 Chad's House
37 Frank Dunkerley D 1394.1 -8.8 26.0 11.5 Chad's House
38 Brad Sawicki D 1377.8 -6.9 26.2 8.1 Chad's House
39 Belle Artetbridge D 1366.8 -18.4 27.3 6.3 Chad's House
40 Jerry Card D 1354.0 - 25.9 4.7 Chad's House
41 Joan Krauss D 1351.0 - 28.5 4.4 Chad's House
42 Kristi DAmore N/A N/A - N/A Chad's House
43 Lloydlee Heite N/A N/A - N/A Chad's House
44 Doug Bramble N/A N/A - N/A Mikes House

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.