Tournament Results →

LPA

Vårvädersvägen 4i, Lund, Sweden

← BackBottom ↓

Total Players: 189

Related Venues

Lund Pinball Academy (LPA) 4I Vårvädersvägen, Klostergården, 222 27, SE
Nacka Flipper Fredrik Jahns Gränd, Nacka, 131 36, SE
Uncle Sam's Pinball 9 Ronnebygatan, Galgamarken-Trossö, 371 32, SE
C4 Flipper
Flippermagasinet, Kristianstad Pinball Bromsaregatan 8, Kristianstad
Pinball Republic Unit 60 Centrale Shopping Centre, Lower Ground Floor, London, England CR0 1TY, GB
Redstone Pinball GBG Sockerbruket 22, Göteborg
Stackarp
Flipperikellari Pohjolankatu 43, Helsinki, 00610, FI
Falkenberg Vinbyvägen 2a

Ratings data from matchplay.events (2026-07-18)

# Player Name Class Rating +/- RD Rank Home Location
1 Viggo Löwgren Master 1897.7 - 19.8 100.0 LPA
2 Arvid Flygare Master 1879.4 - 22.4 99.9 LPA
3 Timber Engelbeen Master 1849.6 - 23.9 99.9 The Pinball Club
4 Daniele Celestino Acciari Master 1847.7 - 24.1 99.9 Lund Pinball Academy (LPA)
5 Wilfred Johnsen Master 1836.3 - 22.0 99.8 LPA
6 Lukas Ott Master 1822.5 - 23.7 99.7 FlippArena Gisseltshausen
7 Peter Andersen Master 1819.9 - 21.8 99.7 LPA
8 Paul Englert Master 1813.1 - 25.6 99.7 Lund Pinball Academy (LPA)
9 Theodor Kristensen Master 1804.8 - 23.2 99.6 LPA
10 Axel Vercauteren Expert 1782.8 - 30.4 99.4 Lund Pinball Academy (LPA)
11 Markus Virtanen Expert 1782.5 - 26.7 99.4 Lund Pinball Academy (LPA)
12 Jakub Tkacz Expert 1780.6 - 22.4 99.4 Lund Pinball Academy (LPA)
13 Roy Wils Expert 1768.2 - 26.6 99.2 LPA
14 Luukas Marttinen Expert 1759.0 - 22.9 99.1 District 82 Pinball
15 Jiro Suvanto Expert 1756.5 - 21.6 99.0 Flipperikellari
16 Andrew Foster Expert 1752.2 - 23.0 98.9 Lund Pinball Academy (LPA)
17 Korben Van Wonterghem Expert 1750.9 - 28.3 98.8 Pinball Republic
18 Kristoffer Pålsson Expert 1742.8 - 27.3 98.6 Uncle Sam's Pinball
19 Marcus Hugosson Expert 1737.3 - 25.7 98.4 LPA
20 Mats Runsten Expert 1733.8 - 26.6 98.3 Nacka Flipper
21 Emil ED Dreiborg Expert 1730.5 - 23.1 98.2 LPA
22 Reidar Spets Expert 1726.3 - 20.8 98.1 LPA
23 Paul Jongma Expert 1722.4 - 29.9 97.9 Lund Pinball Academy (LPA)
24 Daniel Nowak Expert 1719.5 - 22.3 97.7 Pinballium.pl
25 Tom Verbruggen Expert 1717.1 - 19.6 97.6 The Hangout
26 Joshua Iles Expert 1716.3 - 25.3 97.6 Pinball Republic
27 Alex Sperellis Expert 1715.3 +5.9 21.4 97.5 Fibber Magees
28 Matt Vince Expert 1714.8 +2.8 25.3 97.5 Pinball Republic
29 Thomas Mästerman Expert 1711.8 - 22.8 97.4 LPA
30 Mads Kristensen Expert 1710.5 - 24.0 97.3 LPA
31 Sebastian Lasek Expert 1707.7 - 18.4 97.2 Klub Flipperowy Retro Underground
32 Espen Andresen Expert 1705.6 - 20.6 97.0 Illegal Pinball
33 Tobias Kummel Expert 1703.1 - 25.0 96.9 Uncle Sam's Pinball
34 Olivier Moïseef Expert 1702.8 - 20.1 96.9 Morlacchi Showroom
35 Johnny Mårtensson A 1698.9 - 21.5 96.6 LPA
36 Adrian Darwin Kjær A 1698.2 - 24.3 96.6 LPA
37 Peter Franck A 1696.8 - 26.5 96.4 LPA
38 Wim Zilliacus A 1696.5 - 24.9 96.4 Flipperikellari
39 Johan Genberg A 1695.0 - 25.2 96.3 LPA
40 Jussi Kahola A 1691.5 - 26.3 96.0 Pinball Union
41 Pontus Qvarfordh A 1690.6 - 29.0 96.0 LPA
42 Chad Hobbs A 1689.0 -1.2 18.1 95.9 Arcade Legacy Sharonville
43 Iván Håkansson A 1688.1 -9.5 21.8 95.8 LPA
44 Julian Falhof A 1687.6 - 24.8 95.8 LPA
45 Kim G. Hansen A 1686.3 - 20.1 95.7 LPA
46 Jaron Saturnino A 1683.7 +10.5 22.8 95.5 Millennium Place
47 Kjetil Bauer Seeberg A 1682.9 - 21.7 95.4 LPA
48 Szymon Marciniszyn A 1681.2 - 19.6 95.3 LPA
49 Mattias Nilsson A 1679.0 - 28.8 95.1 LPA
50 Lefman Kan A 1674.8 - 39.4 94.7 LPA
51 Martin Arenlind A 1673.3 -1.5 20.9 94.5 Stackarp
52 Julian Legind A 1665.3 - 21.1 93.8 LPA
53 Giovanni Parisella A 1661.8 - 25.3 93.4 Biljardna Hisa Ljubljana - Slovenska
54 Jan Anders Nilsson A 1661.6 - 26.6 93.4 LPA
55 Anders Carlsson A 1661.6 - 24.6 93.4 LPA
56 Niklas Ott A 1657.2 - 22.4 92.9 FlippArena Gisseltshausen
57 Mikael Stockhaus A 1654.4 - 24.5 92.4 LPA
58 Rakesh Kanhai A 1653.5 - 21.8 92.3 Dipsy Doodle Pinball Club Oisterwijk
59 Mike Christiansen A 1650.8 - 24.1 92.0 Grand Champion Arcade
60 Mattias Jeppsson A 1649.5 - 25.4 91.8 LPA
61 Mika Marttinen A 1648.9 - 25.0 91.8 District 82 Pinball
62 Peter Blakemore A 1648.2 - 28.4 91.6 Special When Lit
63 Valtteri Kärkäs A 1642.8 - 25.2 90.8 Flipperikellari
64 Fredrik Kaloinen A 1642.6 - 23.5 90.8 LPA
65 Andreas Borer A 1640.9 -6.5 24.3 90.6 Flipperclub Regio Basel
66 Jonas Heide A 1638.3 - 23.3 90.2 LPA
67 Joakim Sjöblom A 1637.6 - 20.8 90.1 FlipperGaraget
68 Kim Green A 1637.0 +3.6 19.5 90.0 LPA
69 Mats Holmqvist A 1636.3 - 33.4 89.8 LPA
70 Mathias Giust A 1636.2 - 21.0 89.8 Musée Vivant du Flipper Asso Culture Flip
71 Patrik Nilsson A 1634.6 - 27.3 89.5 LPA
72 Johan Karlsson A 1634.1 - 25.0 89.4 Nacka Flipper
73 Jonas Molander A 1633.7 -2.4 19.9 89.3 Nacka Flipper
74 Cezary Glowala A 1632.8 - 21.8 89.2 Biljardna Hisa Ljubljana - Slovenska
75 Ralf Lindinger A 1632.7 - 23.7 89.1 FlippArena Gisseltshausen
76 Ted Ögren A 1631.7 - 19.1 89.0 Redstone Pinball GBG
77 Henrik Hedberg A 1630.9 +0.3 20.2 88.9 LPA
78 Thomas Näslund A 1630.0 - 18.7 88.7 C4 Flipper
79 Ian Thomas Hawkesworth A 1629.5 - 25.8 88.6 LPA
80 Alexander Ackermann A 1628.8 -8.6 24.0 88.4 Flipperclub Regio Basel
81 Daniel Gustafsson SWE A 1627.6 - 21.5 88.2 Nacka Flipper
82 Josep Cruells Muntada A 1626.6 - 23.1 88.0 LPA
83 Filip Snell A 1625.3 - 29.1 87.8 LPA
84 Andrés Garbín Egea A 1624.4 - 24.9 87.7 Olot
85 Edvin Thungren A 1624.3 - 26.7 87.7 Nacka Flipper
86 Claes Wikner A 1623.7 - 25.6 87.5 LPA
87 Alexander Muer A 1618.8 - 26.4 86.6 Biljardna Hisa Ljubljana - Slovenska
88 Jerker Ottosson A 1617.2 - 25.2 86.2 LPA
89 Michael Carlsson A 1616.1 +4.4 18.7 86.0 LPA
90 Izabelle Hugosson A 1615.6 - 26.1 85.9 LPA
91 Mats Grehn A 1614.7 - 28.1 85.7 LPA
92 Till Kolbe A 1614.1 - 26.2 85.6 Kolbes Pinball Galaxy
93 Mikko Kulmala A 1613.9 - 23.5 85.5 Pinball Union
94 Lea Muer A 1613.7 - 24.9 85.5 Flippnic
95 Andreas Wesik A 1612.9 - 30.9 85.4 LPA
96 Dan Pike A 1612.5 - 27.6 85.3 Pinball Republic
97 Jonas Arvidsson A 1610.0 - 32.4 84.8 LPA
98 Helena Walter Higgins A 1609.1 - 21.8 84.5 Biljardna Hisa Ljubljana - Slovenska
99 Jon Klarström A 1607.4 - 27.0 84.1 LPA
100 Magnus Bech A 1606.1 - 25.4 83.7 LPA
101 Arsi Rosengren A 1605.3 - 26.3 83.5 Flipperikellari
102 Fredrik Löwgren A 1605.1 +2.1 18.9 83.5 LPA
103 Magnus Lorentzon A 1604.4 - 21.9 83.3 LPA
104 Jocke TheYEAman Sundberg A 1601.1 - 24.4 82.6 Nacka Flipper
105 Marco Suvanto A 1600.1 - 23.9 82.3 Bar Chaplin
106 Patrik Johnsson A 1600.0 - 22.6 82.3 Nacka Flipper
107 Thomas Svensson B 1599.7 - 32.4 82.2 LPA
108 Robert Johnsen B 1599.0 - 23.4 82.1 LPA
109 Nicolai Vad B 1597.3 - 20.8 81.7 LPA
110 Adrian Anderstedt B 1596.8 - 18.9 81.6 LPA
111 Håkan Bengtsson B 1593.8 - 19.6 80.7 LPA
112 Martin Larsson B 1591.5 - 20.4 80.0 LPA
113 Mulle Livsgnist B 1591.4 +1.5 19.9 80.0 Nacka Flipper
114 Mattias Häggström Gerdt B 1587.1 - 25.7 78.9 LPA
115 Markus Hiltunen B 1587.1 +2.1 26.9 78.9 LPA
116 Robin Kullberg B 1584.1 - 24.3 78.1 Uncle Sam's Pinball
117 Andrew Adler B 1582.0 - 24.8 77.4 LPA
118 Peter Knudsen B 1581.6 +5.6 17.1 77.3 C4 Flipper
119 Martyn Iles B 1577.2 - 26.1 76.1 Pinball Republic
120 Kate Rothwell-Jackson B 1576.0 - 30.8 75.7 Lund Pinball Academy (LPA)
121 Signe Henriksson B 1574.8 - 24.4 75.3 Lund Pinball Academy (LPA)
122 Andrzej Kaminski B 1574.6 +1.8 19.9 75.2 Pinballium.pl
123 Petra Uyttenhove B 1573.3 - 26.9 74.8 Lund Pinball Academy (LPA)
124 Niklas Jansson B 1573.3 - 28.4 74.8 LPA
125 Erik Blücher B 1569.5 +10.2 24.7 73.7 LPA
126 Niklas Pinzke B 1567.6 - 21.4 73.1 Nacka Flipper
127 Anders Kronström B 1564.7 - 24.0 72.2 LPA
128 Patrik Jönsson B 1563.5 - 29.4 71.7 LPA
129 Erik Hallen B 1561.1 - 23.6 70.9 LPA
130 Henrik Samuelsson B 1560.0 +4.8 25.1 70.5 LPA
131 Link Spets B 1559.4 - 36.8 70.3 LPA
132 Andreas Ekelund B 1558.2 - 25.0 69.9 LPA
133 Eskil Österberg B 1557.1 - 23.5 69.5 Nacka Flipper
134 Vincent Hendrikx B 1556.8 - 18.5 69.5 The Pinball Club
135 Pia Nokkanen B 1555.2 - 20.8 68.9 Redstone Pinball GBG
136 Andreas Säisä B 1549.8 - 21.6 67.0 LPA
137 Claire Lickman B 1549.8 +6.1 24.9 66.9 Lund Pinball Academy (LPA)
138 Elvis Hallen B 1549.0 - 24.5 66.7 LPA
139 Hans Obertscheider B 1547.7 - 22.6 66.2 LPA
140 Andreas Adamsson B 1546.4 - 22.5 65.9 C4 Flipper
141 Jonas Henriksson B 1546.2 - 24.6 65.8 C4 Flipper
142 Reinhard Hager B 1543.7 - 27.9 64.8 LPA
143 Magnus Olsson B 1543.4 - 23.6 64.7 Uncle Sam's Pinball
144 Yves Capaul B 1542.1 - 22.4 64.3 LPA
145 Martin von Svensson B 1541.6 - 29.3 64.0 LPA
146 Villads Legind B 1540.1 - 20.8 63.4 Odense Pinball Arkade
147 Matti MTK Kinnunen B 1538.5 - 25.9 62.8 LPA
148 Adam Adam SWE B 1538.1 -3.9 21.4 62.6 Nacka Flipper
149 Helge Zörner B 1538.0 - 24.8 62.6 LPA
150 Björn Tillenius B 1536.9 - 26.5 62.1 Uncle Sam's Pinball
151 Magnus Wigren B 1536.7 - 39.2 62.0 LPA
152 Emily Stokes B 1535.3 -25.3 26.3 61.5 LPA
153 Angeline Jarlen B 1535.1 +7.2 18.3 61.4 Redstone Pinball GBG
154 Phil Stokes B 1535.0 +7.7 20.9 61.4 LPA
155 Lucy Vince B 1534.4 - 24.6 61.1 Pinball Republic
156 Helma Wierda B 1533.0 -2.9 29.5 60.6 LPA
157 Veronica Mazurkiewicz B 1531.5 - 24.4 60.0 LPA
158 Torgny Svensson B 1529.7 - 27.9 59.3 LPA
159 Andrzej Olszewski B 1529.3 - 27.5 59.1 LPA
160 Niklas Gyllenstierna B 1529.0 - 26.6 59.0 LPA
161 Daniel Vince B 1527.6 - 26.0 58.4 Pinball Republic
162 Gry Bromley B 1526.0 - 24.8 57.9 LPA
163 Jesús Garbín Rodríguez B 1525.7 - 22.9 57.8 Olot
164 Therese Lundgren B 1524.7 - 33.4 57.3 Nacka Flipper
165 Fredrik Lindqvist B 1524.2 -2.4 18.7 57.2 C4 Flipper
166 Jonas Gulliksson B 1519.9 - 27.9 55.3 LPA
167 Bettina Kykebusch B 1519.3 - 27.7 55.0 hierundjetzt
168 David Giust B 1519.1 - 32.5 54.9 LPA
169 Fia Niklasson B 1515.6 - 20.1 53.5 Redstone Pinball GBG
170 Stefan Olsson B 1513.4 - 23.3 52.6 LPA
171 Jussi Kenttämaa B 1500.5 +5.6 21.9 47.6 Redstone Pinball GBG
172 Thomas Sjöberg C 1499.0 - 33.4 46.9 LPA
173 Marco Cathomen C 1496.5 - 23.1 45.9 LPA
174 Christer Henricsson C 1496.0 - 28.4 45.7 LPA
175 Dennis Kjær Jensen C 1493.0 -8.6 25.4 44.5 LPA
176 Tomi Virtanen C 1477.5 - 43.8 38.0 LPA
177 Jenna Muer C 1472.7 - 27.4 36.0 Biljardna Hisa Ljubljana - Slovenska
178 Filip Bergström C 1472.1 - 31.7 35.8 LPA
179 Lina Høxbro C 1470.5 - 26.1 35.1 LPA
180 Sarah Vince C 1470.3 - 26.3 35.0 Pinball Republic
181 Evelina Viridien C 1452.6 - 19.3 28.3 C4 Flipper
182 Anna Arenlind C 1447.9 - 28.6 26.6 LPA
183 Kristijonas Tillenius C 1439.9 - 27.8 23.8 LPA
184 Tina Jansson ROO C 1437.9 +4.9 24.7 23.1 LPA
185 Simon Västerbo C 1416.1 - 59.7 16.7 LPA
186 Antonia Müller D 1397.0 - 58.8 11.8 LPA
187 David Brizzolara D 1388.6 - 75.0 10.0 LPA
188 Peter Knudsen N/A N/A - N/A LPA
189 Ragnar Gustafsson N/A N/A - N/A Falkenberg

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.