Pinhaus

← BackBottom ↓

Total Players: 26

Related Venues

Carnegie Hall Thetford, Norfolk, UK
Pinball Republic Unit 60 Centrale Shopping Centre, Lower Ground Floor, London, England CR0 1TY, GB
Special When Lit Salisbury, Wiltshire SP2 7NS, UK
Pinball Republic Centrale Shopping Centre, Unit 60, 21 Lower Mall, N End, Croydon CR0 1TY
The Pinball Office Unit T2, Allen House Business Centre, Sawbridgeworth, CM21 9JX, United Kingdom
Pinball Republic Unit 60, Centrale Shopping Mall, Croydon, cr0 1ty
Retroids Arcade Bar 8/9 College St, Worcestershire, England WR1 2LU, GB
Medway Pinball 12 Chaucer Cl, Medway, England ME2, GB
Morristown Game Vault 22 South St, Morristown, NJ, 07960, US

Ratings data from matchplay.events (2026-03-26)

# Player Name Class Rating +/- RD Rank Home Location
1 Nathan Garwood Expert 1712.2 +17.1 19.7 97.5 Special When Lit
2 Dan Pocklington A 1650.4 +22.6 20.2 92.3 Carnegie Hall
3 Andy Brock A 1607.0 +11.1 22.6 84.6 Carnegie Hall
4 Pete Bennett B 1596.8 -12.8 20.3 82.1 Pinball Republic
5 Dan Prachar B 1587.4 -14.0 19.1 79.6 Carnegie Hall
6 Paul Woollard B 1572.1 -10.7 24.5 75.2 Carnegie Hall
7 David Bowery B 1571.9 -2.0 26.3 75.1 Carnegie Hall
8 Emily Stokes B 1558.5 -0.3 26.3 70.6 Carnegie Hall
9 Ulf Rokkan B 1558.0 +4.5 20.9 70.5 Pinball Republic
10 Jon Carolan B 1554.0 +22.6 22.0 69.0 Carnegie Hall
11 Claire Lickman B 1552.3 +11.9 26.4 68.5 Carnegie Hall
12 Nick Clark UK B 1552.0 +6.8 22.0 68.3 Carnegie Hall
13 Graham Swaffield B 1540.7 +2.3 20.9 64.1 Pinball Republic
14 Marc Gatward B 1536.1 +25.2 27.2 62.4 Carnegie Hall
15 Jeremy Baynham B 1534.9 +0.2 23.8 61.9 Carnegie Hall
16 Martin Bedford B 1528.2 +4.3 20.5 59.3 Carnegie Hall
17 Phil Stokes B 1500.9 -0.6 22.6 48.2 Carnegie Hall
18 Steven Dale B 1500.6 -15.3 28.0 48.1 Carnegie Hall
19 Matt Peck C 1495.1 -13.9 29.5 45.9 Carnegie Hall
20 Gaz Shiells C 1490.2 -18.2 33.0 43.9 Carnegie Hall
21 Craig "Hutch" Hutchinson C 1479.0 -48.6 37.8 38.9 Carnegie Hall
22 Helen Swaffield C 1449.7 -0.0 22.9 27.6 Pinball Republic
23 Matt Eding C 1412.5 - 54.7 16.0 Pinhaus
24 Nick London C 1405.9 -1.9 26.9 14.2 Carnegie Hall
25 Tom Casey UK D 1380.9 - 52.3 8.7 Carnegie Hall
26 Adam Garrod D 1351.7 - 47.0 4.6 Pinhaus

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.