Tournament Results →

1UP COLFAX

717 E Colfax Ave, Denver, CO 80203, USA

← BackBottom ↓

Total Players: 97

Related Venues

Outlanes Pinball Lounge 2555 West Alamo Ave. Littleton, CO 80120
Lyons Classic Pinball 339 W Main St, Lyons, CO 80540, USA
Bite Me Cake Company
1up Greenwood 6864 S Clinton Ct, Englewood, CO 80112, USA
Pinball Jones 107 Linden St, Fort Collins, CO, 80524, US
1up Arcade Bar-Westminster 4750 W 120th Ave #900, Westminster, CO 80020
The 1Up - LoDo 1925 Blake St, Denver, CO 80202, US
403 Club 614 Reynolds Ave, Kansas City, KS, 66101, US
The 1up Arcade Bar - Greenwood 6864 South Clinton Court, Greenwood Village, CO 80112, US
Locavore Beer Works 5950 South Platte Canyon Road, Littleton, CO 80123, US

Ratings data from matchplay.events (2026-01-21)

# Player Name Class Rating +/- RD Rank Home Location
1 Donavan Stepp Expert 1774.2 -0.6 26.7 99.2 Outlanes Pinball Lounge
2 Mat Brundage Expert 1758.6 +3.2 21.3 99.0 1UP COLFAX
3 John Quinn Expert 1746.2 - 29.1 98.6 1UP COLFAX
4 Ryan Altermatt Expert 1743.3 -0.0 19.4 98.5 Lyons Classic Pinball
5 Chase Hart Expert 1743.0 +19.3 23.7 98.5 1UP COLFAX
6 Austin Quinty Expert 1709.0 +0.7 22.6 97.1 Tilt Pinball
7 Marshall Weasel A 1696.5 +1.0 21.6 96.3 Outlanes Pinball Lounge
8 Jackson Fry A 1692.6 -0.3 22.7 96.0 Lyons Classic Pinball
9 Gable Silvian A 1675.7 - 27.4 94.5 1UP COLFAX
10 Daniel Albeyta A 1673.6 -2.2 20.0 94.2 Lyons Classic Pinball
11 Justin Hinman A 1672.3 +7.3 18.5 94.1 Outlanes Pinball Lounge
12 Cindy Grote A 1666.2 +3.1 22.9 93.4 Lyons Classic Pinball
13 John Devore A 1664.3 - 24.8 93.3 Stumpy's Pizza
14 Brian Wonderly A 1653.2 - 25.6 91.9 1UP COLFAX
15 Nathan Haas A 1652.5 - 29.7 91.8 1UP COLFAX
16 Elyza Brillantes A 1642.8 +1.9 23.1 90.4 1UP COLFAX
17 Bridge Morgan A 1641.3 - 28.8 90.1 1UP COLFAX
18 Griffin Carr A 1636.8 +1.4 23.4 89.4 1UP COLFAX
19 David Witucki A 1629.2 +2.8 23.6 88.1 Lyons Classic Pinball
20 Tim Bruner A 1626.2 +1.4 18.1 87.5 Outlanes Pinball Lounge
21 Paul Kardell A 1625.0 - 22.4 87.2 Lyons Classic Pinball
22 MJ Smith A 1624.6 - 22.3 87.1 Pinball Jones
23 Adam Jordan A 1618.6 +3.1 20.0 86.1 Bite Me Cake Company
24 Cassie Begay A 1617.0 -1.6 22.6 85.8 Outlanes Pinball Lounge
25 Phil Aumiller A 1614.8 -1.3 24.4 85.3 Lyons Classic Pinball
26 Tai Tran A 1614.1 +0.7 24.6 85.1 Lyons Classic Pinball
27 Allen Foglesong A 1609.6 -8.4 21.6 84.2 Richmond Pinball Collective
28 CJ Martinez A 1604.5 -5.5 20.4 82.8 Bite Me Cake Company
29 Eli Lopez B 1599.7 - 27.4 81.5 1UP COLFAX
30 Mark White B 1598.0 -0.9 21.0 81.1 Outlanes Pinball Lounge
31 Rob Longshore B 1597.8 -1.3 26.8 81.0 Outlanes Pinball Lounge
32 Slaton B 1597.2 +7.2 25.8 80.9 Lyons Classic Pinball
33 Nathan Hart B 1597.0 - 38.7 80.9 1UP COLFAX
34 Jeremy Simon B 1595.8 +2.9 22.5 80.6 1UP COLFAX
35 Jacob Burrows B 1595.2 +0.1 16.1 80.4 403 Club
36 Shawn Savageau B 1594.5 +1.1 23.1 80.2 1UP COLFAX
37 Aaron Rito B 1593.0 - 25.9 79.8 Lyons Classic Pinball
38 Ben Zatz B 1591.3 +3.7 18.1 79.3 Outlanes Pinball Lounge
39 Aaron Levy B 1589.7 +17.3 37.9 78.7 1UP COLFAX
40 Eric Bateman B 1584.1 -9.6 24.4 77.1 1UP COLFAX
41 Jimmy Morgan B 1584.1 +0.3 21.6 77.1 Outlanes Pinball Lounge
42 Dan Gutchess B 1581.3 - 38.1 76.3 1UP COLFAX
43 Aaron Moore B 1579.6 - 26.9 75.8 Longshot Restaurant and Lounge
44 Mark Blehm B 1578.0 -1.6 21.5 75.2 Outlanes Pinball Lounge
45 Deanna Scalf B 1576.6 - 23.6 74.8 Bite Me Cake Company
46 Stephanie Koutavas B 1575.9 -1.4 21.8 74.6 Outlanes Pinball Lounge
47 Joey Sawicki B 1572.6 +62.4 40.7 73.5 1up Greenwood
48 Corbin Cooper B 1553.3 - 26.9 66.9 Lyons Classic Pinball
49 Lindsey Brown B 1552.5 -1.2 23.6 66.6 Lyons Classic Pinball
50 Kevin Franzen B 1551.3 - 35.9 66.0 1UP COLFAX
51 Leigh Kiser B 1550.7 +2.8 21.4 65.9 1UP COLFAX
52 Erin Elzi B 1549.1 -1.8 23.8 65.3 1up Greenwood
53 Tony Somma B 1547.9 -11.8 18.7 64.7 Outlanes Pinball Lounge
54 Evan Hofmockel B 1546.8 - 44.5 64.3 1UP COLFAX
55 Andrew Graneto B 1542.6 -6.2 20.9 62.6 Atomic Pinball
56 Dave Mercer B 1540.4 -8.4 23.1 61.9 Lyons Classic Pinball
57 Justin Hice B 1536.6 - 32.8 60.4 Bite Me Cake Company
58 Veronica Seymour B 1534.6 - 26.6 59.6 1UP COLFAX
59 Bryn Williams B 1534.3 - 55.9 59.5 1UP COLFAX
60 Justin Searles B 1527.1 +1.5 22.5 56.7 1UP COLFAX
61 Brittanie Stepp B 1525.7 - 27.0 56.1 1UP COLFAX
62 Cecilia Blue B 1518.6 - 28.1 53.3 1UP COLFAX
63 Evan Odelberg B 1518.1 -23.5 38.9 53.2 1UP COLFAX
64 Randy Pierce B 1516.0 +6.6 21.0 52.3 1UP COLFAX
65 Kyle Delaney B 1511.5 - 31.5 50.4 1UP COLFAX
66 Kevin Mitchell B 1509.5 - 24.9 49.6 1UP COLFAX
67 James Granger B 1503.9 - 38.7 47.5 1UP COLFAX
68 Evan Robertson B 1503.7 -8.3 41.0 47.5 1UP COLFAX
69 Allysha Baca C 1499.6 +0.3 18.7 45.8 Bite Me Cake Company
70 Bethany Moore C 1498.0 - 25.1 45.2 1UP COLFAX
71 Mitch Richards C 1496.2 -1.4 28.1 44.5 Pinball Jones
72 Gabbi Hernandez C 1495.8 +3.3 23.1 44.3 Bite Me Cake Company
73 Liv Wilkie C 1493.9 - 27.3 43.5 1UP COLFAX
74 Kevin Clay C 1493.8 - 41.5 43.5 Stumpy's Pizza
75 Melissa Skanes C 1483.8 - 62.3 39.2 1UP COLFAX
76 Hayley Mitrano C 1483.0 - 24.0 38.9 1UP COLFAX
77 Guilherme Paes C 1478.2 +5.5 27.7 36.9 1UP COLFAX
78 Terrie Sakizzie C 1470.5 - 32.3 33.8 1UP COLFAX
79 Joey Blalock C 1465.5 - 46.3 31.9 1UP COLFAX
80 Sam Tregillas C 1453.8 58.5 27.5 1UP COLFAX
81 Emily Behar C 1453.6 - 27.0 27.4 1UP COLFAX
82 Mark Lovato C 1440.4 +20.6 26.8 23.0 Bite Me Cake Company
83 Rex Mora C 1435.9 - 50.1 21.6 1UP COLFAX
84 Loren McDaniel C 1425.8 - 37.2 18.3 1UP COLFAX
85 Carlos Zarate C 1419.6 - 52.6 16.8 1UP COLFAX
86 Diane Minton C 1400.5 - 27.3 11.9 1UP COLFAX
87 Omar Yuri D 1399.7 - 42.0 11.7 1UP COLFAX
88 Sarah Miler D 1398.2 - 27.8 11.4 1up Greenwood
89 Sage Lower D 1389.0 - 28.7 9.6 1UP COLFAX
90 Zach Becker D 1370.7 - 44.9 6.4 1UP COLFAX
91 Lauren Rusnak D 1367.2 - 28.3 6.0 1up Greenwood
92 Tommy Manchego D 1364.1 +6.3 42.0 5.5 1UP COLFAX
93 Ryan Pinto D 1346.7 - 35.5 3.7 1UP COLFAX
94 Alison Findlay D 1343.5 -14.5 48.2 3.5 1UP COLFAX
95 Nick Aberle D 1335.5 -37.3 44.8 2.9 1UP COLFAX
96 Kit Wilkinson D 1308.2 -2.0 28.6 1.3 1UP COLFAX
97 Cecilia Blue N/A N/A - N/A 1UP COLFAX

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.