Tournament Results →

Nacka Flipper

Fredrik Jahns Gränd, Nacka, 131 36, SE

← BackBottom ↓

Total Players: 81

Related Venues

LPA Vårvädersvägen 4i, Lund, Sweden
Flipperdoktorn Gjuteribacken 15, Sundbyberg
Flipperklubben Magnetslingan
Biljardna Hisa Ljubljana - Slovenska Slovenska 58, 1000 Ljubljana
Flipperklubben Västerås Örjansgränd 39, Västerås, 721 32, SE
Uncle Sam's Pinball 9 Ronnebygatan, Galgamarken-Trossö, 371 32, SE
Northstar Pinball Collective 5636 West 125th Street, Savage, MN
Kristiania Flipperselskap Veitvetveien 8, 0596 Oslo, Norge
Blekinge Pinball
LITT Pinball Bar 2021 Hennepin Ave S, Minneapolis, MN, 55405, US

Ratings data from matchplay.events (2026-07-18)

# Player Name Class Rating +/- RD Rank Home Location
1 Mats Runsten Expert 1733.8 - 26.6 98.3 Nacka Flipper
2 Tobias Kummel Expert 1703.1 - 25.0 96.9 Uncle Sam's Pinball
3 Iván Håkansson A 1688.1 -9.5 21.8 95.8 LPA
4 Patrik Lindberg A 1686.8 +15.4 23.2 95.7 Nacka Flipper
5 Roger Karlsson A 1659.7 - 26.3 93.2 Nacka Flipper
6 Linus Jorenbo A 1658.7 - 35.8 93.0 Nacka Flipper
7 Edvard Kummel A 1645.7 - 26.9 91.3 Uncle Sam's Pinball
8 Fredrik Kaloinen A 1642.6 - 23.5 90.8 LPA
9 Linus Persson A 1641.8 - 22.6 90.7 Nacka Flipper
10 Mikael Lindström A 1636.3 - 29.4 89.8 Nacka Flipper
11 Johan Karlsson A 1634.1 - 25.0 89.4 Nacka Flipper
12 Jonas Molander A 1633.7 -2.4 19.9 89.3 Nacka Flipper
13 Harald Jönsson A 1631.2 -3.5 22.1 88.9 Nacka Flipper
14 Grimur Magnusson A 1631.2 - 27.1 88.9 Nacka Flipper
15 Daniel Gustafsson SWE A 1627.6 - 21.5 88.2 Nacka Flipper
16 Jonas Lindholm A 1624.9 - 31.5 87.8 Nacka Flipper
17 Edvin Thungren A 1624.3 - 26.7 87.7 Nacka Flipper
18 Adam Higgins A 1618.7 - 24.1 86.5 Biljardna Hisa Ljubljana - Slovenska
19 Henrik Hultin A 1610.3 - 34.3 84.8 Nacka Flipper
20 Kim Sulocki A 1609.3 - 32.5 84.6 Nacka Flipper
21 Helena Walter Higgins A 1609.1 - 21.8 84.5 Biljardna Hisa Ljubljana - Slovenska
22 Jocke TheYEAman Sundberg A 1601.1 - 24.4 82.6 Nacka Flipper
23 Patrik Johnsson A 1600.0 - 22.6 82.3 Nacka Flipper
24 Jimmy Mitra B 1596.8 - 30.2 81.6 Nacka Flipper
25 Mulle Livsgnist B 1591.4 +1.5 19.9 80.0 Nacka Flipper
26 Klas Hellström B 1588.4 - 26.8 79.2 Nacka Flipper
27 Johannes Falk Renström B 1587.4 - 24.4 79.0 Biljardna Hisa Ljubljana - Slovenska
28 Mattias Häggström Gerdt B 1587.1 - 25.7 78.9 LPA
29 Hans Rohdin B 1580.0 -2.8 21.0 76.9 Nacka Flipper
30 Lars Djerf B 1578.6 - 22.5 76.6 Nacka Flipper
31 max jonasson B 1572.9 -3.5 23.3 74.7 Nacka Flipper
32 Erik Blücher B 1569.5 +10.2 24.7 73.7 LPA
33 Niklas Pinzke B 1567.6 - 21.4 73.1 Nacka Flipper
34 Anders Kronström B 1564.7 - 24.0 72.2 LPA
35 Johan Persson B 1564.7 - 31.3 72.1 Nacka Flipper
36 Denny Källberg B 1563.0 -2.6 29.0 71.5 Nacka Flipper
37 Torbjörn Molander B 1560.3 - 29.0 70.6 Flipperklubben Västerås
38 Henrik Samuelsson B 1560.0 +4.8 25.1 70.5 LPA
39 Johan Wallin B 1557.6 - 32.5 69.7 Nacka Flipper
40 Eskil Österberg B 1557.1 - 23.5 69.5 Nacka Flipper
41 Thomas Stenbäck B 1553.3 - 23.8 68.2 Kristiania Flipperselskap
42 Hans Göthberg B 1544.3 -3.3 19.8 65.1 Nacka Flipper
43 Johan Gehlin B 1540.0 - 30.3 63.4 Nacka Flipper
44 Peter Johansson B 1539.8 +4.6 21.8 63.3 Nacka Flipper
45 Adam Adam SWE B 1538.1 -3.9 21.4 62.6 Nacka Flipper
46 Mahiar Sheikholeslami B 1534.8 - 29.1 61.3 Nacka Flipper
47 Jon Sieker B 1534.5 +14.9 16.9 61.2 Northstar Pinball Collective
48 Veronica Mazurkiewicz B 1531.5 - 24.4 60.0 LPA
49 Leif Viklund B 1530.3 - 22.2 59.6 Nacka Flipper
50 Niklas Gyllenstierna B 1529.0 - 26.6 59.0 LPA
51 Robert Waldenborg B 1528.3 +2.6 24.4 58.7 Nacka Flipper
52 Calle Vesterdahl B 1527.6 - 31.1 58.4 Nacka Flipper
53 Therese Lundgren B 1524.7 - 33.4 57.3 Nacka Flipper
54 Jörgen Åkerberg B 1522.8 - 35.1 56.6 Nacka Flipper
55 Magnus Linder B 1522.8 +0.3 28.9 56.6 Nacka Flipper
56 Anders Holmgren B 1521.4 -6.3 23.3 56.0 Nacka Flipper
57 Calle Dahlström B 1521.3 - 46.0 55.9 Nacka Flipper
58 Jonas Gulliksson B 1519.9 - 27.9 55.3 LPA
59 Leif Madsen B 1519.7 +5.1 23.0 55.2 Nacka Flipper
60 Albin Pinzke B 1508.9 - 31.1 50.9 Nacka Flipper
61 Martin Nilsson B 1502.7 - 26.7 48.4 Nacka Flipper
62 Johan Lundmark C 1482.4 - 47.5 40.1 Nacka Flipper
63 Filip Bergström C 1472.1 - 31.7 35.8 LPA
64 Jonas Nielsen C 1454.3 -60.6 36.3 29.0 Nacka Flipper
65 Viktor Lejon C 1452.2 +9.3 27.5 28.2 Nacka Flipper
66 patrik Blomdahl C 1451.5 - 31.0 27.9 Nacka Flipper
67 Dan Grossmann C 1448.0 - 30.6 26.6 Nacka Flipper
68 Andreas Tandersten C 1445.1 - 34.7 25.6 Nacka Flipper
69 Tina Jansson ROO C 1437.9 +4.9 24.7 23.1 LPA
70 William No C 1437.1 - 66.9 22.9 Nacka Flipper
71 Henrik Ekblom C 1436.8 - 53.0 22.7 Nacka Flipper
72 Jonas Kollberg C 1435.3 - 62.8 22.2 Nacka Flipper
73 Per Wirenstål C 1430.1 - 47.4 20.6 Nacka Flipper
74 Daniel Ek C 1418.9 - 31.8 17.3 Nacka Flipper
75 William Nor D 1394.5 - 66.8 11.2 Nacka Flipper
76 Jacob Lundmark D 1392.9 - 50.8 10.9 Nacka Flipper
77 Thomas Arringe D 1383.4 +8.7 40.2 9.1 Nacka Flipper
78 Tomas Zaar D 1382.0 - 53.8 8.7 Nacka Flipper
79 Carl A D 1374.7 - 43.8 7.3 Nacka Flipper
80 Jenny Sylvén D 1339.1 - 36.7 3.1 Nacka Flipper
81 Dan Grossmann N/A N/A - N/A Nacka Flipper

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.