Tournament Results →

Tahoe Paddle Sports

230 Village Blvd, Incline Village, NV 89451, US

← BackBottom ↓

Total Players: 59

Related Venues

Elbow Room 2002 Victorian Ave, Sparks NV 89431
Press Start 600 S Center St, Reno, NV 89501, US
Cool Dogs Sports Pub 3025 E Desert Inn Rd, Las Vegas, NV 89121
Playfield Sports & Games 235 Lake Street Reno, NV 89501
Comic Kingdom 2700 S. Virginia St. Reno, NV 89502
Good Timez Billiards 5740 W Charleston Blvd, Las Vegas, NV 89146, US
Tom Stewart's House Tibet
Steve Strom’s House
Player 1 Video Game Bar 2797 South Maryland Parkway, Las Vegas, NV 89109, US
Asylum Bar + Arcade 3215 S Rancho Dr Suite 105, Las Vegas, NV 89102

Ratings data from matchplay.events (2026-03-26)

# Player Name Class Rating +/- RD Rank Home Location
1 Jeff Rinehart Expert 1781.8 - 23.8 99.4 Elbow Room
2 Brandon Hart Expert 1768.8 -1.9 21.8 99.2 Press Start
3 Manny Costa Expert 1717.2 +15.8 16.6 97.7 Good Timez Billiards
4 Jeffrey Neumann Expert 1710.4 -3.2 18.5 97.4 Press Start
5 Richard Jenkins Expert 1708.5 -1.8 19.1 97.3 Cool Dogs Sports Pub
6 Steve Strom Expert 1707.0 +8.2 18.0 97.2 Starfighters Arcade
7 Mark Skoff Expert 1706.2 +3.3 17.8 97.1 Elbow Room
8 Dan Armstrong Expert 1702.3 +9.0 18.2 96.9 Elbow Room
9 Tom Neighbors A 1690.9 - 19.8 96.1 Tom Stewart's House
10 Marlowe Krohn A 1674.3 - 24.1 94.8 Tahoe Paddle Sports
11 Brian Mundo A 1648.9 -1.2 19.0 92.0 Good Timez Billiards
12 Michael LaFrieda A 1641.4 -8.2 15.8 91.0 Elbow Room
13 Craig Sengstock A 1635.8 -4.7 17.1 90.2 Cool Dogs Sports Pub
14 Anthony Spatucci A 1635.2 +3.0 19.8 90.1 Tahoe Paddle Sports
15 Carlo Esoldo A 1633.0 +5.4 18.8 89.7 Tahoe Paddle Sports
16 Gus Gonzalez A 1627.1 - 24.4 88.7 Buttermilk Bar
17 Michelle Leutzinger A 1625.7 -1.9 17.5 88.5 Press Start
18 Marge Mirsky A 1618.8 -1.0 22.6 87.2 Elbow Room
19 Patrick Heath A 1607.2 +1.0 16.0 84.6 Elbow Room
20 Josh Capp A 1605.9 -4.7 17.2 84.3 Cool Dogs Sports Pub
21 mila nicolas B 1597.5 +8.1 25.9 82.3 Tahoe Paddle Sports
22 Trevor Seyfried B 1589.5 -6.3 26.3 80.2 Press Start
23 Daniela Sonnino B 1586.6 -5.7 17.9 79.4 Elbow Room
24 Scarlett Spatucci B 1585.7 +19.2 23.3 79.1 Tahoe Paddle Sports
25 Michael Pelster B 1583.8 -7.0 17.6 78.6 Press Start
26 Ashton Hunter B 1580.3 +3.1 19.7 77.5 Press Start
27 Devin MC B 1579.9 +3.8 21.5 77.4 Tahoe Paddle Sports
28 Tyler Lant B 1576.2 +2.3 21.6 76.3 Tahoe Paddle Sports
29 Ryan Lant B 1566.7 -0.8 21.8 73.4 Tahoe Paddle Sports
30 Brett Whiting B 1562.5 +4.3 23.8 72.0 Press Start
31 Tammy Thiel B 1552.2 -12.8 16.5 68.4 Elbow Room
32 Rhiannon Box B 1550.9 -1.4 20.8 68.0 Elbow Room
33 Justin Upham B 1549.0 -3.3 19.7 67.2 Elbow Room
34 Michele Zebrowitz B 1546.0 - 35.0 66.2 Tahoe Paddle Sports
35 Amber Durfee B 1532.1 +7.0 20.2 60.9 Tahoe Paddle Sports
36 Theresa Martin B 1531.2 - 25.0 60.4 The Flipper Room
37 Tracey Dressback B 1526.2 -11.2 18.3 58.4 Elbow Room
38 Chris Powell B 1521.8 - 29.3 56.6 Tahoe Paddle Sports
39 Rob Kalbs B 1520.3 -9.6 23.6 56.0 Tahoe Paddle Sports
40 Geoff Klemens B 1519.4 - 26.0 55.6 Tahoe Paddle Sports
41 Paul Hoeper B 1513.1 - 31.9 53.1 Tahoe Paddle Sports
42 George Marshall B 1512.1 - 22.2 52.7 Tahoe Paddle Sports
43 Stacy Cusack B 1509.8 - 33.8 51.8 Tahoe Paddle Sports
44 Randy Cronin B 1508.8 -2.5 29.5 51.4 Tahoe Paddle Sports
45 Aaron Johnston NV C 1493.2 +0.5 17.4 45.2 Elbow Room
46 Dori Strom C 1492.0 +0.3 18.6 44.6 Steve Strom’s House
47 Kim Tremblay C 1475.0 -2.8 20.6 37.3 Cool Dogs Sports Pub
48 Love Smith C 1473.5 -4.1 17.0 36.7 Cool Dogs Sports Pub
49 Kirsten Lant C 1469.4 - 24.2 35.3 Tahoe Paddle Sports
50 Ellen Kerz C 1462.4 -24.8 38.5 32.5 Tahoe Paddle Sports
51 Erin O'Connor C 1461.3 +6.9 42.9 32.1 Tahoe Paddle Sports
52 Sam Greene C 1432.5 - 73.2 21.7 Tahoe Paddle Sports
53 Stacee LaFrieda C 1401.4 - 20.7 13.1 Playfield Sports & Games
54 Charles Stafford D 1383.5 +12.3 24.4 9.2 Press Start
55 Baiana Novello N/A N/A - N/A Elbow Room
56 Cory Dacha N/A N/A - N/A Elbow Room
57 Randy Cronin N/A N/A - N/A Tahoe Paddle Sports
58 Joe Nicolas N/A N/A - N/A Tahoe Paddle Sports
59 Paul Hoeper N/A N/A - N/A Tahoe Paddle Sports

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.