Tournament Results →

Tappers

501 Virginia Ave Suite 102, Indianapolis, IN 46203, US

← BackBottom ↓

Total Players: 54

Related Venues

The Pinvault 1043 Virginia Ave, Indianapolis, IN 46203, USA
Wild Fyre Tap 1106 Prospect St, Indianapolis, IN 46203
Fountain Square Brewery
Wizard's World 14613 Lima Rd, Fort Wayne, IN 46818, USA
Tappers Arcade Bar 501 Virginia Ave #102, Indianapolis, IN 46203, USA
North End Pub 2100 Elmwood Ave, Lafayette, IN 47904, USA
Full Tilt Arcade & Pinball 701 N Fail Rd, La Porte, IN 46350, US
Recbar Louisville 10301 Taylorsville Rd, Jeffersontown, KY 40299
Pincinnati 4501 Eastgate Blvd, Cincinnati, OH 45245, USA
Atomic Pinball 102 N Whitelaw Ave, Wood River, IL 62095, US

Ratings data from matchplay.events (2026-03-26)

# Player Name Class Rating +/- RD Rank Home Location
1 Preston Currie Master 1830.0 - 21.3 99.8 Tappers
2 Charlie Hornett Expert 1769.5 +5.6 19.0 99.2 Tappers
3 Joe Bayer Expert 1727.7 +2.5 20.8 98.2 Tappers
4 Jon Rangel Expert 1717.1 +7.5 20.8 97.7 Tappers
5 Elijah Farrales A 1692.8 +5.9 18.1 96.3 Tappers
6 Andy Dill A 1690.2 +9.6 17.6 96.1 Tappers
7 Marc Roden A 1679.2 -3.2 21.1 95.2 Tappers
8 Greg Durant A 1634.9 +0.8 16.4 90.1 Tappers
9 Jordan Kalt A 1629.1 - 24.7 89.1 Tappers
10 Frank Smith IN B 1592.3 +7.0 19.4 81.0 Tappers
11 Rich Herbert B 1584.8 - 23.3 78.9 Tappers
12 Rachel Engels B 1581.5 +8.1 20.2 77.9 Tappers
13 Ian Saroyan B 1576.4 -2.7 17.5 76.4 Tappers
14 Bryan Poole B 1576.0 - 24.5 76.3 The Pinvault
15 Matt Forslund B 1574.4 +2.4 31.0 75.8 Tappers
16 JR Johnston B 1574.3 +2.0 21.8 75.7 Tappers
17 Tad Aschliman B 1565.2 -4.4 21.2 72.9 Tappers
18 D Andy Paterson B 1558.8 -2.0 25.6 70.7 Tappers
19 Matt Kreamer B 1557.8 -10.4 28.1 70.4 Tappers
20 Eric Schroeder B 1552.0 -1.9 17.2 68.3 Tappers
21 Tony Baldini B 1541.7 -0.1 15.6 64.5 Wizard's World
22 Carey Huffman B 1540.5 +11.9 18.8 64.0 Tappers
23 Wayne Indyk B 1539.6 -2.0 18.8 63.7 Tappers
24 Nathanael Mckenzie B 1530.4 +9.2 20.3 60.2 Tappers
25 Sarah Crismore B 1528.3 -4.0 18.1 59.3 Tappers
26 Christine Hornett B 1526.6 -3.1 22.3 58.6 Tappers
27 Danny Kissel B 1513.3 - 37.2 53.2 Tappers
28 Brendan O\'Sullivan-Hale B 1510.2 - 21.5 52.0 Tappers
29 Eric Woods B 1510.0 +0.3 19.9 51.9 Tappers
30 Jazz Draper B 1504.5 -4.4 18.3 49.7 Tappers
31 Andrea Johnston B 1500.5 +1.6 20.4 48.0 Tappers
32 Dustin Miller C 1500.0 -4.5 23.6 47.8 Tappers
33 Liz Alar C 1497.0 - 25.9 46.6 Tappers
34 Clint Campbell C 1491.8 25.2 44.5 Tappers
35 John Mckenzie C 1466.0 - 21.0 34.0 The Pinvault
36 Josh Ethington C 1452.9 -20.5 30.3 28.8 Tappers
37 Wayne Pohl C 1449.8 - 61.8 27.7 Tappers
38 Nick Willis C 1447.3 -5.0 23.0 26.8 Tappers
39 Colleen Baker C 1438.5 -1.2 21.4 23.7 Tappers
40 Melissa Lahn C 1438.4 -0.2 21.2 23.7 Tappers
41 Mo Tatman C 1434.1 - 29.0 22.3 Tappers
42 Scott Sweitzer C 1433.6 -0.7 20.3 22.2 Wizard's World
43 Luci Adamus C 1425.2 +11.3 21.2 19.4 Tappers
44 Daniel Beaver C 1420.3 +26.2 32.8 18.0 Tappers
45 Kristen Stephens D 1397.6 - 56.0 12.2 Tappers
46 Emmett Husmann D 1395.4 - 55.1 11.7 Tappers
47 Brice Bayless D 1391.0 53.4 10.6 Tappers
48 Connor Phelan D 1388.8 - 35.4 10.2 Tappers
49 Becky Eimer D 1364.1 -1.3 24.9 6.0 Tappers
50 Gitsi Griswold D 1362.1 -3.7 24.4 5.7 Tappers
51 Ellie Herdman D 1331.9 -2.2 26.6 2.8 Tappers
52 Mo Tatman N/A N/A - N/A Tappers
53 Wayne Pohl N/A N/A - N/A Tappers
54 John Mckenzie N/A N/A - N/A Tappers

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.