Tournament Results →

Press Start

600 S Center St, Reno, NV 89501, US

← BackBottom ↓

Total Players: 77

Related Venues

Elbow Room 2002 Victorian Ave, Sparks NV 89431
Club Cal Neva 38 E 2nd St, Reno, NV 89501, US
Comic Kingdom 2700 S. Virginia St. Reno, NV 89502
Tahoe Paddle Sports 230 Village Blvd, Incline Village, NV 89451, US
Reno Pinball Underground 1274 S Virginia St, Reno, NV 89502, US
Playfield Sports & Games 235 Lake Street Reno, NV 89501
Einstein's Pub 873 South Mason Rd, Ste. 360, Katy, TX 77450, US
Golden State Pinball Festival 413 E Lockeford Street Lodi, CA 95240
Eureka Heights Brew Co 941 West 18th St, Houston, Texas 77008
Biggest Little Arcade 105 Mogul Mountain Drive

Ratings data from matchplay.events (2026-07-18)

# Player Name Class Rating +/- RD Rank Home Location
1 Jeff Rinehart Expert 1775.1 +18.8 23.3 99.3 Press Start
2 Brandon Hart Expert 1763.2 +2.4 17.8 99.1 Press Start
3 Jeffrey Neumann Expert 1733.5 +5.2 17.2 98.3 Press Start
4 Dan Armstrong A 1693.5 +5.1 16.8 96.2 Press Start
5 Brad Lamkin A 1688.8 -1.2 24.3 95.9 Press Start
6 Mark Skoff A 1681.9 -9.3 16.3 95.4 Elbow Room
7 Marlowe Krohn A 1680.0 - 31.2 95.2 Press Start
8 Michael LaFrieda A 1647.2 -2.7 15.2 91.5 Elbow Room
9 Cody Laux A 1641.1 +14.1 22.8 90.6 Comic Kingdom
10 Cory Bill A 1634.0 -0.4 19.1 89.4 Elbow Room
11 Scott Weissman A 1631.2 -6.5 22.1 88.9 Press Start
12 Marge Mirsky A 1629.3 - 21.9 88.5 Elbow Room
13 Trevor Seyfried A 1628.1 -2.9 28.1 88.3 Press Start
14 Steven Meglio A 1625.9 +1.4 25.3 88.0 Press Start
15 Kyle Rinehart A 1625.9 +3.8 21.1 87.9 Elbow Room
16 Bradley David Tammen A 1625.7 -14.4 21.1 87.9 Club Cal Neva
17 Eric Kellermeyer A 1621.2 - 24.8 87.1 Press Start
18 Michelle Leutzinger A 1613.2 +1.7 16.0 85.4 Press Start
19 Anthony Spatucci A 1610.1 -7.0 18.8 84.8 Tahoe Paddle Sports
20 Patrick Heath A 1604.7 -4.6 15.0 83.4 Elbow Room
21 Ashton Hunter B 1598.8 -9.4 16.9 82.0 Press Start
22 Darrin Schonefeld B 1587.9 -5.0 18.2 79.1 Einstein's Pub
23 Ryan Lant B 1586.4 -0.5 22.4 78.7 Tahoe Paddle Sports
24 Tammy Thiel B 1586.4 +4.7 15.3 78.7 Elbow Room
25 Greg Wright B 1583.1 - 26.5 77.8 Press Start
26 Ben Hoak B 1579.4 - 25.0 76.7 Elbow Room
27 Chris Minedew B 1578.2 +1.3 22.9 76.4 Press Start
28 Brett Whiting B 1578.2 - 28.3 76.4 Press Start
29 Tyler Lant B 1575.8 +0.6 22.0 75.7 Press Start
30 Michael Pelster B 1570.0 +5.3 15.8 73.8 Press Start
31 Daniela Sonnino B 1561.8 +1.4 18.9 71.1 Elbow Room
32 Randy Cronin B 1560.7 - 29.1 70.7 Tahoe Paddle Sports
33 CJ Milholland B 1559.0 +33.5 33.6 70.2 Tahoe Paddle Sports
34 Aaron Johnston NV B 1558.8 +5.2 15.7 70.1 Elbow Room
35 Nathan Skoff B 1555.6 +29.4 33.4 69.0 Press Start
36 Michael Roehr B 1551.2 - 25.1 67.4 Elbow Room
37 Jason Cummins B 1540.9 -0.4 19.3 63.8 Elbow Room
38 George Marshall B 1538.8 -4.7 17.5 62.9 Tahoe Paddle Sports
39 Baiana Tammen B 1538.0 - 27.7 62.6 Elbow Room
40 Jason McKillip B 1537.1 -7.5 24.3 62.2 Elbow Room
41 Jamey Linker B 1532.1 +1.6 18.7 60.3 Press Start
42 Amber Durfee B 1532.0 - 19.0 60.3 Tahoe Paddle Sports
43 Justin Upham B 1531.8 -11.3 18.8 60.2 Tahoe Paddle Sports
44 Rhiannon Box B 1529.9 - 22.6 59.4 Elbow Room
45 Scott Savage B 1520.3 -2.0 24.6 55.5 Press Start
46 Brian Takemoto B 1502.8 - 63.3 48.5 Press Start
47 Tracey Dressback B 1501.8 - 22.3 48.1 Press Start
48 Cory Dacha B 1501.6 +9.8 24.1 48.1 Press Start
49 Stacy Cusack C 1499.1 - 26.5 46.9 Elbow Room
50 Kirsten Lant C 1498.0 -1.8 21.9 46.5 Tahoe Paddle Sports
51 Danial Landers C 1497.9 - 64.2 46.5 Press Start
52 Dalen Poland C 1493.2 - 40.5 44.6 Press Start
53 Megan Laux C 1491.9 -8.6 28.0 44.0 Press Start
54 John Whitlock C 1491.1 - 39.6 43.7 Press Start
55 Valorie Grace C 1488.3 - 30.2 42.5 Press Start
56 Ted Rassieur C 1487.3 -5.7 32.5 42.1 Press Start
57 Drake Krainbrink C 1485.0 - 57.7 41.1 Press Start
58 Carter Shields C 1482.0 +3.3 21.6 39.9 Press Start
59 Tricia Halling C 1471.1 - 29.5 35.3 Press Start
60 Sam Sedillos C 1471.0 - 45.3 35.3 Press Start
61 Ray Behney C 1465.4 -4.4 18.0 33.1 Club Cal Neva
62 Jef Krohn C 1456.0 - 40.5 29.6 Press Start
63 Holly Kirby C 1451.6 - 32.2 28.0 Press Start
64 Kyle De Bord C 1444.8 - 28.4 25.5 Press Start
65 Daisy Angstadt C 1439.2 -8.0 23.8 23.5 Press Start
66 Candice Smith C 1437.0 -5.6 22.5 22.8 Elbow Room
67 Daniel Johnson NV C 1424.1 -15.5 21.8 18.8 Press Start
68 Alan Haddad C 1420.3 -7.5 18.4 17.7 Elbow Room
69 Christina Krainbrink C 1416.8 +6.3 31.9 16.9 Press Start
70 Brian Rosas C 1411.1 - 41.9 15.4 Press Start
71 Aurora Boles D 1387.3 +3.0 23.8 9.8 Press Start
72 Charles Stafford D 1381.2 - 25.5 8.5 Press Start
73 Mike Dobler D 1379.8 - 51.9 8.3 Press Start
74 Nick Holmer N/A N/A - N/A Press Start
75 West Muller N/A N/A - N/A Press Start
76 Michael Thomas(#85276) N/A N/A - N/A Press Start
77 Kyle Inda N/A N/A - N/A Press Start

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.