Press Start

600 S Center St, Reno, NV 89501, US

← BackBottom ↓

Total Players: 79

Related Venues

Elbow Room 2002 Victorian Ave, Sparks NV 89431
Tahoe Paddle Sports 230 Village Blvd, Incline Village, NV 89451, US
Playfield Sports & Games 235 Lake Street Reno, NV 89501
Comic Kingdom 2700 S. Virginia St. Reno, NV 89502
Capital Pinball Parlor 117 J St, Sacramento, CA 95814, US
Reno Pinball Underground 1274 S Virginia St, Reno, NV 89502, US
The Flipper Room 1033 Shary Cir, Concord, CA 94518, USA
Starfighters Arcade 4840 E Jasmine St #102, Mesa, AZ, 85205, US
Highway to the Gaming Zone 1430 Main Street, Susanville, CA 96130, US
Tom Stewart's House Tibet

Ratings data from matchplay.events (2026-03-26)

# Player Name Class Rating +/- RD Rank Home Location
1 Jeff Rinehart Expert 1781.8 - 23.8 99.4 Elbow Room
2 Brandon Hart Expert 1768.8 -1.9 21.8 99.2 Press Start
3 Brad Lamkin Expert 1729.3 +3.6 27.0 98.2 Press Start
4 Josh Bellinghausen Expert 1724.0 -2.1 35.6 98.0 The Triple Knock
5 Jeffrey Neumann Expert 1710.4 -3.2 18.5 97.4 Press Start
6 Mark Skoff Expert 1706.2 +3.3 17.8 97.1 Elbow Room
7 Dan Armstrong Expert 1702.3 +9.0 18.2 96.9 Elbow Room
8 Ryan Dunn A 1691.9 -2.5 18.0 96.2 Capital Pinball Parlor
9 Bradley David Tammen A 1656.4 +11.1 19.2 93.1 Elbow Room
10 Michael LaFrieda A 1641.4 -8.2 15.8 91.0 Elbow Room
11 Aaron Nutten A 1637.9 - 48.4 90.5 Press Start
12 Anthony Spatucci A 1635.2 +3.0 19.8 90.1 Tahoe Paddle Sports
13 Eric Kellermeyer A 1634.7 +2.5 21.5 90.0 Press Start
14 Gus Gonzalez A 1627.1 - 24.4 88.7 Buttermilk Bar
15 Michelle Leutzinger A 1625.7 -1.9 17.5 88.5 Press Start
16 Steven Meglio A 1625.3 -3.5 24.6 88.4 Press Start
17 Chris Minedew A 1619.8 +7.5 24.6 87.4 Press Start
18 Scott Weissman A 1616.6 +16.1 20.9 86.6 Elbow Room
19 Patrick Heath A 1607.2 +1.0 16.0 84.6 Elbow Room
20 Trevor Seyfried B 1589.5 -6.3 26.3 80.2 Press Start
21 Daniela Sonnino B 1586.6 -5.7 17.9 79.4 Elbow Room
22 Michael Pelster B 1583.8 -7.0 17.6 78.6 Press Start
23 Ashton Hunter B 1580.3 +3.1 19.7 77.5 Press Start
24 Brendan Niebruegge B 1579.8 +5.4 31.1 77.4 Press Start
25 Tyler Lant B 1576.2 +2.3 21.6 76.3 Tahoe Paddle Sports
26 Alex Bellinghausen B 1572.8 - 38.8 75.3 Press Start
27 Jason McKillip B 1571.1 - 25.6 74.8 Press Start
28 Ben Hoak B 1569.9 - 23.8 74.4 Elbow Room
29 Ryan Lant B 1566.7 -0.8 21.8 73.4 Tahoe Paddle Sports
30 Jim Martin B 1565.7 -10.1 34.8 73.0 Press Start
31 Jeremy Baker B 1563.4 +3.7 34.4 72.3 Press Start
32 Brett Whiting B 1562.5 +4.3 23.8 72.0 Press Start
33 Jason Cummins B 1552.5 +9.6 24.9 68.6 Elbow Room
34 Tammy Thiel B 1552.2 -12.8 16.5 68.4 Elbow Room
35 Rhiannon Box B 1550.9 -1.4 20.8 68.0 Elbow Room
36 Justin Upham B 1549.0 -3.3 19.7 67.2 Elbow Room
37 Greg Wright B 1547.3 +1.1 24.1 66.6 Press Start
38 Brian Bowland B 1545.1 - 34.3 65.9 Elbow Room
39 Brooks Remy B 1540.0 - 56.8 63.8 Press Start
40 Stephanie Kirby B 1537.8 -5.8 19.3 63.0 Capital Pinball Parlor
41 George Gomez NV B 1534.0 +26.0 47.9 61.6 Texas Pinball Festival
42 Amber Durfee B 1532.1 +7.0 20.2 60.9 Tahoe Paddle Sports
43 Cory Dacha B 1527.5 24.1 59.0 Press Start
44 Baiana Novello B 1527.2 +13.2 19.8 58.9 Elbow Room
45 Tracey Dressback B 1526.2 -11.2 18.3 58.4 Elbow Room
46 Scott Savage B 1522.2 -7.0 27.0 56.8 Press Start
47 Rob Kalbs B 1520.3 -9.6 23.6 56.0 Tahoe Paddle Sports
48 Michael Roehr B 1516.7 +3.6 27.0 54.6 Press Start
49 Jeff Larkin B 1514.5 - 40.7 53.7 Press Start
50 George Marshall B 1512.1 - 22.2 52.7 Tahoe Paddle Sports
51 Randy Cronin B 1508.8 -2.5 29.5 51.4 Tahoe Paddle Sports
52 Nathan Skoff B 1501.1 - 33.2 48.3 Press Start
53 Aaron Johnston NV C 1493.2 +0.5 17.4 45.2 Elbow Room
54 Tricia Halling C 1481.2 - 30.4 39.8 Press Start
55 Sam Sedillos C 1477.1 45.4 38.1 Press Start
56 Danielle Nicholson C 1471.5 - 34.0 36.1 Press Start
57 Jef Krohn C 1470.4 - 37.0 35.7 Press Start
58 Kirsten Lant C 1469.4 - 24.2 35.3 Tahoe Paddle Sports
59 Tom Tsunemoto C 1466.7 - 31.6 34.2 Press Start
60 Nick Holmer C 1464.5 +7.8 24.2 33.3 Press Start
61 Daniel Johnson NV C 1464.3 +0.2 22.7 33.2 Press Start
62 Kyle De Bord C 1450.4 +9.0 29.7 27.9 Press Start
63 Carter Shields C 1448.8 -7.4 22.2 27.3 Elbow Room
64 Christina Krainbrink C 1446.0 - 37.5 26.3 Press Start
65 Daisy Angstadt C 1435.4 - 23.9 22.7 Elbow Room
66 Alan Haddad C 1431.8 +5.4 18.8 21.5 Elbow Room
67 Brian Rosas C 1429.7 -26.6 39.9 20.8 Press Start
68 Brian Canning C 1419.9 - 44.2 17.9 Press Start
69 Holly Kirby C 1410.9 - 33.3 15.5 Press Start
70 Stacee LaFrieda C 1401.4 - 20.7 13.1 Playfield Sports & Games
71 Dalen Poland C 1401.3 -37.3 61.0 13.1 Press Start
72 Taz McMaster D 1397.0 - 34.0 12.1 Press Start
73 Aubree Canning D 1385.8 - 35.5 9.6 Press Start
74 Candice Smith D 1383.8 - 27.4 9.2 Elbow Room
75 Charles Stafford D 1383.5 +12.3 24.4 9.2 Press Start
76 Aurora Boles D 1373.3 -18.9 24.6 7.3 Press Start
77 Zach Behney D 1348.9 - 48.0 4.2 Press Start
78 Baiana Novello N/A N/A - N/A Elbow Room
79 Randy Cronin N/A N/A - N/A Tahoe Paddle Sports

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.