Sister

407 Central Ave NW, Albuquerque, NM 87102, US

← BackBottom ↓

Total Players: 54

Related Venues

Boxing Bear Brewing Co. Bridges on Tramway Taproom 12501 Candelaria Rd NE, Albuquerque, NM 87111, US
Lauter Haus Brewing Company 1806 East 20th Street, Farmington, NM 87401, US
13008 Desert Moon Pl NE Albuquerque NM. 87110
NACS Las Cruces Las Cruces
Rad Retrocade 201 North Main Street, Las Cruces, NM 88001, US
Shorty's 2222 2nd Avenue, Seattle, WA 98121, US
Jupiter Gameroom 2126 2nd Ave Suite A, Seattle, WA 98121, US
BRI Taproom & Arcade 213 W Main St, Mesa, AZ, 85201, US
Starfighters Arcade 4840 E Jasmine St #102, Mesa, AZ, 85205, US
Unknown

Ratings data from matchplay.events (2026-01-22)

# Player Name Class Rating +/- RD Rank Home Location
1 Nick Schademann Expert 1730.8 +7.3 27.0 98.1 Sister
2 Adam Abeyta Expert 1728.7 +3.0 26.3 98.0 Sister
3 Larry McDonald Expert 1724.6 -2.7 29.5 97.9 Sister
4 Jacob Shattuck A 1689.3 -1.5 23.0 95.7 Starfighters Arcade
5 Andrew McFarland A 1683.5 -4.7 25.7 95.2 Sister
6 Brian Malbec A 1670.0 -1.6 25.0 93.7 Sister
7 Ben Cressy A 1666.2 +6.8 26.9 93.4 Sister
8 Spencer Butler A 1657.6 - 34.8 92.6 Sister
9 Curt Jacobson A 1651.2 - 32.9 91.6 13008 Desert Moon Pl NE Albuquerque NM. 87110
10 Anthony Myrtle A 1641.0 -1.9 25.0 90.0 Sister
11 Carnie Bevz A 1630.9 -1.4 25.6 88.5 Boxing Bear Brewing Co. Bridges on Tramway Taproom
12 Erik Skogen A 1628.3 +5.9 28.2 87.9 13008 Desert Moon Pl NE Albuquerque NM. 87110
13 Joseph Jempson A 1625.8 -1.9 27.1 87.4 Sister
14 David Lopez TX A 1608.7 -1.6 27.5 83.9 Rad Retrocade
15 Anthony Contreras A 1601.4 - 28.7 82.1 Rad Retrocade
16 Dustin Wright A 1601.3 - 25.1 82.0 Rad Retrocade
17 Joshua Gould A 1601.2 - 26.7 82.0 Sister
18 Eric Myrtle B 1599.7 - 32.5 81.5 Sister
19 Dustin Chavez B 1595.8 - 34.8 80.6 Sister
20 Matthew Reichbach B 1587.1 -0.8 20.8 78.1 Sister
21 Grant Goldtooth B 1583.6 - 28.6 77.0 Sister
22 Meghan Shattuck B 1578.6 +3.4 26.3 75.5 Sister
23 Brendan Gonzales B 1576.8 - 29.2 74.9 Sister
24 Jeffrey Twohig B 1570.8 - 26.7 73.0 Sister
25 Wes Trudell B 1570.2 - 30.3 72.8 13008 Desert Moon Pl NE Albuquerque NM. 87110
26 Danielle Jones B 1570.0 +3.9 25.3 72.7 Sister
27 Daryl Ray B 1562.7 +0.1 25.3 70.2 Boxing Bear Brewing Co. Bridges on Tramway Taproom
28 Andrew Archibeque B 1552.0 - 27.0 66.4 Sister
29 Dave Layman B 1545.6 - 36.4 63.9 Sister
30 Reuben Davis B 1540.8 - 39.0 62.0 Sister
31 Jameson Ray B 1537.0 - 32.0 60.5 Sister
32 Bryan Butler B 1536.5 - 42.0 60.4 Sister
33 Rodi Soto B 1524.9 - 24.3 55.8 Sister
34 James Ray B 1516.7 - 36.2 52.6 Sister
35 Mike Murphy WA B 1514.1 -0.1 21.7 51.4 Shorty's
36 Kenny Oravetz B 1508.6 - 33.4 49.3 Sister
37 Jeff Bunting B 1502.8 - 34.5 47.2 Sister
38 Antawn Joe B 1502.5 - 27.1 47.0 Lauter Haus Brewing Company
39 Paul Acosta C 1495.2 - 26.6 44.1 BRI Taproom & Arcade
40 Uriah Litson C 1488.5 - 52.6 41.2 Sister
41 Audelio Florez C 1486.5 - 27.9 40.3 Sister
42 Charlotte Wansa C 1475.3 -1.3 28.5 35.7 Sister
43 Michael Perea C 1452.5 - 44.2 27.1 Sister
44 Leah Duran C 1435.2 -2.0 33.2 21.4 Boxing Bear Brewing Co. Bridges on Tramway Taproom
45 Parker Hill C 1427.5 - 27.9 18.7 Sister
46 Kellie Metz C 1423.8 - 52.6 17.8 Sister
47 Ruth Dove C 1421.5 -1.9 24.8 17.2 Sister
48 Elly Cates C 1413.5 - 42.3 15.1 Sister
49 Ace Nakai C 1409.0 +11.2 35.9 13.9 Sister
50 Don Johnson NM C 1406.4 - 39.4 13.4 Sister
51 Kenny Oravetz N/A N/A - N/A Sister
52 Brendan Gonzales N/A N/A - N/A Sister
53 Bob Buxman N/A N/A - N/A Sister
54 Eric Ellis N/A N/A - N/A Sister

Top ↑


Copyright 2025 John Garnett
Data sourced from Matchplay.Events API.